BERRY SHOALHAVEN HEADS CRICKET CLUB
P.O. Box 206, Berry, NSW, 2541

Home News Contacts Sponsors
Links Photos Statistics Club History

BEST BOWLING - MATCH
These records are from the 1976/1977 season to the completion of the 2004/2005 season inclusive

FIRST GRADE

13/117 5/57, 8/60 SAWKINS, Graeme v Cambewarra (s-f) 1967-68
12/38 6/17, 6/21 WALSH, Michael v Kangaroo Valley 1962-63
12/67 7/33, 5/34 HAWKINS, Brian v Albatross 1976-77
11/53 3/23, 8/30 MEEWAN, Roy  v Pyree 1940-41
11/53 7/27, 4/26 THOMPSON, Peter v Milton 1967-68
11/67 8/33, 3/34 HIGGINS, Jack v Pyree 1938-39
11/155 7/54, 4/101 KING, Bob v Pyree 1929-30
11/...  6/..., 5/... EMERY, Em v Burrier 1920-21
10/29 3/14, 7/15 MURCHIE, lan v Ex-Servicemen 1976-77
10/48 3/27, 7/21 AGAR, Athol v Cambewarra 1963-64
10/... 2/..., 8/5 HIGGINS, Jack v Cambewarra 1940-41
10/53 7/21, 3/32 MANNELL, Harold  v Nowra 1937-38
10/57 7/25, 3/32  MAY, Murray  v Burrill Lake 1964-65
SECOND GRADE
13/81 6/22, 7/59 RICHARDS, Tom v Berry 1 1971-72 (s-f)
12/31 6/7, 6/24  LUMSDEN, lan v Kangaroo Valley 1951-52
12/58 7/32, 5/26 MULLER, Keith v Bomaderry 1971-72
11/37 8/20, 3/17 COOMBES, Kevin v Bomaderry 1973-74
11/47 5/34, 6/13  BYRNE, Ben v Nowra 1982-83
11/50 4/24, 7/26 FORSYTH, Jim v PMG 1952-53
11/102 7/55, 4/47 PARKER, Garry v Albatross 1984-85
10/20 6/15, 4/5 SANCORE, Mario v North Nowra-Cambewarra 1998-99
10/46 5/12, 5/34 PARKER. Garry v Huskisson RSL 1984-85
10/55 5/36, 5/19 SAVILLE, John v Cambetross 1971-72
10/59 3/32, 7/27 BRAMLEY, Graeme v Kangaroo Valley 1971-72

THIRD GRADE

14/125 7/40, 7/85 ABBOTT. Robert  v Bomaderry Blues 1968-69 (g-f)
13/70 7/47, 6/23 BRAMLEY, Stuart v Bomaderry 1972-73
13/88 6/46, 7/42  BRAMLEY, Stuart  v Ex-Servicemen 1972-73
12/51 7/7, 5/44 BRAMLEY, Stuart v Ulladulla United 1978-79
12/91 8/47, 4/44 PICKERING, Keith v Nowra 1993-94
11/10 4/4, 7/6 BRAMLEY, Paul v Kangaroo Valley 1970-71
11/13 7/8, 4/5 McALLISTER, Peter  v Tomerong 1976-77
11/66 6/44, 5/22 ABBOTT, Phillip v Bomaderry RSL 1978-79
11/75 7/40, 4/35 ROWLEY, Doug v Milton 1967-68 (s-f)
11/78 7/45, 4/33 WHITE, Jeff v Rugby Union 1994-95
10/18 5/6, 5/12 ROWLEY, Doug v Cambewarra 1967-68
10/38 6/7, 4/31 AGAR, Chris v Nowra 2000-01
10/53 5/10, 5/43 HENNESSY, Luke v Rugby Union 1999-2000
10/54 6/33, 4/31 CERENICH, Rod v Rugby Union 1998-99
10/60 6/17, 4/43 AGAR, Chris v Sussex Inlet 2000-01
10/61 2/14, 8/47 O'LEARY, Maurice v Albatross 1980-81
10/85 5/22, 5/63 O'LEARY, Maurice v Kangaroo Valley 1980-81
FOURTH GRADE
12/63 7/28, 5/35 TURNER, Darren v Tomerong 1981-82
11/65 7/45, 4/20 ABBOTT, Graham v Central Districts 1998-99
10/44 7/19, 3/25 PERKINS, Phillip v Bomaderry 1992-93