BERRY SHOALHAVEN HEADS CRICKET CLUB
P.O. Box 206, Berry, NSW, 2541

Home News Contacts Sponsors
Links Photos Statistics Club History

MOST CAREER RUNS
These records are from the 1976/1977 season to the completion of the 2004/2005 season inclusive

Name Runs Mts Inn NO 50s 100s HS Avg

OVERALL

Trent Boundy 5396 172 185 17 27 11 146 32.12
Brian Gray 4382 153 157 36 29 5 120* 36.21
Stephen Fellows 3807 173 191 10 14 1 167 21.03
Ted Street 3772 220 248 16 14 - 94 16.26
Peter O'Keefe 3605 201 218 34 11 1 103 19.59
Keith Pickering 3119 166 181 17 16 - 83* 19.02
David Crapp 3040 89 91 15 16 5 210* 40.00
Mark O'Leary 2814 183 186 17 5 1 116* 16.65
Eddie Jarrett 2637 145 156 21 7 1 105 19.53
Brett Lawson 2577 178 181 27 4 - 87 16.73
Brad Banks 2562 166 181 25 8 1 100 16.42
Terry Bush 2454 127 135 22 12 - 79 21.72
Stuart Bramley 2367 184 177 24 8 2 120* 15.47
Matt Florance 2321 123 127 18 10 - 99 21.29
Gavin Kelly 2275 124 137 17 14 - 90 18.96
John Fordham 2259 138 142 16 10 - 86 17.93
Alan Bramley 2037 102 109 15 7 3 203 21.67
Maurie O'Leary 2025 105 113 14 9 1 105* 20.45
Peter Richardson 1988 163 142 41 7 - 93 19.68
Garry Parker 1888 77 82 17 7 2 119 29.05
John Dudgeon 1864 110 121 20 7 - 73 18.46
Jason Abbott 1816 87 78 11 6 2 118 27.10
Adam Hayburn 1785 71 83 10 11 2 144 24.45
Simon Willis 1765 91 94 16 6 2 120 22.63
Phil Abbott 1737 82 86 9 9 1 120* 22.56
Phil Kelly 1719 166 200 21 - - 45 9.60
Steve Campbell 1709 75 88 10 8 2 108* 21.91
Rod Cerenich 1667 74 76 10 9 1 119* 25.26
Brad Dudgeon 1662 100 100 19 8 1 100* 20.52
Hayden Lavender 1591 91 92 19 5 1 100 21.79
Karl Jarrett 1581 105 114 18 4 - 68* 16.47
Paul Bacchus 1544 83 93 11 8 - 77 12.58
John Willis 1535 139 142 20 4 1 103 12.58
Alex Arnold 1515 95 101 21 6 - 87 18.94
Troy Webster 1505 162 142 25 5 - 80 12.86

1ST GRADE

Trent Boundy 4747 155 169 15 23 9 146 30.82
Brian Gray 4382 153 157 36 29 5 120* 36.21
David Crapp 3040 89 91 15 16 5 210* 40.00
Stephen Fellows 2450 123 141 5 5 1 167 18.01
Peter O'Keefe 2170 142 143 26 8 - 98 18.55
Jason Abbott 1346 71 61 8 4 1 100 25.40
Brad Dudgeon 1228 58 59 10 6 1 100* 25.06
Eddie Jarrett 1181 66 82 2 4 - 61 14.76
Troy Webster 1137 123 99 20 4 - 80 14.39
Simon Willis 1048 52 57 6 3 1 120 20.55

2ND GRADE

Matt Florance 1524 73 75 11 7 - 93 23.81
Gavin Kelly 1474 63 73 10 10 - 75 23.40
Stuart Bramley 1376 112 100 19 4 1 120* 16.99
Brett Lawson 1295 112 110 20 2 - 58 14.39
Stephen Fellows 1237 47 46 4 9 - 67 29.45
John Willis 1073 77 82 14 4 1 103 15.78
Steve Campbell 1038 40 45 6 5 1 108* 26.62
Eddie Jarrett 972 55 49 16 3 1 105 29.45
Peter O'Keefe 945 37 45 4 2 1 103 23.05
Noel Henry 939 64 71 9 4 - 86 15.15

3RD GRADE

Keith Pickering 2910 128 145 12 16 - 83* 21.88
John Fordham 1794 107 111 12 9 - 86 18.12
Mark o'Leary 1743 110 108 10 4 1 116* 17.79
Alan Bramley 1298 36 35 5 6 3 203 43.27
Paul Bacchus 1215 46 52 7 8 - 77 27.00
Brett Lawson 1046 47 52 2 2 - 87 20.92
Doug Abbott 972 41 45 1 5 - 84 22.09
Brad Banks 908 71 75 15 2 1 100 15.13
Maurice O'Leary 898 35 39 7 6 1 105* 28.06
Barry Jennings 803 27 30 7 4 - 92 34.91
Peter Cooper 802 49 47 6 3 1 144* 19.56

4TH GRADE

Ted Street 3379 180 205 13 14 - 94 17.60
Peter Richardson 1380 48 58 7 7 - 93 27.06
Craig Johnson 1345 112 127 12 4 - 74 11.70
Brad Banks 1239 57 62 6 6 - 98 22.12
Terry Bush 1184 34 37 7 10 - 79 39.47
Phil Kelly 1107 108 126 13 - - 42 9.80
Adam Hayburn 1065 24 30 4 7 2 144 40.96
Rod Cerenich 955 24 30 4 7 1 119* 36.73
Graham Abbott 941 37 44 4 3 - 90 23.52
Hal Johnston 807 132 143 34 - - 35* 7.40