| Complete Player Summary |
| All matches, Berry Shoalhaven Heads Cricket Club 09-Oct-1976 to 25-Mar-2006 |
| # | Name | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St |
| 1 | Robert Abbott | 37 | 41 | 2 | 40 | - | - | 13.90 | 542 | 181.5 | - | 452 | 5-35 | 1 | - | 12.22 | 37 | 16 | - |
| 2 | Doug Abbott | 64 | 75 | 5 | 84 | 6 | - | 19.76 | 1383 | 597.4 | - | 1849 | 6-2 | 6 | - | 13.21 | 140 | 26 | - |
| 3 | Jim Abbott | 31 | 27 | 4 | 33 | - | - | 11.52 | 265 | 14.0 | - | 38 | 2-5 | - | - | 12.67 | 3 | 20 | - |
| 4 | Phil Abbott | 82 | 86 | 9 | 120* | 9 | 1 | 22.56 | 1737 | 721.5 | - | 1994 | 6-44 | 4 | 1 | 14.88 | 134 | 32 | - |
| 5 | Gail Abbott | 5 | 2 | - | 0 | - | - | 0.00 | - | 7.0 | - | 42 | 3-16 | - | - | 8.40 | 5 | 1 | - |
| 6 | Ann Abbott | 2 | 2 | - | 1 | - | - | 1.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 7 | Henry Abbott | 5 | 6 | 1 | 2* | - | - | 1.20 | 6 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 8 | Graham Abbott | 44 | 50 | 5 | 90 | 3 | - | 22.51 | 1013 | 498.3 | 83 | 1337 | 7-45 | 1 | 1 | 14.22 | 94 | 31 | - |
| 9 | Jason Abbott | 87 | 78 | 11 | 118 | 6 | 2 | 27.10 | 1816 | 521.3 | 46 | 1378 | 6-45 | 1 | - | 15.66 | 88 | 26 | - |
| 10 | S Abood | 11 | 13 | 6 | 38* | - | - | 7.86 | 55 | 2.0 | - | 16 | 0-7 | - | - | 0.00 | - | - | - |
| 11 | Chris Agar | 89 | 78 | 18 | 106* | 3 | 1 | 14.62 | 877 | 887.1 | 153 | 2611 | 6-7 | 3 | 2 | 16.85 | 155 | 49 | - |
| 12 | J Allan | 1 | 1 | - | 0 | - | - | 0.00 | - | 3.0 | - | 19 | 0-19 | - | - | 0.00 | - | - | - |
| 13 | Doug Allen | 47 | 52 | 7 | 58 | 1 | - | 12.82 | 577 | 3.0 | - | 9 | 1-6 | - | - | 9.00 | 1 | 30 | 1 |
| 14 | Peter Almond | 8 | 11 | 1 | 19 | - | - | 6.60 | 66 | 27.0 | - | 154 | 1-12 | - | - | 51.33 | 3 | - | - |
| 15 | P Ambrose | 2 | 2 | 1 | 6* | - | - | 9.00 | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 16 | Robert Andrew | 2 | 1 | 1 | 4* | - | - | - | 4 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 17 | Alex Arnold | 95 | 101 | 21 | 87 | 6 | - | 18.94 | 1515 | 19.2 | - | 76 | 2-23 | - | - | 19.00 | 4 | 107 | 10 |
| 18 | Greg Atkinson | 43 | 47 | 11 | 70* | 2 | - | 19.03 | 685 | 26.0 | 1 | 115 | 2-10 | - | - | 19.17 | 6 | 19 | - |
| 19 | Jake Atkinson | 7 | 6 | 1 | 5* | - | - | 1.00 | 5 | 23.0 | 5 | 109 | 3-37 | - | - | 15.57 | 7 | 2 | - |
| 20 | Paul Bacchus | 84 | 94 | 11 | 77 | 8 | - | 18.76 | 1557 | 111.0 | 7 | 519 | 4-25 | - | - | 27.32 | 19 | 40 | - |
| 21 | John Bailey | 5 | 5 | 1 | 13 | - | - | 9.00 | 36 | 7.0 | - | 51 | 1-3 | - | - | 25.50 | 2 | 1 | - |
| 22 | Ken Bailey | 3 | 3 | 1 | 4 | - | - | 3.50 | 7 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 23 | Dennis Bale | 4 | 4 | - | 69 | 1 | - | 21.75 | 87 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | |
| 24 | Brad Balding | 9 | 7 | 1 | 12* | - | - | 6.17 | 37 | 64.0 | 10 | 208 | 3-19 | - | - | 23.11 | 9 | 8 | - |
| 25 | Brad Banks | 175 | 191 | 25 | 104 | 11 | 2 | 17.61 | 2924 | 117.0 | 5 | 545 | 2-1 | - | - | 28.68 | 19 | 87 | - |
| 26 | James BarkwayJones | 64 | 70 | 3 | 126 | - | 1 | 15.75 | 1055 | 2.2 | - | 15 | 0-1 | - | - | 0.00 | - | 56 | 3 |
| 27 | Paul Barr | 7 | 10 | 2 | 10* | - | - | 4.00 | 32 | 29.4 | - | 58 | 2-10 | - | - | 9.67 | 6 | 2 | - |
| 28 | Simon Beckenham | 20 | 20 | 5 | 31* | - | - | 9.47 | 142 | 11.0 | 2 | 63 | 1-21 | - | - | 63.00 | 1 | 12 | - |
| 29 | Mark Bellamy | 30 | 28 | 9 | 134* | 2 | 2 | 38.53 | 732 | 105.3 | 15 | 366 | 4-26 | - | - | 19.26 | 19 | 14 | - |
| 30 | Matt Benney | 37 | 40 | 4 | 78 | 5 | - | 23.14 | 833 | 65.0 | 3 | 289 | 3-11 | - | - | 17.00 | 17 | 29 | - |
| 31 | Brett Bennett | 5 | 5 | 1 | 60 | 2 | - | 32.75 | 131 | 62.0 | 11 | 192 | 6-75 | 1 | - | 11.29 | 17 | 1 | - |
| 32 | David Berry | 60 | 69 | 9 | 52 | 1 | - | 13.47 | 808 | 668.3 | 153 | 1648 | 6-21 | 6 | 1 | 13.08 | 126 | 30 | - |
| 33 | Nathan Bezant | 10 | 9 | 3 | 6* | - | - | 4.00 | 24 | 3.0 | 1 | 6 | 0-0 | - | - | 0.00 | - | 3 | - |
| 34 | Luke Bizeray | 54 | 41 | 19 | 10 | - | - | 3.09 | 68 | 39.4 | 4 | 202 | 2-26 | - | - | 25.25 | 8 | 11 | - |
| 35 | George Black | 5 | 5 | - | 8 | - | - | 4.40 | 22 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 36 | Aubrey Blenkinsopp | 12 | 13 | 2 | 17* | - | - | 6.09 | 67 | 14.3 | 2 | 48 | 2-33 | - | - | 16.00 | 3 | 4 | - |
| 37 | G Blow | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 38 | Jeff Boardman | 33 | 41 | 6 | 178* | 4 | 1 | 30.06 | 1052 | 125.2 | - | 365 | 5-11 | 2 | - | 11.06 | 33 | 22 | - |
| 39 | Chris Boardman | 2 | 3 | 2 | 0* | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 40 | Eric Boardman | 3 | 2 | 2 | 0* | - | - | - | - | 2.0 | - | 7 | 2-7 | - | - | 3.50 | 2 | - | - |
| 41 | Martin Boatswain | 7 | 7 | - | 28 | - | - | 17.71 | 124 | 30.0 | 5 | 122 | 3-35 | - | - | 24.40 | 5 | 2 | - |
| 42 | Josh Bodini | 24 | 24 | 3 | 60 | 1 | - | 17.05 | 358 | 3.0 | - | 10 | 1-9 | - | - | 10.00 | 1 | 13 | - |
| 43 | David Bolden | 2 | 2 | 1 | 22* | - | - | 24.00 | 24 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | |
| 44 | Michael Bolt | 41 | 42 | 7 | 62 | 5 | - | 25.06 | 877 | 469.4 | 105 | 1109 | 5-23 | 2 | - | 11.09 | 100 | 30 | 1 |
| 45 | Trent Boundy | 186 | 201 | 18 | 146 | 28 | 12 | 31.57 | 5778 | 616.2 | 38 | 1869 | 5-40 | 1 | - | 18.50 | 101 | 111 | - |
| 46 | Luke Bowden | 45 | 47 | 7 | 129* | 2 | 1 | 24.90 | 996 | 363.4 | 50 | 1011 | 5-19 | 4 | - | 14.87 | 68 | 23 | - |
| 47 | Adam Bowden | 2 | 2 | 1 | 2* | - | - | 2.00 | 2 | 11.0 | - | 51 | 1-27 | - | - | 51.00 | 1 | - | - |
| 48 | Nathan Bowden | 18 | 18 | 1 | 45 | - | - | 19.71 | 335 | 92.1 | 24 | 192 | 3-35 | - | - | 14.77 | 13 | 8 | - |
| 49 | David Bowden | 7 | 9 | 3 | 17 | - | - | 7.50 | 45 | 1.0 | - | 2 | 0-2 | - | - | 0.00 | - | 4 | - |
| 50 | Noel Bowden | 12 | 15 | 4 | 54 | 1 | - | 18.55 | 204 | 3.0 | - | 20 | 0-6 | - | - | 0.00 | - | - | - |
| 51 | James Boyle | 78 | 83 | 15 | 92 | 2 | - | 11.82 | 804 | 640.5 | 131 | 1861 | 6-56 | 2 | - | 16.77 | 111 | 29 | - |
| 52 | Luke Bramley | 140 | 90 | 34 | 70* | 1 | - | 9.64 | 540 | 1196.1 | 207 | 3417 | 5-23 | 5 | - | 19.31 | 177 | 52 | - |
| 53 | Stuart Bramley | 184 | 177 | 24 | 120* | 8 | 2 | 15.47 | 2367 | 2389.2 | 108 | 6721 | 7-7 | 20 | 1 | 13.80 | 487 | 70 | - |
| 54 | Graham Bramley | 16 | 23 | 1 | 55 | 1 | - | 11.55 | 254 | 31.0 | - | 196 | 3-38 | - | - | 39.20 | 5 | 8 | - |
| 55 | Paul Bramley | 33 | 38 | 2 | 73 | 2 | - | 16.94 | 610 | 218.0 | 1 | 742 | 5-47 | 1 | - | 17.67 | 42 | 14 | - |
| 56 | Alan Bramley | 102 | 109 | 15 | 203 | 7 | 3 | 21.67 | 2037 | 168.5 | - | 721 | 5-5 | 2 | - | 13.87 | 52 | 42 | - |
| 57 | Bruce Bramley | 78 | 80 | 16 | 52 | 1 | - | 10.81 | 692 | 289.5 | - | 1242 | 5-48 | 1 | - | 23.43 | 53 | 22 | - |
| 58 | John Bramley | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 59 | Mark Bramley | 15 | 15 | 2 | 19 | - | - | 4.85 | 63 | 14.5 | - | 65 | 3-1 | - | - | 21.67 | 3 | 3 | - |
| 60 | Chris Bramley | 32 | 31 | 2 | 47 | - | - | 12.07 | 350 | 72.3 | 7 | 309 | 4-11 | - | - | 20.60 | 15 | 12 | - |
| 61 | Matt Brandon | 38 | 42 | 7 | 50* | 1 | - | 9.23 | 323 | 68.2 | - | 227 | 2-20 | - | - | 25.22 | 9 | 12 | - |
| 62 | Glenn Brandon | 58 | 68 | 8 | 59* | 3 | - | 13.03 | 782 | 181.1 | 23 | 707 | 4-23 | - | - | 16.83 | 42 | 33 | 5 |
| 63 | Mark Breyley | 10 | 10 | 6 | 13* | - | - | 10.50 | 42 | 39.0 | - | 123 | 2-27 | - | - | 17.57 | 7 | 6 | - |
| 64 | Chris Brien | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 2 | - | |
| 65 | Craig Brooks | 67 | 82 | 10 | 48 | - | - | 7.40 | 533 | 54.4 | - | 291 | 3-3 | - | - | 14.55 | 20 | 24 | 1 |
| 66 | Chris Brooker | 9 | 13 | - | 28 | - | - | 6.62 | 86 | 27.0 | - | 112 | 1-16 | - | - | 56.00 | 2 | - | - |
| 67 | Cameron Buchanan | 1 | 1 | - | 21 | - | - | 21.00 | 21 | 2.0 | - | 6 | 0-6 | - | - | 0.00 | - | - | - |
| 68 | Jay Buckley | 7 | 10 | 2 | 10 | - | - | 5.25 | 42 | 31.0 | - | 141 | 3-14 | - | - | 17.62 | 8 | - | - |
| 69 | Graeme Burg | 7 | 7 | - | 45 | - | - | 17.71 | 124 | 12.2 | - | 51 | 2-8 | - | - | 25.50 | 2 | 3 | - |
| 70 | Terry Bush | 140 | 152 | 26 | 79 | 12 | - | 20.73 | 2612 | 488.1 | 57 | 1653 | 4-34 | - | - | 21.47 | 77 | 32 | - |
| 71 | Mick Butler | 5 | 6 | 1 | 46 | - | - | 12.40 | 62 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 72 | Ben Byrne | 90 | 81 | 25 | 55 | 2 | - | 11.95 | 669 | 1130.5 | - | 2827 | 6-13 | 10 | 1 | 15.62 | 181 | 31 | - |
| 73 | Steve Campbell | 75 | 88 | 10 | 108* | 8 | 2 | 21.91 | 1709 | 656.2 | - | 1613 | 5-12 | 3 | - | 16.13 | 100 | 37 | - |
| 74 | John Campbell | 19 | 22 | 3 | 104* | 1 | 1 | 23.47 | 446 | 25.4 | - | 133 | 1-7 | - | - | 33.25 | 4 | 5 | - |
| 75 | Warwick Cann | 2 | 4 | 1 | 21 | - | - | 8.00 | 24 | 7.6 | - | 33 | 4-8 | - | - | 8.25 | 4 | 1 | - |
| 76 | Chris Carter | 29 | 36 | 3 | 48 | - | - | 12.36 | 408 | 15.0 | - | 39 | 1-2 | - | - | 13.00 | 3 | 26 | - |
| 77 | Owen Carter | 12 | 13 | 1 | 35 | - | - | 10.75 | 129 | 6.0 | - | 26 | 1-14 | - | - | 26.00 | 1 | 4 | - |
| 78 | Paul Carter | 5 | 6 | - | 13 | - | - | 3.50 | 21 | 3.2 | 1 | 14 | 1-0 | - | - | 14.00 | 1 | 1 | - |
| 79 | Scott Cassidy | 4 | 5 | 1 | 20 | - | - | 7.50 | 30 | 3.0 | - | 17 | 1-17 | - | - | 17.00 | 1 | 4 | - |
| 80 | Matt Cerenich | 31 | 36 | 5 | 68 | 5 | - | 21.26 | 659 | 128.2 | 7 | 510 | 4-38 | - | - | 18.21 | 28 | 11 | - |
| 81 | Rod Cerenich | 74 | 76 | 10 | 119* | 9 | 1 | 25.26 | 1667 | 796.3 | 161 | 2296 | 7-49 | 13 | 1 | 12.15 | 189 | 34 | - |
| 82 | Alan Charlwood | 7 | 8 | - | 7 | - | - | 1.75 | 14 | 44.0 | - | 161 | 2-11 | - | - | 20.12 | 8 | 2 | - |
| 83 | David Chignell | 66 | 58 | 12 | 67* | 2 | - | 19.02 | 875 | 677.3 | 23 | 1925 | 5-33 | 2 | - | 16.04 | 120 | 23 | - |
| 84 | Ken Choice | 14 | 15 | 2 | 49 | - | - | 11.85 | 154 | 10.0 | - | 38 | 3-38 | - | - | 12.67 | 3 | 3 | - |
| 85 | Jeff Clarke | 9 | 7 | 1 | 27 | - | - | 10.00 | 60 | 14.0 | - | 58 | 1-1 | - | - | 19.33 | 3 | - | - |
| 86 | Andrew Clarke | 43 | 47 | 9 | 77 | 1 | - | 19.47 | 740 | 203.0 | 45 | 543 | 5-14 | 2 | - | 11.55 | 47 | 10 | - |
| 87 | Jeremy Cobb | 1 | - | - | 0 | - | - | - | - | 2.0 | - | 7 | 0-7 | - | - | 0.00 | - | - | - |
| 88 | Craig Cochrane | 11 | 11 | - | 28 | - | - | 8.73 | 96 | 16.0 | 2 | 51 | 1-7 | - | - | 25.50 | 2 | 6 | - |
| 89 | Willie Cole | 18 | 25 | 3 | 56 | 1 | - | 15.64 | 344 | 176.2 | - | 588 | 4-19 | - | - | 19.60 | 30 | 4 | - |
| 90 | C Coleman | 1 | 1 | 1 | 3* | - | - | - | 3 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 91 | Gary Collins | 9 | 9 | - | 37 | - | - | 15.56 | 140 | 100.0 | - | 367 | 6-97 | 1 | - | 20.39 | 18 | 2 | - |
| 92 | Phil Conder | 27 | 29 | 6 | 31 | - | - | 9.00 | 207 | 7.0 | - | 43 | 0-7 | - | - | 0.00 | - | 20 | - |
| 93 | Kevin Coombes | 18 | 20 | 3 | 53 | 1 | - | 18.59 | 316 | 244.1 | - | 812 | 7-9 | 5 | - | 10.83 | 75 | 14 | - |
| 94 | Roger Coombs | 20 | 22 | 7 | 18 | - | - | 6.47 | 97 | 34.2 | - | 170 | 1-7 | - | - | 42.50 | 4 | 7 | - |
| 95 | Peter Cooper | 104 | 103 | 13 | 144* | 4 | 3 | 17.67 | 1590 | 351.5 | 52 | 1293 | 5-41 | 1 | - | 19.01 | 68 | 65 | 1 |
| 96 | Bob Cooper | 29 | 33 | 2 | 50 | 1 | - | 11.19 | 347 | 68.3 | - | 322 | 4-30 | - | - | 18.94 | 17 | 9 | - |
| 97 | Shane Coulter | 17 | 11 | 2 | 28 | - | - | 7.89 | 71 | 82.0 | - | 242 | 3-10 | - | - | 20.17 | 12 | 5 | - |
| 98 | Matt Counsell | 23 | 18 | 6 | 60* | 1 | - | 27.00 | 324 | 20.2 | - | 103 | 2-18 | - | - | 20.60 | 5 | 16 | - |
| 99 | David Crapp | 104 | 107 | 16 | 210* | 20 | 5 | 38.05 | 3463 | 239.2 | 43 | 687 | 4-16 | - | - | 17.62 | 39 | 61 | 1 |
| 100 | Steve Cruikshank | 37 | 48 | 6 | 14* | - | - | 4.00 | 168 | 16.0 | - | 111 | 2-8 | - | - | 27.75 | 4 | 8 | - |
| 101 | A Currie | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 1.0 | - | 10 | 0-10 | - | - | 0.00 | - | 1 | - |
| 102 | Ian De Keiser | 4 | 7 | - | 13 | - | - | 4.57 | 32 | 11.0 | - | 72 | 1-17 | - | - | 36.00 | 2 | 1 | - |
| 103 | Ron Dempsey | 12 | 16 | 1 | 29 | - | - | 8.13 | 122 | 0.0 | - | - | - | - | 0.00 | - | 7 | - | |
| 104 | Geoff Dowset | 4 | 5 | - | 6 | - | - | 2.40 | 12 | 7.0 | - | 22 | 1-10 | - | - | 22.00 | 1 | - | - |
| 105 | Brad Dudgeon | 115 | 112 | 20 | 100* | 9 | 1 | 19.76 | 1818 | 471.4 | 77 | 1577 | 6-67 | 1 | - | 19.23 | 82 | 43 | 1 |
| 106 | John Dudgeon | 124 | 137 | 22 | 73 | 8 | - | 18.83 | 2166 | 409.0 | 65 | 1468 | 5-17 | 1 | - | 17.48 | 84 | 49 | - |
| 107 | Jeff Dudgeon | 93 | 101 | 10 | 88 | 5 | - | 15.54 | 1414 | 340.0 | 35 | 1193 | 3-13 | - | - | 18.35 | 65 | 34 | - |
| 108 | Graham Dudgeon | 25 | 29 | 2 | 60 | 2 | - | 14.26 | 385 | 6.5 | - | 45 | 1-2 | - | - | 22.50 | 2 | 9 | - |
| 109 | Lachlan Duggan | 13 | 19 | 7 | 30* | - | - | 9.58 | 115 | 6.0 | - | 41 | 0-12 | - | - | 0.00 | - | 12 | - |
| 110 | Adam Duncan | 20 | 25 | 4 | 101* | 1 | 1 | 18.43 | 387 | 153.1 | 11 | 488 | 3-27 | - | - | 21.22 | 23 | 12 | - |
| 111 | Russell Eady | 18 | 17 | 2 | 51 | 1 | - | 14.27 | 214 | 74.0 | - | 246 | 1-14 | - | - | 49.20 | 5 | 9 | - |
| 112 | Stephen Eady | 150 | 178 | 14 | 35 | - | - | 5.53 | 907 | 1486.5 | 31 | 5001 | 6-10 | 4 | - | 21.84 | 229 | 34 | - |
| 113 | Rod Eirth | 98 | 63 | 23 | 55 | 1 | - | 15.18 | 607 | 1302.0 | 279 | 3185 | 7-42 | 10 | - | 14.28 | 223 | 38 | - |
| 114 | Peter Eldred | 4 | 2 | - | 1 | - | - | 0.50 | 1 | 10.0 | - | 55 | 2-34 | - | - | 27.50 | 2 | 2 | 1 |
| 115 | David Eldred | 13 | 11 | 4 | 26* | - | - | 15.57 | 109 | 9.0 | - | 51 | 0-21 | - | - | 0.00 | - | 2 | - |
| 116 | J Eldred | 1 | 1 | 1 | 1* | - | - | - | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 117 | Robert Ellison | 7 | 13 | 3 | 68 | 1 | - | 24.80 | 248 | 9.0 | - | 26 | 4-17 | - | - | 6.50 | 4 | 10 | 1 |
| 118 | Jim Ellison | 1 | 2 | 1 | 39* | - | - | 40.00 | 40 | 5.0 | - | 21 | 0-21 | - | - | 0.00 | - | - | - |
| 119 | Nathan Evans | 36 | 46 | 4 | 98 | 4 | - | 16.64 | 699 | 238.3 | 18 | 958 | 5-38 | 1 | - | 21.29 | 45 | 18 | - |
| 120 | Gary Featherstone | 1 | 2 | - | 19 | - | - | 9.50 | 19 | 1.0 | - | 7 | 0-7 | - | - | 0.00 | - | - | - |
| 121 | Stephen Fellows | 173 | 191 | 10 | 167 | 14 | 1 | 21.03 | 3807 | 272.1 | 5 | 787 | 4-19 | - | - | 17.11 | 46 | 47 | - |
| 122 | Bob Field | 5 | 3 | - | 16 | - | - | 7.00 | 21 | 7.6 | - | 20 | 1-0 | - | - | 10.00 | 2 | - | - |
| 123 | Daniel Finnigan | 66 | 64 | 5 | 78 | 4 | - | 16.44 | 970 | 101.0 | 8 | 344 | 4-25 | - | - | 16.38 | 21 | 35 | - |
| 124 | Hayden Fisher | 5 | 5 | - | 2 | - | - | 0.40 | 2 | 2.0 | - | 20 | 0-20 | - | - | 0.00 | - | 2 | - |
| 125 | Mick Fleming | 3 | 3 | 2 | 11* | - | - | 14.00 | 14 | 7.0 | - | 38 | 2-10 | - | - | 9.50 | 4 | - | - |
| 126 | Ross Fleming | 7 | 9 | 1 | 23 | - | - | 7.88 | 63 | 6.0 | - | 38 | 1-6 | - | - | 19.00 | 2 | 1 | - |
| 127 | R Fletcher | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 128 | Matt Florance | 132 | 137 | 21 | 99 | 10 | - | 21.18 | 2457 | 273.1 | 28 | 1068 | 5-30 | 1 | - | 17.23 | 62 | 53 | 1 |
| 129 | John Fordham | 138 | 142 | 16 | 86 | 10 | - | 17.93 | 2259 | 146.1 | 7 | 729 | 5-34 | 1 | - | 20.83 | 35 | 75 | 11 |
| 130 | Lindsay Fordham | 3 | 3 | - | 13 | - | - | 9.67 | 29 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | |
| 131 | Peter Foster | 7 | 9 | 2 | 34* | - | - | 20.43 | 143 | 8.2 | - | 51 | 1-4 | - | - | 25.50 | 2 | 2 | - |
| 132 | Luke Gallagher | 5 | 5 | - | 33 | - | - | 16.20 | 81 | 17.0 | 1 | 74 | 1-13 | - | - | 37.00 | 2 | 3 | - |
| 133 | Patrick Gardner | 7 | 9 | 3 | 10 | - | - | 6.00 | 36 | 49.4 | 4 | 246 | 2-6 | - | - | 27.33 | 9 | 6 | - |
| 134 | Jeff Gibbs | 9 | 9 | - | 78 | 1 | - | 23.22 | 209 | 0.0 | - | - | - | - | 0.00 | - | 13 | 2 | |
| 135 | Colin Glynn | 7 | 8 | - | 8 | - | - | 3.38 | 27 | 1.0 | - | 4 | 0-4 | - | - | 0.00 | - | 1 | - |
| 136 | Owen Goodman | 5 | 6 | 1 | 23 | - | - | 10.40 | 52 | 28.0 | 1 | 111 | 3-26 | - | - | 15.86 | 7 | 5 | - |
| 137 | Graeme Grady | 4 | 6 | 1 | 4* | - | - | 2.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 138 | Brian Gray | 160 | 163 | 40 | 120* | 31 | 5 | 36.71 | 4515 | 945.2 | 108 | 2727 | 6-29 | 2 | - | 15.67 | 174 | 69 | - |
| 139 | Peter Gray | 3 | 4 | 1 | 5 | - | - | 2.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | |
| 140 | Brett Gray | 45 | 49 | 5 | 49* | - | - | 9.73 | 428 | 184.1 | 20 | 746 | 4-13 | - | - | 16.95 | 44 | 13 | - |
| 141 | Simon Gray | 40 | 44 | 7 | 89 | 1 | - | 13.43 | 497 | 178.2 | 18 | 713 | 4-17 | - | - | 28.52 | 25 | 20 | - |
| 142 | Mick Gray | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 143 | Keiran Gray | 2 | 2 | 1 | 24 | - | - | 35.00 | 35 | 6.0 | 1 | 13 | 1-12 | - | - | 13.00 | 1 | 2 | - |
| 144 | Terry Griffiths | 12 | 12 | 2 | 86 | 1 | - | 30.50 | 305 | 81.0 | 15 | 272 | 3-5 | - | - | 13.60 | 20 | 5 | - |
| 145 | Eric Grindley | 3 | 3 | - | 5 | - | - | 1.67 | 5 | 13.0 | - | 43 | 1-25 | - | - | 43.00 | 1 | 1 | - |
| 146 | Rob Groenstein | 7 | 8 | 1 | 15 | - | - | 7.29 | 51 | 32.0 | - | 152 | 2-49 | - | - | 50.67 | 3 | 1 | - |
| 147 | Scott Grose | 6 | 9 | - | 8 | - | - | 2.67 | 24 | 3.0 | - | 12 | 1-3 | - | - | 12.00 | 1 | 1 | - |
| 148 | Scott Groves | 25 | 32 | 5 | 33 | - | - | 9.70 | 262 | 197.3 | 29 | 587 | 5-46 | 1 | - | 17.79 | 33 | 9 | - |
| 149 | Jack Gumley | 6 | 7 | - | 31 | - | - | 16.57 | 116 | 38.0 | 4 | 163 | 3-2 | - | - | 20.38 | 8 | 2 | - |
| 150 | Adam Guthrie | 2 | 3 | - | 8 | - | - | 5.33 | 16 | 3.0 | - | 8 | 1-8 | - | - | 8.00 | 1 | - | - |
| 151 | J Guthrie | 1 | 1 | 1 | 1* | - | - | - | 1 | 1.5 | - | 6 | 2-6 | - | - | 3.00 | 2 | - | - |
| 152 | Michael Haddon | 45 | 52 | 6 | 115* | - | 1 | 16.04 | 738 | 285.4 | 37 | 1001 | 7-37 | 1 | 1 | 17.56 | 57 | 14 | - |
| 153 | Allan Harkins | 2 | 4 | - | 18 | - | - | 4.50 | 18 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 154 | Sean Harris | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 155 | Brian Hawkins | 28 | 31 | 3 | 74* | 1 | - | 15.43 | 432 | 207.0 | - | 551 | 7-33 | 2 | 1 | 12.52 | 44 | 14 | - |
| 156 | Pat Hayburn | 64 | 75 | 2 | 100 | 5 | 1 | 16.15 | 1179 | 243.0 | - | 803 | 5-54 | 1 | - | 21.70 | 37 | 13 | - |
| 157 | Adam Hayburn | 71 | 83 | 10 | 144 | 11 | 2 | 24.45 | 1785 | 434.5 | - | 1378 | 5-36 | 2 | - | 18.62 | 74 | 32 | - |
| 158 | Tom Hayburn | 26 | 21 | 2 | 20 | - | - | 6.47 | 123 | 38.0 | - | 208 | 4-17 | - | - | 23.11 | 9 | 6 | - |
| 159 | Danny Heath | 13 | 14 | 2 | 58* | 1 | - | 21.25 | 255 | 38.3 | 5 | 128 | 3-15 | - | - | 18.29 | 7 | 6 | - |
| 160 | John Hemming | 17 | 20 | 1 | 54 | 1 | - | 10.47 | 199 | 98.2 | - | 362 | 4-33 | - | - | 22.62 | 16 | 7 | - |
| 161 | Brad Henderson | 32 | 35 | 3 | 76 | 5 | - | 20.91 | 669 | 109.0 | 14 | 410 | 3-20 | - | - | 22.78 | 18 | 16 | 1 |
| 162 | Bruce Hennessy | 28 | 25 | 5 | 84 | 2 | - | 15.80 | 316 | 8.0 | 2 | 9 | 0-9 | - | - | 0.00 | - | 29 | 2 |
| 163 | Luke Hennessy | 58 | 60 | 4 | 55 | 3 | - | 12.00 | 672 | 352.4 | 50 | 1126 | 5-10 | 2 | 1 | 14.08 | 80 | 40 | - |
| 164 | Ryan Hennessy | 43 | 46 | 11 | 59* | 2 | - | 15.03 | 526 | 366.1 | 77 | 950 | 5-14 | 2 | - | 12.03 | 79 | 19 | - |
| 165 | Owen Henry | 30 | 25 | 3 | 88* | 1 | - | 19.77 | 435 | 0.0 | - | - | - | - | 0.00 | - | 18 | 4 | |
| 166 | Noel Henry | 82 | 91 | 12 | 86 | 4 | - | 13.51 | 1067 | 23.0 | - | 76 | 1-20 | - | - | 76.00 | 1 | 43 | 2 |
| 167 | Malcolm Henry | 1 | 1 | - | 14 | - | - | 14.00 | 14 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 168 | Warren Henry | 6 | 5 | - | 28 | - | - | 12.60 | 63 | 10.0 | - | 8 | 1-1 | - | - | 4.00 | 2 | 2 | - |
