| Complete Player Summary |
| All matches, 4th Grade, Berry Shoalhaven Heads Cricket Club 09-Oct-1976 to 25-Mar-2006 |
| # | Name | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St |
| 1 | Robert Abbott | 7 | 8 | 1 | 36 | - | - | 20.86 | 146 | 57.0 | - | 113 | 4-10 | - | - | 7.06 | 16 | 4 | - |
| 2 | Graham Abbott | 37 | 44 | 4 | 90 | 3 | - | 23.52 | 941 | 461.1 | 81 | 1144 | 7-45 | 1 | 1 | 13.30 | 86 | 26 | - |
| 3 | Chris Agar | 2 | 2 | 1 | 11 | - | - | 15.00 | 15 | 3.0 | - | 33 | 0-33 | - | - | 0.00 | - | 1 | - |
| 4 | P Ambrose | 2 | 2 | 1 | 6* | - | - | 9.00 | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 5 | Robert Andrew | 2 | 1 | 1 | 4* | - | - | - | 4 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 6 | Alex Arnold | 23 | 27 | 6 | 87 | 3 | - | 23.19 | 487 | 13.0 | - | 41 | 1-24 | - | - | 41.00 | 1 | 21 | 5 |
| 7 | Greg Atkinson | 19 | 21 | 4 | 70* | 2 | - | 26.65 | 453 | 20.0 | 1 | 81 | 2-10 | - | - | 16.20 | 5 | 12 | - |
| 8 | Jake Atkinson | 7 | 6 | 1 | 5* | - | - | 1.00 | 5 | 23.0 | 5 | 109 | 3-37 | - | - | 15.57 | 7 | 2 | - |
| 9 | Paul Bacchus | 3 | 4 | 1 | 36 | - | - | 28.33 | 85 | 2.0 | 1 | 1 | 0-1 | - | - | 0.00 | - | 2 | - |
| 10 | Brad Balding | 8 | 6 | 1 | 12* | - | - | 7.40 | 37 | 64.0 | 10 | 208 | 3-19 | - | - | 23.11 | 9 | 8 | - |
| 11 | Brad Banks | 66 | 72 | 6 | 104 | 9 | 1 | 24.26 | 1601 | 82.1 | 5 | 370 | 2-1 | - | - | 26.43 | 14 | 43 | - |
| 12 | James BarkwayJones | 33 | 36 | 1 | 126 | - | 1 | 21.46 | 751 | 1.0 | - | 14 | 0-14 | - | - | 0.00 | - | 20 | 2 |
| 13 | Paul Barr | 7 | 10 | 2 | 10* | - | - | 4.00 | 32 | 29.4 | - | 58 | 2-10 | - | - | 9.67 | 6 | 2 | - |
| 14 | Simon Beckenham | 20 | 20 | 5 | 31* | - | - | 9.47 | 142 | 11.0 | 2 | 63 | 1-21 | - | - | 63.00 | 1 | 12 | - |
| 15 | Matt Benney | 11 | 13 | - | 53 | 1 | - | 22.92 | 298 | 52.0 | 2 | 226 | 2-7 | - | - | 20.55 | 11 | 9 | - |
| 16 | Brett Bennett | 3 | 3 | 1 | 10 | - | - | 5.50 | 11 | 41.0 | 7 | 111 | 6-75 | 1 | - | 9.25 | 12 | 1 | - |
| 17 | David Berry | 56 | 63 | 9 | 52 | 1 | - | 14.13 | 763 | 660.3 | 153 | 1606 | 6-21 | 6 | 1 | 12.75 | 126 | 29 | - |
| 18 | Nathan Bezant | 8 | 7 | 1 | 6 | - | - | 3.00 | 18 | 3.0 | 1 | 6 | 0-0 | - | - | 0.00 | - | 3 | - |
| 19 | Luke Bizeray | 54 | 41 | 19 | 10 | - | - | 3.09 | 68 | 39.4 | 4 | 202 | 2-26 | - | - | 25.25 | 8 | 11 | - |
| 20 | Aubrey Blenkinsopp | 12 | 13 | 2 | 17* | - | - | 6.09 | 67 | 14.3 | 2 | 48 | 2-33 | - | - | 16.00 | 3 | 4 | - |
| 21 | G Blow | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 22 | Jeff Boardman | 1 | 1 | 1 | 178* | - | 1 | - | 178 | 14.0 | - | 16 | 1-4 | - | - | 8.00 | 2 | - | - |
| 23 | Eric Boardman | 2 | 1 | 1 | 0* | - | - | - | - | 2.0 | - | 7 | 2-7 | - | - | 3.50 | 2 | - | - |
| 24 | Martin Boatswain | 1 | 1 | - | 28 | - | - | 28.00 | 28 | 3.0 | - | 21 | 0-21 | - | - | 0.00 | - | - | - |
| 25 | Josh Bodini | 13 | 12 | 1 | 60 | 1 | - | 24.18 | 266 | 1.0 | - | 1 | 0-1 | - | - | 0.00 | - | 7 | - |
| 26 | Michael Bolt | 10 | 13 | - | 56 | 1 | - | 19.62 | 255 | 99.2 | 12 | 289 | 3-17 | - | - | 12.57 | 23 | 4 | 1 |
| 27 | David Bowden | 3 | 4 | 1 | 17 | - | - | 7.00 | 21 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | |
| 28 | James Boyle | 50 | 53 | 9 | 92 | 2 | - | 12.50 | 550 | 450.1 | 104 | 1161 | 6-56 | 2 | - | 14.70 | 79 | 22 | - |
| 29 | Luke Bramley | 4 | 4 | 3 | 22* | - | - | 33.00 | 33 | 17.0 | 2 | 98 | 1-26 | - | - | 32.67 | 3 | - | - |
| 30 | Paul Bramley | 3 | 3 | - | 34 | - | - | 22.33 | 67 | 23.0 | - | 79 | 2-37 | - | - | 39.50 | 2 | 4 | - |
| 31 | Chris Bramley | 8 | 8 | 2 | 28 | - | - | 13.83 | 83 | 28.1 | 4 | 135 | 4-11 | - | - | 15.00 | 9 | 3 | - |
| 32 | Matt Brandon | 2 | 3 | - | 10 | - | - | 4.67 | 14 | 17.0 | - | 57 | 1-17 | - | - | 28.50 | 2 | - | - |
| 33 | Glenn Brandon | 17 | 22 | 2 | 51 | 1 | - | 10.80 | 216 | 85.1 | 7 | 376 | 4-23 | - | - | 17.90 | 21 | 8 | - |
| 34 | Craig Brooks | 21 | 30 | 1 | 48 | - | - | 8.45 | 245 | 22.4 | - | 109 | 3-10 | - | - | 13.62 | 8 | 13 | - |
| 35 | Chris Brooker | 1 | 2 | - | 28 | - | - | 15.00 | 30 | 4.0 | - | 16 | 0-16 | - | - | 0.00 | - | - | - |
| 36 | Cameron Buchanan | 1 | 1 | - | 21 | - | - | 21.00 | 21 | 2.0 | - | 6 | 0-6 | - | - | 0.00 | - | - | - |
| 37 | Jay Buckley | 7 | 10 | 2 | 10 | - | - | 5.25 | 42 | 31.0 | - | 141 | 3-14 | - | - | 17.62 | 8 | - | - |
| 38 | Terry Bush | 34 | 37 | 7 | 79 | 10 | - | 39.47 | 1184 | 306.1 | 49 | 944 | 3-27 | - | - | 21.45 | 44 | 8 | - |
| 39 | John Campbell | 19 | 22 | 3 | 104* | 1 | 1 | 23.47 | 446 | 25.4 | - | 133 | 1-7 | - | - | 33.25 | 4 | 5 | - |
| 40 | Chris Carter | 11 | 13 | 1 | 48 | - | - | 18.08 | 217 | 11.0 | - | 24 | 1-2 | - | - | 12.00 | 2 | 13 | - |
| 41 | Owen Carter | 2 | 2 | - | 3 | - | - | 1.50 | 3 | 4.0 | - | 14 | 1-14 | - | - | 14.00 | 1 | 1 | - |
| 42 | Paul Carter | 5 | 6 | - | 13 | - | - | 3.50 | 21 | 3.2 | 1 | 14 | 1-0 | - | - | 14.00 | 1 | 1 | - |
| 43 | Rod Cerenich | 24 | 30 | 4 | 119* | 7 | 1 | 36.73 | 955 | 295.1 | 70 | 736 | 6-26 | 4 | - | 13.63 | 54 | 11 | - |
| 44 | Andrew Clarke | 24 | 28 | 5 | 77 | 1 | - | 21.22 | 488 | 168.0 | 38 | 420 | 5-14 | 2 | - | 10.50 | 40 | 5 | - |
| 45 | Craig Cochrane | 11 | 11 | - | 28 | - | - | 8.73 | 96 | 16.0 | 2 | 51 | 1-7 | - | - | 25.50 | 2 | 6 | - |
| 46 | Willie Cole | 5 | 8 | 1 | 56 | 1 | - | 30.43 | 213 | 59.0 | - | 139 | 4-19 | - | - | 10.69 | 13 | 2 | - |
| 47 | Phil Conder | 3 | 2 | - | 3 | - | - | 1.50 | 3 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | |
| 48 | Roger Coombs | 17 | 21 | 6 | 18 | - | - | 5.87 | 88 | 34.2 | - | 170 | 1-7 | - | - | 42.50 | 4 | 4 | - |
| 49 | Peter Cooper | 9 | 8 | 1 | 132 | - | 2 | 48.86 | 342 | 57.0 | 5 | 252 | 3-14 | - | - | 28.00 | 9 | 2 | 1 |
| 50 | Steve Cruikshank | 17 | 22 | 4 | 14* | - | - | 4.33 | 78 | 9.0 | - | 55 | 2-8 | - | - | 18.33 | 3 | 8 | - |
| 51 | Ron Dempsey | 10 | 12 | 1 | 29 | - | - | 10.36 | 114 | 0.0 | - | - | - | - | 0.00 | - | 6 | - | |
| 52 | Brad Dudgeon | 7 | 9 | - | 11 | - | - | 4.67 | 42 | 25.0 | 2 | 90 | 4-5 | - | - | 15.00 | 6 | 7 | - |
| 53 | John Dudgeon | 8 | 10 | 1 | 25 | - | - | 10.56 | 95 | 65.0 | 9 | 275 | 4-74 | - | - | 27.50 | 10 | 3 | - |
| 54 | Jeff Dudgeon | 8 | 9 | 2 | 15 | - | - | 6.71 | 47 | 51.0 | 2 | 196 | 2-28 | - | - | 21.78 | 9 | 6 | - |
| 55 | Graham Dudgeon | 11 | 13 | 1 | 60 | 2 | - | 22.33 | 268 | 6.5 | - | 45 | 1-2 | - | - | 22.50 | 2 | 3 | - |
| 56 | Adam Duncan | 7 | 8 | 1 | 101* | - | 1 | 31.29 | 219 | 59.0 | 6 | 160 | 2-19 | - | - | 32.00 | 5 | 3 | - |
| 57 | Russell Eady | 4 | 8 | 1 | 51 | 1 | - | 16.43 | 115 | 55.0 | - | 170 | 1-19 | - | - | 56.67 | 3 | 1 | - |
| 58 | Stephen Eady | 52 | 66 | 2 | 32 | - | - | 6.58 | 421 | 649.5 | 3 | 1950 | 6-10 | 2 | - | 19.90 | 98 | 16 | - |
| 59 | David Eldred | 13 | 11 | 4 | 26* | - | - | 15.57 | 109 | 9.0 | - | 51 | 0-21 | - | - | 0.00 | - | 2 | - |
| 60 | J Eldred | 1 | 1 | 1 | 1* | - | - | - | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 61 | Jim Ellison | 1 | 2 | 1 | 39* | - | - | 40.00 | 40 | 5.0 | - | 21 | 0-21 | - | - | 0.00 | - | - | - |
| 62 | Nathan Evans | 17 | 20 | 4 | 98 | 2 | - | 22.19 | 355 | 125.0 | 9 | 499 | 3-9 | - | - | 27.72 | 18 | 11 | - |
| 63 | Gary Featherstone | 1 | 2 | - | 19 | - | - | 9.50 | 19 | 1.0 | - | 7 | 0-7 | - | - | 0.00 | - | - | - |
| 64 | Stephen Fellows | 1 | 1 | - | 16 | - | - | 16.00 | 16 | 9.0 | - | 12 | 1-12 | - | - | 12.00 | 1 | 1 | - |
| 65 | Hayden Fisher | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 66 | John Fordham | 14 | 13 | 1 | 51 | 1 | - | 24.25 | 291 | 73.0 | 3 | 294 | 5-34 | 1 | - | 15.47 | 19 | 8 | - |
| 67 | Peter Foster | 7 | 9 | 2 | 34* | - | - | 20.43 | 143 | 8.2 | - | 51 | 1-4 | - | - | 25.50 | 2 | 2 | - |
| 68 | Patrick Gardner | 4 | 5 | 2 | 10 | - | - | 9.67 | 29 | 17.4 | 1 | 114 | 1-10 | - | - | 38.00 | 3 | 3 | - |
| 69 | Colin Glynn | 7 | 8 | - | 8 | - | - | 3.38 | 27 | 1.0 | - | 4 | 0-4 | - | - | 0.00 | - | 1 | - |
| 70 | Owen Goodman | 1 | 1 | - | 0 | - | - | 0.00 | - | 4.0 | - | 15 | 2-15 | - | - | 7.50 | 2 | 1 | - |
| 71 | Brett Gray | 2 | 3 | - | 9 | - | - | 5.67 | 17 | 13.0 | - | 66 | 1-18 | - | - | 33.00 | 2 | 1 | - |
| 72 | Simon Gray | 30 | 34 | 5 | 35 | - | - | 10.83 | 314 | 152.0 | 18 | 558 | 4-17 | - | - | 23.25 | 24 | 18 | - |
| 73 | Keiran Gray | 2 | 2 | 1 | 24 | - | - | 35.00 | 35 | 6.0 | 1 | 13 | 1-12 | - | - | 13.00 | 1 | 2 | - |
| 74 | Terry Griffiths | 2 | 2 | - | 86 | 1 | - | 57.00 | 114 | 12.0 | 2 | 57 | 2-13 | - | - | 28.50 | 2 | 1 | - |
| 75 | Scott Grose | 4 | 5 | - | 5 | - | - | 2.20 | 11 | 3.0 | - | 12 | 1-3 | - | - | 12.00 | 1 | 1 | - |
| 76 | Scott Groves | 12 | 14 | 4 | 25 | - | - | 14.10 | 141 | 101.0 | 14 | 272 | 5-46 | 1 | - | 12.36 | 22 | 6 | - |
| 77 | Michael Haddon | 13 | 13 | 2 | 42 | - | - | 18.64 | 205 | 107.2 | 9 | 369 | 3-7 | - | - | 23.06 | 16 | 7 | - |
| 78 | Pat Hayburn | 24 | 28 | 1 | 100 | 3 | 1 | 19.11 | 516 | 177.0 | - | 568 | 5-54 | 1 | - | 19.59 | 29 | 5 | - |
| 79 | Adam Hayburn | 24 | 30 | 4 | 144 | 7 | 2 | 40.96 | 1065 | 241.5 | - | 665 | 5-36 | 2 | - | 14.15 | 47 | 16 | - |
| 80 | Tom Hayburn | 18 | 13 | - | 20 | - | - | 7.15 | 93 | 36.0 | - | 178 | 4-17 | - | - | 19.78 | 9 | 4 | - |
| 81 | Brad Henderson | 11 | 13 | - | 74 | 2 | - | 21.77 | 283 | 40.0 | 2 | 145 | 3-20 | - | - | 13.18 | 11 | 4 | 1 |
| 82 | Ryan Hennessy | 8 | 11 | 1 | 56 | 1 | - | 15.10 | 151 | 15.1 | - | 51 | 1-18 | - | - | 51.00 | 1 | 5 | - |
| 83 | Terry Hill | 8 | 8 | - | 27 | - | - | 12.25 | 98 | 32.0 | 5 | 95 | 2-17 | - | - | 15.83 | 6 | 8 | 1 |
| 84 | Stephen Host | 6 | 6 | - | 21 | - | - | 7.17 | 43 | 40.4 | 5 | 130 | 4-21 | - | - | 13.00 | 10 | 8 | - |
| 85 | Eddie Jarrett | 3 | 3 | 1 | 11 | - | - | 11.00 | 22 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 86 | Karl Jarrett | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 6.0 | - | 18 | 0-18 | - | - | 0.00 | - | - | - |
| 87 | Matt Jeffrey | 1 | - | - | 0 | - | - | - | - | 3.0 | - | 22 | 0-22 | - | - | 0.00 | - | - | - |
| 88 | Cameron Johnson | 14 | 16 | 5 | 21* | - | - | 8.55 | 94 | 10.0 | - | 48 | 1-31 | - | - | 48.00 | 1 | 3 | - |
| 89 | Craig Johnson | 114 | 130 | 13 | 74 | 4 | - | 11.56 | 1352 | 96.1 | 7 | 484 | 4-13 | - | - | 24.20 | 20 | 66 | - |
| 90 | Hayden Johnson | 36 | 34 | 2 | 26 | - | - | 6.47 | 207 | 199.0 | 27 | 625 | 4-7 | - | - | 18.94 | 33 | 7 | - |
| 91 | Hal Johnston | 132 | 143 | 34 | 35* | - | - | 7.40 | 807 | 946.4 | 112 | 3099 | 6-18 | 5 | - | 17.22 | 180 | 18 | - |
| 92 | Mark Jones | 14 | 14 | - | 67 | 1 | - | 18.71 | 262 | 132.4 | 28 | 379 | 4-16 | - | - | 16.48 | 23 | 11 | - |
| 93 | Matthew Junk | 5 | 5 | 1 | 29 | - | - | 20.00 | 80 | 36.0 | 2 | 146 | 3-49 | - | - | 20.86 | 7 | 2 | - |
| 94 | Chris Junk | 5 | 2 | 1 | 8 | - | - | 8.00 | 8 | 4.4 | - | 21 | 2-0 | - | - | 10.50 | 2 | 4 | - |
| 95 | Peter Junk | 2 | 1 | - | 0 | - | - | 0.00 | - | 2.0 | - | 11 | 0-11 | - | - | 0.00 | - | 1 | - |
| 96 | Gavin Kelly | 10 | 12 | 2 | 89 | 1 | - | 20.30 | 203 | 21.0 | 5 | 72 | 1-5 | - | - | 24.00 | 3 | 7 | - |
| 97 | Phil Kelly | 108 | 126 | 13 | 42 | - | - | 9.80 | 1107 | 299.1 | 25 | 1405 | 6-19 | 2 | - | 20.97 | 67 | 37 | - |
| 98 | Peter Kelly | 4 | 5 | 1 | 4 | - | - | 1.75 | 7 | 7.0 | 1 | 28 | 2-28 | - | - | 14.00 | 2 | 1 | - |
| 99 | Jason Kerr | 16 | 18 | - | 39 | - | - | 10.44 | 188 | 94.1 | 12 | 340 | 2-10 | - | - | 28.33 | 12 | 5 | - |
| 100 | Peter Kerr | 3 | 2 | - | 7 | - | - | 4.50 | 9 | 4.0 | - | 19 | 1-8 | - | - | 19.00 | 1 | 3 | - |
| 101 | Andy Kirkwood | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 102 | Chris Knox | 15 | 21 | 8 | 9* | - | - | 3.54 | 46 | 12.0 | - | 48 | 1-22 | - | - | 48.00 | 1 | 4 | - |
| 103 | Richard Kries | 2 | 3 | 2 | 11* | - | - | 21.00 | 21 | 14.0 | - | 39 | 3-5 | - | - | 9.75 | 4 | 1 | - |
| 104 | Carl Lang | 17 | 16 | 4 | 20 | - | - | 3.83 | 46 | 99.1 | 10 | 378 | 5-50 | 1 | - | 14.54 | 26 | 4 | - |
| 105 | Hayden Lavender | 14 | 13 | 2 | 75 | 1 | - | 21.45 | 236 | 15.0 | 2 | 84 | 2-58 | - | - | 42.00 | 2 | 11 | 1 |
| 106 | Kyle Lavender | 6 | 8 | - | 50 | 1 | - | 9.50 | 76 | 6.0 | - | 33 | 1-14 | - | - | 33.00 | 1 | 3 | 1 |
| 107 | Brett Lawson | 4 | 5 | - | 72 | 1 | - | 32.60 | 163 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 108 | Matt Lees | 10 | 12 | 3 | 21 | - | - | 9.33 | 84 | 36.0 | 4 | 162 | 2-10 | - | - | 27.00 | 6 | 3 | - |
| 109 | Michael Lees | 10 | 10 | 3 | 30 | - | - | 9.43 | 66 | 18.0 | - | 105 | 1-6 | - | - | 105.00 | 1 | 2 | - |
| 110 | John Lees | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 111 | John Lett | 16 | 20 | 3 | 62* | 1 | - | 19.65 | 334 | 29.1 | 4 | 109 | 5-6 | 1 | - | 15.57 | 7 | 14 | 3 |
| 112 | Phil Lidbetter | 34 | 38 | 4 | 43 | - | - | 12.71 | 432 | 33.0 | - | 88 | 1-4 | - | - | 22.00 | 4 | 6 | - |
| 113 | S Macdonald | 1 | 1 | - | 11 | - | - | 11.00 | 11 | 3.0 | - | 22 | 1-22 | - | - | 22.00 | 1 | - | - |
| 114 | Peter Mallyon | 9 | 7 | 3 | 22 | - | - | 18.25 | 73 | 24.1 | - | 79 | 2-2 | - | - | 15.80 | 5 | 5 | - |
| 115 | Steve McKinnon | 1 | 2 | - | 8 | - | - | 5.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 116 | Brett McNaught | 7 | 6 | 1 | 35* | - | - | 16.00 | 80 | 45.0 | - | 123 | 3-21 | - | - | 13.67 | 9 | 2 | - |
| 117 | Simon Merritt | 2 | 2 | - | 2 | - | - | 2.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 118 | Scott Monaghan | 5 | 7 | - | 12 | - | - | 5.14 | 36 | 6.0 | - | 40 | 1-40 | - | - | 40.00 | 1 | 3 | - |
| 119 | Kane Moon | 19 | 22 | 1 | 39 | - | - | 11.19 | 235 | 15.4 | - | 96 | 2-5 | - | - | 48.00 | 2 | 20 | - |
| 120 | Ray Moore | 7 | 7 | - | 31 | - | - | 16.14 | 113 | 47.0 | 9 | 142 | 5-33 | 1 | - | 9.47 | 15 | 5 | - |
| 121 | Des Muller | 6 | 7 | 1 | 27 | - | - | 11.50 | 69 | 10.0 | - | 55 | 2-41 | - | - | 18.33 | 3 | 8 | - |
| 122 | John Nelson | 12 | 10 | - | 24 | - | - | 11.30 | 113 | 181.0 | - | 353 | 5-20 | 1 | - | 13.07 | 27 | 10 | - |
| 123 | Vince Nelson | 24 | 32 | 1 | 36 | - | - | 8.42 | 261 | 101.2 | - | 185 | 5-11 | 1 | - | 10.88 | 17 | 19 | - |
| 124 | Sam Nethery | 27 | 28 | 6 | 28 | - | - | 11.18 | 246 | 276.2 | 38 | 951 | 5-39 | 2 | - | 17.94 | 53 | 6 | - |
| 125 | S O'Connor-Smith | 6 | 5 | 2 | 4* | - | - | 3.33 | 10 | 19.3 | 3 | 53 | 3-15 | - | - | 10.60 | 5 | - | - |
| 126 | James O'Donnell | 3 | 2 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 127 | Mick O'Dwyer | 12 | 14 | 2 | 61 | 1 | - | 17.00 | 204 | 170.3 | - | 345 | 6-10 | 3 | - | 8.21 | 42 | 3 | - |
| 128 | Anthony O'Dwyer | 16 | 21 | 4 | 39 | - | - | 11.18 | 190 | 12.0 | - | 48 | 2-9 | - | - | 16.00 | 3 | 8 | - |
| 129 | Geoff O'Dwyer | 5 | 5 | - | 15 | - | - | 4.00 | 20 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 130 | Mick O'Gorman | 11 | 12 | 2 | 69* | 1 | - | 21.50 | 215 | 197.0 | - | 352 | 4-8 | - | - | 12.57 | 28 | 3 | - |
| 131 | Peter O'Keefe | 12 | 16 | 2 | 31 | - | - | 14.79 | 207 | 15.0 | - | 72 | 4-37 | - | - | 10.29 | 7 | 4 | - |
| 132 | Joshua O'Keefe | 6 | 7 | 2 | 47* | - | - | 26.40 | 132 | 14.2 | 2 | 49 | 4-21 | - | - | 8.17 | 6 | 7 | - |
| 133 | Mark O'Leary | 39 | 38 | 4 | 75 | 3 | - | 22.38 | 761 | 104.0 | 10 | 326 | 3-7 | - | - | 16.30 | 20 | 17 | - |
| 134 | Gary Oakes | 16 | 16 | 3 | 152* | 4 | 1 | 40.08 | 521 | 147.5 | 50 | 249 | 5-12 | 3 | - | 5.79 | 43 | 11 | - |
| 135 | Tom Oakes | 16 | 15 | 3 | 51 | 1 | - | 16.42 | 197 | 104.0 | 15 | 318 | 5-29 | 1 | - | 19.88 | 16 | 9 | - |
| 136 | Graeme Parkinson | 2 | 2 | - | 6 | - | - | 4.00 | 8 | 14.0 | - | 67 | 4-30 | - | - | 11.17 | 6 | - | - |
| 137 | Gordon Parrish | 7 | 7 | - | 33 | - | - | 9.57 | 67 | 2.0 | - | 6 | 1-6 | - | - | 6.00 | 1 | 2 | - |
| 138 | David Parrish | 3 | 5 | - | 53 | 1 | - | 32.20 | 161 | 52.0 | - | 166 | 4-37 | - | - | 18.44 | 9 | 5 | - |
| 139 | Justin Perkins | 2 | 3 | 2 | 17* | - | - | 22.00 | 22 | 10.0 | - | 31 | 1-4 | - | - | 31.00 | 1 | - | - |
| 140 | Phil Perkins | 13 | 13 | 5 | 26* | - | - | 11.25 | 90 | 200.3 | - | 624 | 7-19 | 2 | 1 | 16.42 | 38 | 7 | - |
| 141 | David Perry | 2 | 3 | - | 5 | - | - | 2.00 | 6 | 5.0 | - | 47 | 1-47 | - | - | 47.00 | 1 | 1 | - |
| 142 | Keith Pickering | 1 | 2 | - | 2 | - | - | 2.00 | 4 | 16.0 | - | 44 | 2-44 | - | - | 22.00 | 2 | 1 | - |
| 143 | Eric Pickering | 2 | 4 | - | 1 | - | - | 0.25 | 1 | 6.0 | - | 28 | 2-23 | - | - | 14.00 | 2 | 2 | - |
| 144 | Tony Pomeroy | 15 | 18 | 2 | 20* | - | - | 4.31 | 69 | 15.4 | - | 89 | 1-8 | - | - | 44.50 | 2 | 4 | - |
| 145 | Jason Prenzel | 1 | 1 | - | 25 | - | - | 25.00 | 25 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | |
| 146 | Bob Prenzel | 20 | 23 | 2 | 34 | - | - | 8.38 | 176 | 137.4 | - | 520 | 5-28 | 1 | - | 20.00 | 26 | 10 | - |
| 147 | Preston,M | 4 | 2 | 1 | 2* | - | - | 2.00 | 2 | 17.0 | 1 | 62 | 1-13 | - | - | 31.00 | 2 | - | - |
| 148 | David Price | 9 | 13 | 1 | 69 | 1 | - | 16.25 | 195 | 4.0 | 1 | 5 | 0-5 | - | - | 0.00 | - | 3 | - |
| 149 | Lachlan Price | 4 | 3 | 1 | 34 | - | - | 19.50 | 39 | 21.0 | 2 | 82 | 3-48 | - | - | 11.71 | 7 | - | - |
| 150 | Joe Raftery | 6 | 8 | - | 13 | - | - | 4.25 | 34 | 25.0 | - | 62 | 3-48 | - | - | 20.67 | 3 | - | - |
| 151 | Pat Raftery | 2 | 4 | - | 25 | - | - | 11.75 | 47 | 27.0 | - | 86 | 2-36 | - | - | 28.67 | 3 | - | - |
| 152 | Greg Raftery | 12 | 16 | 1 | 20 | - | - | 3.93 | 59 | 28.4 | - | 127 | 2-2 | - | - | 21.17 | 6 | 3 | - |
| 153 | Peter Ragen | 5 | 6 | 1 | 15 | - | - | 7.20 | 36 | 22.0 | 1 | 136 | 2-36 | - | - | 34.00 | 4 | - | - |
| 154 | Paul Reardon | 1 | 1 | - | 63 | 1 | - | 63.00 | 63 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 155 | Peter Richardson | 48 | 58 | 7 | 93 | 7 | - | 27.06 | 1380 | 198.5 | 30 | 647 | 5-23 | 1 | - | 17.49 | 37 | 44 | 11 |
| 156 | Dane Richardson | 15 | 16 | 2 | 28* | - | - | 9.50 | 133 | 103.2 | 12 | 325 | 3-7 | - | - | 14.13 | 23 | 6 | - |
| 157 | Adam Richardson | 133 | 115 | 30 | 11* | - | - | 2.60 | 221 | 21.5 | - | 158 | 3-10 | - | - | 31.60 | 5 | - | - |
| 158 | Allan Richardson | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 159 | Stuart Richardson | 3 | 3 | - | 25 | - | - | 9.00 | 27 | 7.0 | - | 25 | 0-6 | - | - | 0.00 | - | - | - |
| 160 | Simon Robinson | 13 | 12 | 2 | 53 | 1 | - | 16.90 | 169 | 45.5 | 8 | 128 | 2-10 | - | - | 16.00 | 8 | 12 | 3 |
| 161 | Dane Robinson | 3 | 1 | 1 | 6* | - | - | - | 6 | 29.0 | 4 | 79 | 3-20 | - | - | 19.75 | 4 | - | - |
| 162 | Peter Saare | 8 | 9 | 2 | 42* | - | - | 17.00 | 119 | 104.2 | - | 243 | 3-9 | - | - | 15.19 | 16 | 5 | - |
| 163 | Luke Saare | 8 | 8 | 2 | 17* | - | - | 11.00 | 66 | 80.3 | 17 | 234 | 4-31 | - | - | 14.62 | 16 | 5 | - |
| 164 | Noel Seymour | 3 | 3 | - | 8 | - | - | 4.00 | 12 | 3.0 | - | 8 | 0-8 | - | - | 0.00 | - | 1 | - |
| 165 | Simon Shallala | 3 | 3 | - | 36 | - | - | 13.67 | 41 | 3.0 | - | 13 | 0-13 | - | - | 0.00 | - | 3 | - |
| 166 | Peter Smith | 24 | 26 | 3 | 54* | 1 | - | 12.00 | 276 | 0.0 | - | - | - | - | 0.00 | - | 19 | 1 | |
| 167 | Scott Smith | 2 | 2 | - | 15 | - | - | 11.00 | 22 | 4.0 | - | 41 | 0-41 | - | - | 0.00 | - | 2 | - |
| 168 | Leif Smith | 13 | 13 | 3 | 36* | - | - | 16.90 | 169 | 110.0 | 8 | 485 | 4-92 | - | - | 24.25 | 20 | 5 | - |
| 169 | Brett Stephens | 4 | 5 | - | 15 | - | - | 6.40 | 32 | 19.0 | - | 55 | 2-10 | - | - | 11.00 | 5 | 1 | - |
| 170 | Garry Stephens | 5 | 9 | 2 | 87 | 1 | - | 34.43 | 241 | 52.0 | - | 197 | 3-22 | - | - | 17.91 | 11 | 3 | - |
