| Complete Player Summary |
| All matches, 3rd Grade, Berry Shoalhaven Heads Cricket Club 09-Oct-1976 to 25-Mar-2006 |
| # | Name | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St |
| 1 | Robert Abbott | 3 | 4 | 1 | 35* | - | - | 18.00 | 54 | 49.0 | - | 112 | 5-35 | 1 | - | 14.00 | 8 | - | - |
| 2 | Doug Abbott | 41 | 45 | 1 | 84 | 5 | - | 22.09 | 972 | 561.1 | - | 1750 | 6-2 | 6 | - | 13.46 | 130 | 18 | - |
| 3 | Jim Abbott | 29 | 25 | 4 | 33 | - | - | 12.38 | 260 | 14.0 | - | 38 | 2-5 | - | - | 12.67 | 3 | 19 | - |
| 4 | Phil Abbott | 31 | 29 | 4 | 75 | 6 | - | 30.52 | 763 | 255.1 | - | 772 | 6-44 | 3 | 1 | 12.66 | 61 | 11 | - |
| 5 | Gail Abbott | 5 | 2 | - | 0 | - | - | 0.00 | - | 7.0 | - | 42 | 3-16 | - | - | 8.40 | 5 | 1 | - |
| 6 | Ann Abbott | 2 | 2 | - | 1 | - | - | 1.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 7 | Henry Abbott | 4 | 4 | - | 2 | - | - | 0.75 | 3 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 8 | Graham Abbott | 6 | 4 | - | 23 | - | - | 10.25 | 41 | 37.2 | 2 | 193 | 4-50 | - | - | 24.12 | 8 | 5 | - |
| 9 | Chris Agar | 36 | 30 | 4 | 106* | 3 | 1 | 21.85 | 568 | 416.5 | 78 | 1149 | 6-7 | 3 | 2 | 12.09 | 95 | 22 | - |
| 10 | J Allan | 1 | 1 | - | 0 | - | - | 0.00 | - | 3.0 | - | 19 | 0-19 | - | - | 0.00 | - | - | - |
| 11 | Peter Almond | 6 | 8 | 1 | 19 | - | - | 5.57 | 39 | 25.0 | - | 130 | 1-12 | - | - | 65.00 | 2 | - | - |
| 12 | Alex Arnold | 42 | 45 | 12 | 66 | 3 | - | 18.91 | 624 | 6.0 | - | 31 | 2-23 | - | - | 10.33 | 3 | 54 | 3 |
| 13 | Greg Atkinson | 21 | 22 | 5 | 32 | - | - | 11.82 | 201 | 3.0 | - | 15 | 0-15 | - | - | 0.00 | - | 7 | - |
| 14 | Paul Bacchus | 47 | 53 | 7 | 77 | 8 | - | 26.70 | 1228 | 106.0 | 6 | 512 | 4-25 | - | - | 26.95 | 19 | 28 | - |
| 15 | John Bailey | 1 | 1 | 1 | 10* | - | - | - | 10 | 3.0 | - | 32 | 0-32 | - | - | 0.00 | - | 1 | - |
| 16 | Brad Balding | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 17 | Brad Banks | 71 | 75 | 15 | 100 | 2 | 1 | 15.13 | 908 | 27.5 | - | 128 | 2-29 | - | - | 25.60 | 5 | 33 | - |
| 18 | James BarkwayJones | 28 | 31 | 2 | 41 | - | - | 9.48 | 275 | 1.2 | - | 1 | 0-1 | - | - | 0.00 | - | 35 | 1 |
| 19 | Mark Bellamy | 10 | 8 | 3 | 134* | 1 | 2 | 100.40 | 502 | 51.2 | 7 | 204 | 4-26 | - | - | 18.55 | 11 | 4 | - |
| 20 | Matt Benney | 10 | 9 | - | 78 | 2 | - | 25.56 | 230 | 0.0 | - | - | - | - | 0.00 | - | 9 | - | |
| 21 | Brett Bennett | 2 | 2 | - | 60 | 2 | - | 60.00 | 120 | 21.0 | 4 | 81 | 3-36 | - | - | 16.20 | 5 | - | - |
| 22 | David Berry | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 2.0 | - | 9 | 0-9 | - | - | 0.00 | - | 1 | - |
| 23 | Nathan Bezant | 2 | 2 | 2 | 6* | - | - | - | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 24 | George Black | 4 | 4 | - | 8 | - | - | 4.00 | 16 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 25 | Jeff Boardman | 5 | 6 | 2 | 62 | 1 | - | 27.25 | 109 | 29.2 | - | 86 | 5-79 | 1 | - | 17.20 | 5 | 4 | - |
| 26 | Eric Boardman | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 27 | Martin Boatswain | 6 | 6 | - | 26 | - | - | 16.00 | 96 | 27.0 | 5 | 101 | 3-35 | - | - | 20.20 | 5 | 2 | - |
| 28 | Josh Bodini | 11 | 12 | 2 | 19 | - | - | 9.20 | 92 | 2.0 | - | 9 | 1-9 | - | - | 9.00 | 1 | 6 | - |
| 29 | David Bolden | 2 | 2 | 1 | 22* | - | - | 24.00 | 24 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | |
| 30 | Michael Bolt | 28 | 26 | 6 | 62 | 4 | - | 27.80 | 556 | 359.2 | 91 | 791 | 5-23 | 2 | - | 10.41 | 76 | 24 | - |
| 31 | Luke Bowden | 4 | 4 | - | 68 | 1 | - | 24.75 | 99 | 40.0 | 5 | 139 | 2-25 | - | - | 23.17 | 6 | 2 | - |
| 32 | David Bowden | 4 | 5 | 2 | 9* | - | - | 8.00 | 24 | 1.0 | - | 2 | 0-2 | - | - | 0.00 | - | 1 | - |
| 33 | Noel Bowden | 10 | 13 | 3 | 54 | 1 | - | 20.40 | 204 | 3.0 | - | 20 | 0-6 | - | - | 0.00 | - | - | - |
| 34 | James Boyle | 18 | 18 | 3 | 40 | - | - | 13.07 | 196 | 164.4 | 20 | 627 | 4-68 | - | - | 20.90 | 30 | 2 | - |
| 35 | Luke Bramley | 10 | 13 | 3 | 23 | - | - | 8.10 | 81 | 14.0 | 2 | 55 | 1-11 | - | - | 27.50 | 2 | 10 | - |
| 36 | Stuart Bramley | 10 | 10 | - | 101 | 3 | 1 | 34.20 | 342 | 151.1 | 7 | 529 | 7-7 | 3 | 1 | 16.53 | 32 | 3 | - |
| 37 | Alan Bramley | 36 | 35 | 5 | 203 | 6 | 3 | 43.27 | 1298 | 133.0 | - | 571 | 5-5 | 2 | - | 12.41 | 46 | 14 | - |
| 38 | Bruce Bramley | 34 | 31 | 7 | 52 | 1 | - | 13.62 | 327 | 135.2 | - | 671 | 4-63 | - | - | 22.37 | 30 | 12 | - |
| 39 | John Bramley | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 40 | Mark Bramley | 13 | 13 | 1 | 19 | - | - | 4.67 | 56 | 14.5 | - | 65 | 3-1 | - | - | 21.67 | 3 | 2 | - |
| 41 | Matt Brandon | 12 | 15 | 1 | 50* | 1 | - | 14.93 | 209 | 51.2 | - | 170 | 2-20 | - | - | 24.29 | 7 | 4 | - |
| 42 | Glenn Brandon | 10 | 10 | 2 | 23 | - | - | 16.00 | 128 | 78.0 | 14 | 257 | 4-34 | - | - | 12.24 | 21 | 8 | - |
| 43 | Mark Breyley | 8 | 6 | 3 | 13* | - | - | 12.33 | 37 | 39.0 | - | 123 | 2-27 | - | - | 17.57 | 7 | 6 | - |
| 44 | Craig Brooks | 45 | 51 | 9 | 24 | - | - | 6.83 | 287 | 32.0 | - | 182 | 3-3 | - | - | 15.17 | 12 | 11 | 1 |
| 45 | Graeme Burg | 5 | 6 | - | 45 | - | - | 17.50 | 105 | 12.2 | - | 51 | 2-8 | - | - | 25.50 | 2 | 2 | - |
| 46 | Terry Bush | 41 | 44 | 7 | 74* | 2 | - | 19.51 | 722 | 80.4 | 4 | 319 | 3-41 | - | - | 21.27 | 15 | 10 | - |
| 47 | Mick Butler | 4 | 5 | 1 | 46 | - | - | 15.50 | 62 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 48 | Chris Carter | 9 | 13 | 1 | 23 | - | - | 9.50 | 114 | 4.0 | - | 15 | 1-8 | - | - | 15.00 | 1 | 7 | - |
| 49 | Owen Carter | 10 | 11 | 1 | 35 | - | - | 12.60 | 126 | 2.0 | - | 12 | 0-12 | - | - | 0.00 | - | 3 | - |
| 50 | Scott Cassidy | 4 | 5 | 1 | 20 | - | - | 7.50 | 30 | 3.0 | - | 17 | 1-17 | - | - | 17.00 | 1 | 4 | - |
| 51 | Matt Cerenich | 14 | 14 | 2 | 66 | 2 | - | 21.25 | 255 | 77.0 | 4 | 338 | 4-38 | - | - | 19.88 | 17 | 8 | - |
| 52 | Rod Cerenich | 27 | 27 | 3 | 83 | 2 | - | 24.21 | 581 | 324.3 | 52 | 1106 | 7-84 | 5 | 1 | 13.01 | 85 | 12 | - |
| 53 | Alan Charlwood | 7 | 8 | - | 7 | - | - | 1.75 | 14 | 44.0 | - | 161 | 2-11 | - | - | 20.12 | 8 | 2 | - |
| 54 | David Chignell | 12 | 10 | 2 | 24 | - | - | 8.75 | 70 | 140.1 | - | 428 | 4-48 | - | - | 17.83 | 24 | 5 | - |
| 55 | Andrew Clarke | 18 | 18 | 4 | 46 | - | - | 17.57 | 246 | 35.0 | 7 | 123 | 4-21 | - | - | 17.57 | 7 | 4 | - |
| 56 | Jeremy Cobb | 1 | - | - | 0 | - | - | - | - | 2.0 | - | 7 | 0-7 | - | - | 0.00 | - | - | - |
| 57 | Willie Cole | 13 | 17 | 2 | 28 | - | - | 8.73 | 131 | 117.2 | - | 449 | 3-21 | - | - | 26.41 | 17 | 2 | - |
| 58 | C Coleman | 1 | 1 | 1 | 3* | - | - | - | 3 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 59 | Gary Collins | 6 | 7 | - | 37 | - | - | 19.00 | 133 | 60.0 | - | 215 | 4-54 | - | - | 21.50 | 10 | - | - |
| 60 | Phil Conder | 24 | 27 | 6 | 31 | - | - | 9.71 | 204 | 7.0 | - | 43 | 0-7 | - | - | 0.00 | - | 17 | - |
| 61 | Kevin Coombes | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 7.2 | - | 23 | 4-23 | - | - | 5.75 | 4 | 1 | - |
| 62 | Roger Coombs | 1 | 1 | 1 | 9* | - | - | - | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 63 | Peter Cooper | 49 | 47 | 6 | 144* | 3 | 1 | 19.56 | 802 | 235.2 | 42 | 809 | 4-16 | - | - | 19.73 | 41 | 38 | - |
| 64 | Steve Cruikshank | 18 | 22 | 2 | 13 | - | - | 3.00 | 60 | 5.0 | - | 43 | 0-8 | - | - | 0.00 | - | - | - |
| 65 | Ian De Keiser | 2 | 4 | - | 13 | - | - | 5.75 | 23 | 8.0 | - | 49 | 1-17 | - | - | 24.50 | 2 | 1 | - |
| 66 | Brad Dudgeon | 8 | 9 | 5 | 20 | - | - | 14.00 | 56 | 44.0 | 5 | 194 | 3-37 | - | - | 48.50 | 4 | 5 | - |
| 67 | John Dudgeon | 14 | 17 | 3 | 21 | - | - | 9.71 | 136 | 121.3 | 23 | 375 | 4-21 | - | - | 15.00 | 25 | 5 | - |
| 68 | Jeff Dudgeon | 13 | 14 | 3 | 28 | - | - | 12.18 | 134 | 77.0 | 8 | 286 | 3-15 | - | - | 14.30 | 20 | 6 | - |
| 69 | Graham Dudgeon | 9 | 10 | - | 37 | - | - | 9.40 | 94 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | |
| 70 | Lachlan Duggan | 13 | 19 | 7 | 30* | - | - | 9.58 | 115 | 6.0 | - | 41 | 0-12 | - | - | 0.00 | - | 12 | - |
| 71 | Adam Duncan | 4 | 6 | 1 | 79 | 1 | - | 24.60 | 123 | 36.0 | - | 120 | 3-61 | - | - | 24.00 | 5 | 3 | - |
| 72 | Russell Eady | 14 | 9 | 1 | 44 | - | - | 12.38 | 99 | 19.0 | - | 76 | 1-14 | - | - | 38.00 | 2 | 8 | - |
| 73 | Stephen Eady | 82 | 94 | 6 | 35 | - | - | 4.74 | 417 | 752.0 | 22 | 2746 | 5-40 | 2 | - | 23.67 | 116 | 16 | - |
| 74 | Peter Eldred | 4 | 2 | - | 1 | - | - | 0.50 | 1 | 10.0 | - | 55 | 2-34 | - | - | 27.50 | 2 | 2 | 1 |
| 75 | Nathan Evans | 19 | 26 | - | 57 | 2 | - | 13.23 | 344 | 113.3 | 9 | 459 | 5-38 | 1 | - | 17.00 | 27 | 7 | - |
| 76 | Stephen Fellows | 2 | 3 | 1 | 43* | - | - | 52.00 | 104 | 6.0 | - | 18 | 2-18 | - | - | 9.00 | 2 | - | - |
| 77 | Bob Field | 1 | 1 | - | 16 | - | - | 16.00 | 16 | 7.0 | - | 20 | 1-20 | - | - | 20.00 | 1 | - | - |
| 78 | Hayden Fisher | 4 | 4 | - | 2 | - | - | 0.50 | 2 | 2.0 | - | 20 | 0-20 | - | - | 0.00 | - | 2 | - |
| 79 | Mick Fleming | 3 | 3 | 2 | 11* | - | - | 14.00 | 14 | 7.0 | - | 38 | 2-10 | - | - | 9.50 | 4 | - | - |
| 80 | Ross Fleming | 7 | 9 | 1 | 23 | - | - | 7.88 | 63 | 6.0 | - | 38 | 1-6 | - | - | 19.00 | 2 | 1 | - |
| 81 | R Fletcher | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 82 | Matt Florance | 14 | 14 | 2 | 99 | 2 | - | 24.42 | 293 | 52.3 | 6 | 252 | 3-20 | - | - | 28.00 | 9 | 4 | - |
| 83 | John Fordham | 107 | 111 | 12 | 86 | 9 | - | 18.12 | 1794 | 66.1 | 4 | 397 | 3-4 | - | - | 26.47 | 15 | 56 | 7 |
| 84 | Lindsay Fordham | 3 | 3 | - | 13 | - | - | 9.67 | 29 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | |
| 85 | Luke Gallagher | 5 | 5 | - | 33 | - | - | 16.20 | 81 | 17.0 | 1 | 74 | 1-13 | - | - | 37.00 | 2 | 3 | - |
| 86 | Patrick Gardner | 1 | 1 | 1 | 0* | - | - | - | - | 12.0 | 2 | 21 | 2-6 | - | - | 5.25 | 4 | 2 | - |
| 87 | Owen Goodman | 3 | 4 | 1 | 23 | - | - | 17.33 | 52 | 14.0 | - | 70 | 1-8 | - | - | 35.00 | 2 | 2 | - |
| 88 | Graeme Grady | 4 | 6 | 1 | 4* | - | - | 2.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 89 | Brett Gray | 40 | 43 | 5 | 49* | - | - | 10.47 | 398 | 169.1 | 20 | 664 | 4-13 | - | - | 15.81 | 42 | 11 | - |
| 90 | Simon Gray | 10 | 10 | 2 | 89 | 1 | - | 22.88 | 183 | 26.2 | - | 155 | 1-2 | - | - | 155.00 | 1 | 2 | - |
| 91 | Terry Griffiths | 9 | 10 | 2 | 41* | - | - | 23.88 | 191 | 61.0 | 12 | 185 | 3-5 | - | - | 12.33 | 15 | 4 | - |
| 92 | Eric Grindley | 3 | 3 | - | 5 | - | - | 1.67 | 5 | 13.0 | - | 43 | 1-25 | - | - | 43.00 | 1 | 1 | - |
| 93 | Rob Groenstein | 7 | 8 | 1 | 15 | - | - | 7.29 | 51 | 32.0 | - | 152 | 2-49 | - | - | 50.67 | 3 | 1 | - |
| 94 | Scott Groves | 3 | 4 | - | 33 | - | - | 13.50 | 54 | 34.3 | 3 | 113 | 2-27 | - | - | 37.67 | 3 | - | - |
| 95 | Jack Gumley | 6 | 7 | - | 31 | - | - | 16.57 | 116 | 38.0 | 4 | 163 | 3-2 | - | - | 20.38 | 8 | 2 | - |
| 96 | Adam Guthrie | 2 | 3 | - | 8 | - | - | 5.33 | 16 | 3.0 | - | 8 | 1-8 | - | - | 8.00 | 1 | - | - |
| 97 | J Guthrie | 1 | 1 | 1 | 1* | - | - | - | 1 | 1.5 | - | 6 | 2-6 | - | - | 3.00 | 2 | - | - |
| 98 | Michael Haddon | 18 | 25 | 2 | 115* | - | 1 | 17.04 | 392 | 154.1 | 25 | 515 | 7-37 | 1 | 1 | 14.31 | 36 | 5 | - |
| 99 | Sean Harris | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 100 | Pat Hayburn | 30 | 37 | 1 | 61 | 2 | - | 16.92 | 609 | 66.0 | - | 235 | 3-18 | - | - | 29.38 | 8 | 5 | - |
| 101 | Adam Hayburn | 32 | 38 | 5 | 60 | 4 | - | 17.55 | 579 | 145.0 | - | 537 | 3-43 | - | - | 29.83 | 18 | 7 | - |
| 102 | Tom Hayburn | 8 | 8 | 2 | 11 | - | - | 5.00 | 30 | 2.0 | - | 30 | 0-12 | - | - | 0.00 | - | 2 | - |
| 103 | Brad Henderson | 11 | 12 | 3 | 76 | 3 | - | 33.67 | 303 | 60.0 | 12 | 229 | 2-19 | - | - | 38.17 | 6 | 8 | - |
| 104 | Bruce Hennessy | 7 | 8 | - | 84 | 2 | - | 24.50 | 196 | 8.0 | 2 | 9 | 0-9 | - | - | 0.00 | - | 7 | - |
| 105 | Luke Hennessy | 31 | 35 | 3 | 55 | 2 | - | 14.47 | 463 | 300.4 | 44 | 958 | 5-10 | 2 | 1 | 14.30 | 67 | 20 | - |
| 106 | Ryan Hennessy | 28 | 26 | 9 | 27 | - | - | 16.76 | 285 | 328.0 | 71 | 839 | 5-14 | 2 | - | 10.90 | 77 | 11 | - |
| 107 | Owen Henry | 30 | 25 | 3 | 88* | 1 | - | 19.77 | 435 | 0.0 | - | - | - | - | 0.00 | - | 18 | 4 | |
| 108 | Noel Henry | 7 | 7 | 2 | 24* | - | - | 9.00 | 45 | 9.0 | - | 30 | 0-8 | - | - | 0.00 | - | 3 | - |
| 109 | Malcolm Henry | 1 | 1 | - | 14 | - | - | 14.00 | 14 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 110 | Warren Henry | 6 | 5 | - | 28 | - | - | 12.60 | 63 | 10.0 | - | 8 | 1-1 | - | - | 4.00 | 2 | 2 | - |
| 111 | Terry Hill | 3 | 2 | - | 72 | 1 | - | 39.00 | 78 | 19.4 | - | 51 | 3-12 | - | - | 10.20 | 5 | 1 | - |
| 112 | Chris Hodder | 2 | 2 | - | 3 | - | - | 2.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 113 | Shane Hole | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 114 | Stephen Host | 3 | 1 | - | 0 | - | - | 0.00 | - | 15.2 | - | 66 | 3-28 | - | - | 13.20 | 5 | 1 | - |
| 115 | Mick Hughes | 23 | 27 | 1 | 54 | 1 | - | 14.46 | 376 | 98.0 | - | 335 | 5-18 | 1 | - | 15.95 | 21 | 6 | - |
| 116 | Geoff Irvine | 3 | 4 | 3 | 12 | - | - | 21.00 | 21 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 117 | Gary Irwin | 8 | 9 | - | 147 | - | 1 | 38.00 | 342 | 38.1 | - | 111 | 1-15 | - | - | 27.75 | 4 | 6 | - |
| 118 | Michael Ison | 16 | 18 | 1 | 66 | 1 | - | 11.65 | 198 | 61.0 | - | 302 | 4-35 | - | - | 37.75 | 8 | 8 | - |
| 119 | Eddie Jarrett | 21 | 22 | 2 | 47 | - | - | 23.10 | 462 | 7.0 | - | 34 | 3-22 | - | - | 11.33 | 3 | 6 | 2 |
| 120 | Karl Jarrett | 27 | 24 | 10 | 53 | 2 | - | 21.64 | 303 | 7.0 | - | 21 | 1-2 | - | - | 21.00 | 1 | 5 | - |
| 121 | Matt Jeffrey | 8 | 8 | 1 | 10* | - | - | 7.57 | 53 | 62.2 | 4 | 228 | 3-6 | - | - | 19.00 | 12 | 4 | - |
| 122 | Robert Jenkins | 6 | 6 | 1 | 31 | - | - | 12.20 | 61 | 20.0 | - | 67 | 2-6 | - | - | 16.75 | 4 | 4 | - |
| 123 | Barry Jennings | 27 | 30 | 7 | 92 | 4 | - | 34.91 | 803 | 119.4 | - | 333 | 3-0 | - | - | 12.81 | 26 | 13 | - |
| 124 | Mark Jennings | 16 | 14 | 4 | 102* | 3 | 1 | 55.90 | 559 | 52.4 | - | 150 | 3-47 | - | - | 25.00 | 6 | 11 | - |
| 125 | Paul Jennings | 42 | 31 | 9 | 40 | - | - | 16.64 | 366 | 28.0 | - | 79 | 2-25 | - | - | 26.33 | 3 | 16 | 1 |
| 126 | Luke Jennings | 7 | 8 | 1 | 131 | 1 | 1 | 35.00 | 245 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | |
| 127 | Cameron Johnson | 20 | 20 | 1 | 43* | - | - | 13.58 | 258 | 109.2 | 10 | 389 | 5-42 | 1 | - | 14.96 | 26 | 5 | - |
| 128 | Craig Johnson | 17 | 14 | 4 | 29 | - | - | 9.30 | 93 | 0.0 | - | - | - | - | 0.00 | - | 6 | - | |
| 129 | Hal Johnston | 3 | 2 | 1 | 0* | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 2 | - | |
| 130 | Mark Jones | 11 | 13 | 2 | 20 | - | - | 7.18 | 79 | 76.1 | 4 | 299 | 3-9 | - | - | 15.74 | 19 | 5 | - |
| 131 | Matthew Junk | 18 | 20 | 5 | 52* | 1 | - | 15.20 | 228 | 151.1 | 26 | 456 | 5-30 | 1 | - | 16.29 | 28 | 8 | - |
| 132 | Chris Junk | 13 | 16 | 4 | 14 | - | - | 5.33 | 64 | 34.0 | - | 220 | 2-10 | - | - | 36.67 | 6 | 3 | - |
| 133 | Peter Junk | 2 | 3 | 1 | 2 | - | - | 1.00 | 2 | 5.0 | - | 24 | 1-6 | - | - | 12.00 | 2 | - | - |
| 134 | David Kellet | 10 | 12 | 1 | 37 | - | - | 8.09 | 89 | 3.0 | - | 18 | 1-2 | - | - | 18.00 | 1 | 2 | - |
| 135 | Gavin Kelly | 12 | 16 | 1 | 37 | - | - | 9.47 | 142 | 0.0 | - | - | - | - | 0.00 | - | 8 | - | |
| 136 | Phil Kelly | 56 | 70 | 7 | 45 | - | - | 9.11 | 574 | 110.1 | 1 | 473 | 3-14 | - | - | 14.78 | 32 | 13 | - |
| 137 | Peter Kelly | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 138 | Jason Kerr | 10 | 13 | 1 | 19 | - | - | 7.92 | 95 | 46.0 | 4 | 148 | 2-26 | - | - | 24.67 | 6 | 5 | - |
| 139 | Ken King | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 4.0 | - | 16 | 0-16 | - | - | 0.00 | - | - | - |
| 140 | Andy Kirkwood | 9 | 13 | - | 27 | - | - | 6.77 | 88 | 5.0 | - | 19 | 1-19 | - | - | 19.00 | 1 | 3 | - |
| 141 | Phil Knox | 2 | 3 | 1 | 17 | - | - | 13.00 | 26 | 23.0 | 2 | 107 | 2-48 | - | - | 53.50 | 2 | - | - |
| 142 | Carl Lang | 3 | 2 | 2 | 15* | - | - | - | 15 | 10.4 | - | 57 | 3-12 | - | - | 9.50 | 6 | 1 | - |
| 143 | Hayden Lavender | 23 | 24 | 4 | 100 | 3 | 1 | 36.60 | 732 | 192.4 | 28 | 557 | 6-18 | 2 | - | 12.66 | 44 | 8 | - |
| 144 | Kyle Lavender | 23 | 27 | 2 | 37 | - | - | 10.88 | 272 | 2.0 | - | 14 | 0-6 | - | - | 0.00 | - | 26 | 5 |
| 145 | Brett Lawson | 50 | 56 | 2 | 87 | 4 | - | 23.22 | 1254 | 359.5 | 35 | 1176 | 5-27 | 2 | - | 18.09 | 65 | 27 | 1 |
| 146 | John Lett | 3 | 4 | - | 14 | - | - | 11.75 | 47 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 147 | Phil Lidbetter | 58 | 68 | 8 | 56 | 1 | - | 10.93 | 656 | 157.0 | - | 634 | 4-30 | - | - | 24.38 | 26 | 17 | - |
| 148 | E Logan | 9 | 13 | 2 | 52 | 1 | - | 10.55 | 116 | 10.0 | - | 47 | 1-32 | - | - | 47.00 | 1 | 4 | - |
| 149 | Peter Mallyon | 30 | 36 | 11 | 51 | 1 | - | 17.04 | 426 | 148.0 | 14 | 575 | 3-21 | - | - | 21.30 | 27 | 10 | - |
| 150 | Bob Markl | 11 | 14 | 1 | 81 | 4 | - | 33.85 | 440 | 118.3 | 15 | 445 | 5-45 | 1 | - | 19.35 | 23 | 7 | - |
| 151 | Robert May | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 152 | Peter McAllister | 13 | 9 | 2 | 34* | - | - | 8.86 | 62 | 124.2 | - | 331 | 7-8 | 1 | 1 | 10.34 | 32 | 2 | - |
| 153 | Steve McKinnon | 5 | 4 | 1 | 9* | - | - | 7.00 | 21 | 4.0 | - | 22 | 0-1 | - | - | 0.00 | - | 2 | - |
| 154 | Brett McNaught | 2 | 2 | - | 18 | - | - | 13.50 | 27 | 14.0 | - | 28 | 1-3 | - | - | 14.00 | 2 | 1 | - |
| 155 | J McQuirk | 2 | 3 | 1 | 4* | - | - | 4.50 | 9 | 8.0 | 1 | 36 | 2-27 | - | - | 18.00 | 2 | 1 | - |
| 156 | Darren Milne | 1 | 2 | - | 3 | - | - | 1.50 | 3 | 5.0 | - | 20 | 0-20 | - | - | 0.00 | - | 1 | - |
| 157 | Jason Mitchell | 2 | 2 | - | 68 | 1 | - | 37.00 | 74 | 7.0 | - | 59 | 0-59 | - | - | 0.00 | - | 1 | - |
| 158 | Scott Monaghan | 10 | 9 | 2 | 14* | - | - | 6.14 | 43 | 38.0 | 3 | 179 | 4-11 | - | - | 13.77 | 13 | 5 | - |
| 159 | Doug Montgomery | 1 | 1 | - | 0 | - | - | 0.00 | - | 3.0 | - | 6 | 0-6 | - | - | 0.00 | - | - | - |
| 160 | Ray Moore | 66 | 71 | 13 | 111* | 1 | 1 | 17.07 | 990 | 457.4 | 77 | 1381 | 6-32 | 3 | - | 14.85 | 93 | 14 | - |
| 161 | Des Muller | 52 | 62 | 4 | 41 | - | - | 8.62 | 500 | 81.0 | 1 | 357 | 3-14 | - | - | 25.50 | 14 | 43 | 1 |
| 162 | Brian Muller | 14 | 12 | 2 | 66 | 1 | - | 13.90 | 139 | 50.6 | - | 172 | 3-18 | - | - | 17.20 | 10 | 4 | - |
| 163 | Matt Nash | 11 | 13 | 2 | 74* | 2 | - | 27.09 | 298 | 97.5 | 13 | 361 | 5-26 | 2 | - | 13.88 | 26 | 5 | - |
| 164 | Brad Nash | 11 | 12 | 1 | 26 | - | - | 8.64 | 95 | 14.3 | - | 86 | 3-24 | - | - | 21.50 | 4 | 7 | - |
| 165 | John Nelson | 23 | 23 | 2 | 35 | - | - | 8.24 | 173 | 258.1 | 1 | 738 | 5-32 | 2 | - | 13.92 | 53 | 6 | - |
| 166 | Vince Nelson | 27 | 32 | - | 33 | - | - | 7.00 | 224 | 54.1 | - | 230 | 4-51 | - | - | 28.75 | 8 | 10 | 1 |
| 167 | Sam Nethery | 12 | 9 | 5 | 17 | - | - | 6.75 | 27 | 159.5 | 29 | 408 | 5-35 | 1 | - | 13.16 | 31 | 7 | - |
| 168 | Mark Newman | 8 | 8 | - | 135 | 1 | 1 | 37.00 | 296 | 37.0 | 6 | 94 | 3-21 | - | - | 23.50 | 4 | 5 | - |
