| Complete Player Summary |
| All matches, 2nd Grade, Berry Shoalhaven Heads Cricket Club 09-Oct-1976 to 25-Mar-2006 |
| # | Name | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St |
| 1 | Robert Abbott | 7 | 7 | - | 26 | - | - | 10.14 | 71 | 7.0 | - | 16 | 1-13 | - | - | 16.00 | 1 | 3 | - |
| 2 | Doug Abbott | 13 | 19 | 3 | 34 | - | - | 16.81 | 269 | 36.3 | - | 99 | 4-6 | - | - | 9.90 | 10 | 4 | - |
| 3 | Jim Abbott | 2 | 2 | - | 5 | - | - | 2.50 | 5 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 4 | Phil Abbott | 38 | 44 | 4 | 120* | 2 | 1 | 18.83 | 753 | 414.4 | - | 1064 | 5-31 | 1 | - | 15.65 | 68 | 20 | - |
| 5 | Henry Abbott | 1 | 2 | 1 | 2* | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 6 | Graham Abbott | 1 | 2 | 1 | 31 | - | - | 31.00 | 31 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 7 | Jason Abbott | 16 | 17 | 3 | 118 | 2 | 1 | 33.57 | 470 | 151.1 | 36 | 394 | 6-45 | 1 | - | 11.94 | 33 | 2 | - |
| 8 | S Abood | 11 | 13 | 6 | 38* | - | - | 7.86 | 55 | 2.0 | - | 16 | 0-7 | - | - | 0.00 | - | - | - |
| 9 | Chris Agar | 27 | 26 | 5 | 33 | - | - | 9.76 | 205 | 267.0 | 43 | 770 | 4-21 | - | - | 24.84 | 31 | 15 | - |
| 10 | Doug Allen | 16 | 15 | 2 | 33* | - | - | 11.92 | 155 | 2.0 | - | 6 | 1-6 | - | - | 6.00 | 1 | 16 | - |
| 11 | Peter Almond | 2 | 3 | - | 18 | - | - | 9.00 | 27 | 2.0 | - | 24 | 1-24 | - | - | 24.00 | 1 | - | - |
| 12 | Alex Arnold | 23 | 25 | 2 | 48 | - | - | 16.52 | 380 | 0.2 | - | 4 | 0-4 | - | - | 0.00 | - | 15 | 1 |
| 13 | Greg Atkinson | 3 | 4 | 2 | 21* | - | - | 15.50 | 31 | 3.0 | - | 19 | 1-19 | - | - | 19.00 | 1 | - | - |
| 14 | Paul Bacchus | 26 | 25 | 2 | 24 | - | - | 7.52 | 173 | 2.0 | - | 3 | 0-3 | - | - | 0.00 | - | 8 | - |
| 15 | John Bailey | 4 | 4 | - | 13 | - | - | 6.50 | 26 | 4.0 | - | 19 | 1-3 | - | - | 9.50 | 2 | - | - |
| 16 | Ken Bailey | 3 | 3 | 1 | 4 | - | - | 3.50 | 7 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 17 | Dennis Bale | 3 | 3 | - | 69 | 1 | - | 28.33 | 85 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | |
| 18 | Brad Banks | 37 | 43 | 4 | 49* | - | - | 10.59 | 413 | 7.0 | - | 47 | 0-7 | - | - | 0.00 | - | 10 | - |
| 19 | James BarkwayJones | 3 | 3 | - | 15 | - | - | 9.67 | 29 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 20 | Mark Bellamy | 20 | 20 | 6 | 56* | 1 | - | 16.43 | 230 | 54.1 | 8 | 162 | 2-0 | - | - | 20.25 | 8 | 10 | - |
| 21 | Matt Benney | 10 | 11 | 2 | 63 | 1 | - | 20.78 | 187 | 2.0 | - | 6 | 1-5 | - | - | 6.00 | 1 | 8 | - |
| 22 | David Berry | 3 | 5 | - | 13 | - | - | 8.40 | 42 | 6.0 | - | 33 | 0-33 | - | - | 0.00 | - | - | - |
| 23 | George Black | 1 | 1 | - | 6 | - | - | 6.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 24 | Jeff Boardman | 9 | 13 | 1 | 66* | 1 | - | 26.25 | 315 | 49.4 | - | 138 | 5-11 | 1 | - | 7.67 | 18 | 12 | - |
| 25 | Chris Boardman | 2 | 3 | 2 | 0* | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 26 | Michael Bolt | 2 | 2 | 1 | 33* | - | - | 54.00 | 54 | 5.0 | 1 | 13 | 0-13 | - | - | 0.00 | - | 2 | - |
| 27 | Trent Boundy | 17 | 16 | 2 | 115 | 4 | 2 | 46.36 | 649 | 108.4 | 23 | 343 | 5-40 | 1 | - | 19.06 | 18 | 5 | - |
| 28 | Luke Bowden | 4 | 4 | 2 | 129* | - | 1 | 92.50 | 185 | 43.2 | 8 | 137 | 2-17 | - | - | 22.83 | 6 | 1 | - |
| 29 | Nathan Bowden | 4 | 3 | - | 45 | - | - | 21.67 | 65 | 39.3 | 12 | 64 | 2-11 | - | - | 16.00 | 4 | 2 | - |
| 30 | Noel Bowden | 2 | 2 | 1 | 0* | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 31 | James Boyle | 10 | 12 | 3 | 11* | - | - | 6.44 | 58 | 26.0 | 7 | 73 | 1-16 | - | - | 36.50 | 2 | 5 | - |
| 32 | Luke Bramley | 23 | 20 | 2 | 70* | 1 | - | 11.17 | 201 | 205.0 | 48 | 503 | 4-53 | - | - | 20.12 | 25 | 18 | - |
| 33 | Stuart Bramley | 112 | 100 | 19 | 120* | 4 | 1 | 16.99 | 1376 | 1482.2 | 101 | 4051 | 7-14 | 16 | - | 12.28 | 330 | 49 | - |
| 34 | Graham Bramley | 16 | 23 | 1 | 55 | 1 | - | 11.55 | 254 | 31.0 | - | 196 | 3-38 | - | - | 39.20 | 5 | 8 | - |
| 35 | Paul Bramley | 26 | 31 | 1 | 73 | 2 | - | 17.33 | 520 | 194.0 | - | 663 | 5-47 | 1 | - | 16.58 | 40 | 10 | - |
| 36 | Alan Bramley | 59 | 64 | 10 | 61 | 1 | - | 12.59 | 680 | 35.5 | - | 150 | 2-27 | - | - | 25.00 | 6 | 25 | - |
| 37 | Bruce Bramley | 42 | 46 | 7 | 35* | - | - | 9.26 | 361 | 153.3 | - | 566 | 5-48 | 1 | - | 24.61 | 23 | 9 | - |
| 38 | Mark Bramley | 2 | 2 | 1 | 5* | - | - | 7.00 | 7 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 39 | Chris Bramley | 12 | 12 | - | 47 | - | - | 14.33 | 172 | 35.2 | 2 | 130 | 4-24 | - | - | 21.67 | 6 | 3 | - |
| 40 | Matt Brandon | 8 | 10 | 2 | 13* | - | - | 5.25 | 42 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | |
| 41 | Glenn Brandon | 17 | 20 | 2 | 59* | 1 | - | 13.00 | 234 | 12.0 | 2 | 49 | 0-8 | - | - | 0.00 | - | 13 | 5 |
| 42 | Mark Breyley | 1 | 2 | 1 | 0* | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 43 | Chris Brien | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 2 | - | |
| 44 | Craig Brooks | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 45 | Chris Brooker | 8 | 11 | - | 17 | - | - | 5.09 | 56 | 23.0 | - | 96 | 1-16 | - | - | 48.00 | 2 | - | - |
| 46 | Graeme Burg | 2 | 1 | - | 19 | - | - | 19.00 | 19 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 47 | Terry Bush | 62 | 69 | 10 | 36 | - | - | 11.83 | 698 | 93.2 | 4 | 356 | 4-34 | - | - | 19.78 | 18 | 13 | - |
| 48 | Mick Butler | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 49 | Ben Byrne | 22 | 19 | 8 | 51* | 1 | - | 19.18 | 211 | 380.0 | - | 800 | 6-13 | 6 | 1 | 13.11 | 61 | 7 | - |
| 50 | Steve Campbell | 40 | 45 | 6 | 108* | 5 | 1 | 26.62 | 1038 | 404.1 | - | 934 | 5-12 | 2 | - | 13.74 | 68 | 24 | - |
| 51 | Warwick Cann | 2 | 4 | 1 | 21 | - | - | 8.00 | 24 | 7.6 | - | 33 | 4-8 | - | - | 8.25 | 4 | 1 | - |
| 52 | Chris Carter | 5 | 6 | - | 32 | - | - | 11.17 | 67 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | |
| 53 | Matt Cerenich | 13 | 18 | 2 | 68 | 3 | - | 22.44 | 359 | 35.3 | 3 | 103 | 2-8 | - | - | 14.71 | 7 | 2 | - |
| 54 | Rod Cerenich | 19 | 16 | 3 | 42 | - | - | 8.77 | 114 | 167.5 | 39 | 411 | 7-49 | 4 | - | 8.56 | 48 | 10 | - |
| 55 | David Chignell | 44 | 40 | 9 | 67* | 2 | - | 21.26 | 659 | 442.2 | 16 | 1247 | 5-33 | 2 | - | 15.40 | 81 | 17 | - |
| 56 | Ken Choice | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 10.0 | - | 38 | 3-38 | - | - | 12.67 | 3 | - | - |
| 57 | Jeff Clarke | 7 | 6 | 1 | 27 | - | - | 12.00 | 60 | 14.0 | - | 58 | 1-1 | - | - | 19.33 | 3 | - | - |
| 58 | Andrew Clarke | 1 | 1 | - | 6 | - | - | 6.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 59 | Gary Collins | 3 | 2 | - | 4 | - | - | 3.50 | 7 | 40.0 | - | 152 | 6-97 | 1 | - | 19.00 | 8 | 2 | - |
| 60 | Kevin Coombes | 17 | 19 | 3 | 53 | 1 | - | 19.56 | 313 | 236.7 | - | 789 | 7-9 | 5 | - | 11.11 | 71 | 13 | - |
| 61 | Roger Coombs | 2 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 3 | - | |
| 62 | Peter Cooper | 38 | 40 | 4 | 57 | 1 | - | 11.81 | 425 | 59.3 | 5 | 232 | 5-41 | 1 | - | 12.89 | 18 | 19 | - |
| 63 | Bob Cooper | 16 | 19 | 2 | 50 | 1 | - | 16.76 | 285 | 59.3 | - | 257 | 4-30 | - | - | 15.12 | 17 | 4 | - |
| 64 | Matt Counsell | 2 | 2 | 1 | 60* | 1 | - | 81.00 | 81 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | |
| 65 | Steve Cruikshank | 2 | 4 | - | 12 | - | - | 7.50 | 30 | 2.0 | - | 13 | 1-13 | - | - | 13.00 | 1 | - | - |
| 66 | A Currie | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 1.0 | - | 10 | 0-10 | - | - | 0.00 | - | 1 | - |
| 67 | Ron Dempsey | 2 | 4 | - | 6 | - | - | 2.00 | 8 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 68 | Geoff Dowset | 4 | 5 | - | 6 | - | - | 2.40 | 12 | 7.0 | - | 22 | 1-10 | - | - | 22.00 | 1 | - | - |
| 69 | Brad Dudgeon | 27 | 23 | 4 | 81 | 2 | - | 17.68 | 336 | 2.0 | - | 24 | 1-24 | - | - | 24.00 | 1 | 6 | 1 |
| 70 | John Dudgeon | 32 | 35 | 5 | 73 | 3 | - | 21.43 | 643 | 166.3 | 25 | 583 | 5-17 | 1 | - | 19.43 | 30 | 14 | - |
| 71 | Jeff Dudgeon | 17 | 19 | 3 | 66* | 1 | - | 22.38 | 358 | 74.4 | 7 | 272 | 3-19 | - | - | 22.67 | 12 | 5 | - |
| 72 | Graham Dudgeon | 5 | 6 | 1 | 11 | - | - | 4.60 | 23 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | |
| 73 | Adam Duncan | 9 | 11 | 2 | 14 | - | - | 5.00 | 45 | 58.1 | 5 | 208 | 3-27 | - | - | 16.00 | 13 | 6 | - |
| 74 | Stephen Eady | 14 | 17 | 5 | 12* | - | - | 5.50 | 66 | 79.0 | 6 | 286 | 2-12 | - | - | 19.07 | 15 | 2 | - |
| 75 | Rod Eirth | 2 | 1 | - | 8 | - | - | 8.00 | 8 | 12.0 | 1 | 39 | 3-26 | - | - | 9.75 | 4 | - | - |
| 76 | Robert Ellison | 7 | 13 | 3 | 68 | 1 | - | 24.80 | 248 | 9.0 | - | 26 | 4-17 | - | - | 6.50 | 4 | 10 | 1 |
| 77 | Stephen Fellows | 47 | 46 | 4 | 67 | 9 | - | 29.45 | 1237 | 84.0 | 5 | 201 | 2-1 | - | - | 16.75 | 12 | 15 | - |
| 78 | Daniel Finnigan | 4 | 3 | - | 32 | - | - | 14.00 | 42 | 6.0 | - | 35 | 2-35 | - | - | 17.50 | 2 | - | - |
| 79 | Matt Florance | 82 | 85 | 14 | 93 | 7 | - | 23.38 | 1660 | 199.4 | 20 | 748 | 5-30 | 1 | - | 15.27 | 49 | 31 | 1 |
| 80 | John Fordham | 17 | 18 | 3 | 36 | - | - | 11.60 | 174 | 7.0 | - | 38 | 1-38 | - | - | 38.00 | 1 | 11 | 4 |
| 81 | Patrick Gardner | 2 | 3 | - | 7 | - | - | 2.33 | 7 | 20.0 | 1 | 111 | 1-24 | - | - | 55.50 | 2 | 1 | - |
| 82 | Jeff Gibbs | 9 | 9 | - | 78 | 1 | - | 23.22 | 209 | 0.0 | - | - | - | - | 0.00 | - | 13 | 2 | |
| 83 | Owen Goodman | 1 | 1 | - | 0 | - | - | 0.00 | - | 10.0 | 1 | 26 | 3-26 | - | - | 8.67 | 3 | 2 | - |
| 84 | Peter Gray | 3 | 4 | 1 | 5 | - | - | 2.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | |
| 85 | Brett Gray | 3 | 3 | - | 9 | - | - | 4.33 | 13 | 2.0 | - | 16 | 0-16 | - | - | 0.00 | - | 1 | - |
| 86 | Terry Griffiths | 1 | - | - | 0 | - | - | - | - | 8.0 | 1 | 30 | 3-30 | - | - | 10.00 | 3 | - | - |
| 87 | Scott Grose | 2 | 4 | - | 8 | - | - | 3.25 | 13 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 88 | Scott Groves | 9 | 13 | - | 23 | - | - | 4.85 | 63 | 61.0 | 12 | 199 | 2-5 | - | - | 24.88 | 8 | 3 | - |
| 89 | Michael Haddon | 12 | 12 | 2 | 44* | - | - | 13.60 | 136 | 24.1 | 3 | 117 | 3-60 | - | - | 23.40 | 5 | 2 | - |
| 90 | Pat Hayburn | 10 | 10 | - | 31 | - | - | 5.40 | 54 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | |
| 91 | Adam Hayburn | 12 | 12 | 1 | 27 | - | - | 9.55 | 105 | 37.0 | - | 115 | 3-36 | - | - | 14.38 | 8 | 8 | - |
| 92 | Danny Heath | 11 | 12 | 1 | 58* | 1 | - | 22.91 | 252 | 38.3 | 5 | 128 | 3-15 | - | - | 18.29 | 7 | 6 | - |
| 93 | John Hemming | 10 | 14 | - | 54 | 1 | - | 13.29 | 186 | 80.2 | - | 274 | 4-33 | - | - | 27.40 | 10 | 3 | - |
| 94 | Brad Henderson | 10 | 10 | - | 21 | - | - | 8.30 | 83 | 9.0 | - | 36 | 1-25 | - | - | 36.00 | 1 | 4 | - |
| 95 | Bruce Hennessy | 6 | 7 | 1 | 28 | - | - | 10.00 | 60 | 0.0 | - | - | - | - | 0.00 | - | 4 | 1 | |
| 96 | Luke Hennessy | 13 | 15 | - | 50 | 1 | - | 10.93 | 164 | 43.0 | 6 | 145 | 3-23 | - | - | 14.50 | 10 | 8 | - |
| 97 | Ryan Hennessy | 7 | 9 | 1 | 59* | 1 | - | 11.25 | 90 | 23.0 | 6 | 60 | 1-19 | - | - | 60.00 | 1 | 3 | - |
| 98 | Noel Henry | 64 | 71 | 9 | 86 | 4 | - | 15.15 | 939 | 14.0 | - | 46 | 1-20 | - | - | 46.00 | 1 | 31 | 1 |
| 99 | Kevin Henry | 23 | 23 | 5 | 54* | 1 | - | 16.61 | 299 | 2.0 | - | 6 | 0-6 | - | - | 0.00 | - | 13 | - |
| 100 | Stephen Hicks | 9 | 10 | 1 | 61* | 2 | - | 23.22 | 209 | 65.0 | 11 | 184 | 3-18 | - | - | 15.33 | 12 | 4 | - |
| 101 | Terry Hill | 4 | 5 | 1 | 23 | - | - | 10.25 | 41 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 102 | Peter Hutton | 9 | 9 | 1 | 45 | - | - | 16.12 | 129 | 0.0 | - | - | - | - | 0.00 | - | 11 | - | |
| 103 | Michael Ison | 26 | 24 | 6 | 30 | - | - | 6.28 | 113 | 96.3 | - | 362 | 4-35 | - | - | 20.11 | 18 | 9 | - |
| 104 | Brent James | 2 | 3 | - | 30 | - | - | 11.33 | 34 | 14.1 | 2 | 31 | 1-4 | - | - | 10.33 | 3 | - | - |
| 105 | Eddie Jarrett | 55 | 49 | 16 | 105 | 3 | 1 | 29.45 | 972 | 2.0 | - | 2 | 0-2 | - | - | 0.00 | - | 33 | 7 |
| 106 | Karl Jarrett | 37 | 41 | 4 | 68* | 2 | - | 16.38 | 606 | 17.0 | - | 70 | 1-3 | - | - | 70.00 | 1 | 13 | 1 |
| 107 | Robert Jenkins | 14 | 20 | 1 | 38 | - | - | 9.21 | 175 | 111.0 | - | 432 | 4-56 | - | - | 28.80 | 15 | 1 | - |
| 108 | Paul Jennings | 28 | 28 | 2 | 48 | - | - | 19.19 | 499 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | |
| 109 | Cameron Johnson | 33 | 39 | 4 | 54* | 1 | - | 14.49 | 507 | 37.3 | 9 | 91 | 1-4 | - | - | 22.75 | 4 | 7 | - |
| 110 | Craig Johnson | 13 | 7 | 1 | 19 | - | - | 9.67 | 58 | 4.0 | 1 | 11 | 1-11 | - | - | 11.00 | 1 | 7 | - |
| 111 | Hayden Johnson | 32 | 34 | - | 48 | - | - | 15.44 | 525 | 73.5 | 12 | 226 | 4-18 | - | - | 11.30 | 20 | 9 | - |
| 112 | Matthew Junk | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 7.0 | - | 30 | 2-30 | - | - | 15.00 | 2 | 1 | - |
| 113 | David Kellet | 12 | 16 | 5 | 9 | - | - | 5.00 | 55 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | |
| 114 | Gavin Kelly | 69 | 80 | 10 | 75 | 10 | - | 21.70 | 1519 | 24.0 | 4 | 89 | 2-11 | - | - | 17.80 | 5 | 49 | 14 |
| 115 | Phil Kelly | 2 | 4 | 1 | 30 | - | - | 12.67 | 38 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 116 | Jason Kerr | 15 | 16 | - | 31 | - | - | 7.38 | 118 | 66.0 | 13 | 212 | 2-25 | - | - | 42.40 | 5 | 12 | - |
| 117 | Peter Kerr | 1 | 2 | 1 | 6* | - | - | 10.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 118 | B King | 1 | 1 | - | 26 | - | - | 26.00 | 26 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | |
| 119 | Ken King | 4 | 4 | - | 24 | - | - | 10.00 | 40 | 1.0 | - | 11 | 0-11 | - | - | 0.00 | - | 2 | - |
| 120 | Andy Kirkwood | 3 | 4 | 1 | 5 | - | - | 2.67 | 8 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 121 | William Knibbs | 2 | 4 | - | 5 | - | - | 1.75 | 7 | 1.0 | - | 15 | 0-15 | - | - | 0.00 | - | 1 | - |
| 122 | Phil Knox | 39 | 24 | 7 | 30 | - | - | 4.88 | 83 | 297.5 | 52 | 884 | 5-30 | 1 | - | 14.49 | 61 | 5 | - |
| 123 | Robert Lamb | 12 | 14 | 3 | 28* | - | - | 8.64 | 95 | 54.0 | - | 170 | 4-34 | - | - | 14.17 | 12 | 10 | - |
| 124 | Paul Lang | 8 | 7 | 3 | 47 | - | - | 45.25 | 181 | 0.0 | - | - | - | - | 0.00 | - | 7 | - | |
| 125 | Rod Latham | 1 | 2 | - | 16 | - | - | 8.00 | 16 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 126 | Hayden Lavender | 26 | 28 | 6 | 69 | 1 | - | 13.91 | 306 | 73.5 | 13 | 202 | 5-16 | 1 | - | 9.62 | 21 | 11 | - |
| 127 | Kyle Lavender | 1 | 1 | - | 6 | - | - | 6.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 128 | Garry Lavender | 39 | 38 | 6 | 31* | - | - | 7.94 | 254 | 268.5 | 57 | 823 | 6-20 | 1 | - | 14.96 | 55 | 10 | - |
| 129 | Chris Lawler | 2 | 2 | 1 | 4* | - | - | 4.00 | 4 | 13.0 | - | 43 | 2-17 | - | - | 14.33 | 3 | - | - |
| 130 | Brett Lawson | 118 | 118 | 20 | 58 | 3 | - | 14.09 | 1381 | 94.2 | 5 | 369 | 3-25 | - | - | 21.71 | 17 | 50 | - |
| 131 | John Lett | 7 | 9 | 1 | 45* | - | - | 17.75 | 142 | 1.0 | - | 14 | 0-14 | - | - | 0.00 | - | 3 | - |
| 132 | Phil Lidbetter | 41 | 44 | 13 | 36 | - | - | 9.23 | 286 | 14.0 | - | 69 | 0-12 | - | - | 0.00 | - | 16 | - |
| 133 | Peter Mallyon | 9 | 9 | - | 16 | - | - | 8.33 | 75 | 59.2 | 12 | 240 | 5-19 | 1 | - | 24.00 | 10 | 2 | - |
| 134 | Col Martin | 4 | 4 | - | 43 | - | - | 12.50 | 50 | 23.5 | 3 | 78 | 1-30 | - | - | 78.00 | 1 | 3 | - |
| 135 | Bob McConville | 7 | 7 | - | 33 | - | - | 15.86 | 111 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | |
| 136 | Paul McGowan | 5 | 7 | - | 32 | - | - | 16.86 | 118 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | |
| 137 | M McIber | 1 | 2 | - | 1 | - | - | 0.50 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 138 | Garry Miles | 3 | 4 | - | 11 | - | - | 4.50 | 18 | 6.0 | - | 28 | 0-28 | - | - | 0.00 | - | 1 | - |
| 139 | Jason Mitchell | 7 | 6 | 3 | 9* | - | - | 7.33 | 22 | 0.0 | - | - | - | - | 0.00 | - | 7 | - | |
| 140 | Bill Moffatt | 23 | 24 | 4 | 91 | 5 | - | 28.55 | 571 | 242.2 | 87 | 388 | 7-23 | 1 | - | 7.46 | 52 | 8 | - |
| 141 | Doug Montgomery | 10 | 12 | 3 | 33 | - | - | 8.00 | 72 | 11.0 | - | 58 | 1-15 | - | - | 58.00 | 1 | 1 | - |
| 142 | Ray Moore | 19 | 20 | 7 | 33 | - | - | 13.00 | 169 | 54.5 | 6 | 178 | 2-26 | - | - | 29.67 | 6 | 9 | - |
| 143 | Des Muller | 13 | 13 | 3 | 26 | - | - | 7.90 | 79 | 4.0 | - | 17 | 1-17 | - | - | 17.00 | 1 | 13 | - |
| 144 | Brian Muller | 7 | 9 | 2 | 17 | - | - | 6.00 | 42 | 8.0 | - | 37 | 2-17 | - | - | 18.50 | 2 | 2 | - |
| 145 | John Nelson | 33 | 32 | 6 | 29 | - | - | 10.77 | 280 | 319.2 | 14 | 866 | 7-21 | 4 | - | 12.20 | 71 | 4 | - |
| 146 | Vince Nelson | 6 | 9 | 3 | 14 | - | - | 5.17 | 31 | 24.0 | - | 90 | 2-28 | - | - | 22.50 | 4 | 4 | - |
| 147 | Andrew Nelson | 37 | 38 | 7 | 71 | 3 | - | 20.74 | 643 | 5.0 | - | 18 | 0-5 | - | - | 0.00 | - | 18 | - |
| 148 | Mark Newman | 10 | 8 | 1 | 31* | - | - | 11.00 | 77 | 39.0 | 1 | 148 | 4-67 | - | - | 21.14 | 7 | 1 | - |
| 149 | Brad Newton | 2 | 2 | - | 7 | - | - | 3.50 | 7 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 150 | S O'Connor-Smith | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 151 | Mick O'Dwyer | 22 | 20 | 3 | 30 | - | - | 8.88 | 151 | 294.4 | - | 798 | 6-13 | 3 | - | 11.91 | 67 | 5 | - |
| 152 | Anthony O'Dwyer | 25 | 32 | 4 | 27 | - | - | 9.36 | 262 | 10.0 | - | 21 | 1-6 | - | - | 21.00 | 1 | 12 | - |
| 153 | Mick O'Gorman | 74 | 63 | 22 | 77 | 2 | - | 17.20 | 705 | 523.2 | 68 | 1404 | 5-13 | 1 | - | 15.95 | 88 | 15 | - |
| 154 | Peter O'Keefe | 45 | 57 | 4 | 103 | 4 | 1 | 22.94 | 1216 | 191.0 | 6 | 531 | 4-1 | - | - | 18.31 | 29 | 27 | 2 |
| 155 | Joshua O'Keefe | 8 | 10 | 2 | 39 | - | - | 11.88 | 95 | 8.0 | 2 | 34 | 0-12 | - | - | 0.00 | - | 1 | - |
| 156 | Mark O'Leary | 37 | 43 | 3 | 44 | - | - | 13.23 | 529 | 15.0 | - | 76 | 1-2 | - | - | 25.33 | 3 | 17 | - |
| 157 | Maurie O'Leary | 19 | 22 | 2 | 37 | - | - | 15.15 | 303 | 175.2 | 2 | 556 | 6-37 | 2 | - | 14.26 | 39 | 9 | - |
| 158 | Bruce O'Leary | 22 | 24 | 1 | 39 | - | - | 9.74 | 224 | 151.2 | - | 441 | 5-22 | 1 | - | 16.96 | 26 | 7 | - |
| 159 | Lincoln O'Toole | 1 | 2 | - | 16 | - | - | 9.00 | 18 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 160 | Gary Oakes | 15 | 14 | 1 | 66 | 1 | - | 21.54 | 280 | 54.0 | 6 | 160 | 5-33 | 1 | - | 7.62 | 21 | 2 | - |
| 161 | Garry Parker | 30 | 32 | 7 | 102 | 2 | 1 | 32.00 | 800 | 403.0 | - | 1097 | 8-69 | 9 | 2 | 12.33 | 89 | 13 | - |
| 162 | Gordon Parrish | 15 | 19 | - | 49 | - | - | 14.16 | 269 | 2.0 | - | 5 | 0-5 | - | - | 0.00 | - | 9 | 1 |
| 163 | David Parrish | 7 | 7 | - | 37 | - | - | 10.43 | 73 | 11.0 | 1 | 30 | 0-7 | - | - | 0.00 | - | 3 | - |
| 164 | Phil Perkins | 19 | 22 | - | 64 | 1 | - | 15.77 | 347 | 151.4 | 14 | 466 | 3-13 | - | - | 24.53 | 19 | 5 | - |
| 165 | Ross Phillips | 2 | 2 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 166 | Keith Pickering | 22 | 20 | 4 | 46 | - | - | 9.69 | 155 | 131.0 | 21 | 365 | 3-18 | - | - | 19.21 | 19 | 7 | - |
| 167 | Tony Pomeroy | 2 | 4 | 1 | 1* | - | - | 0.33 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 168 | Jason Prenzel | 6 | 6 | 1 | 17 | - | - | 14.60 | 73 | 7.0 | - | 22 | 1-18 | - | - | 22.00 | 1 | 2 | - |
| 169 | Lachlan Price | 1 | 2 | - | 3 | - | - | 1.50 | 3 | 2.0 | 1 | 14 | 0-14 | - | - | 0.00 | - | - | - |
| 170 | Peter Priddle | 7 | 8 | 2 | 42 | - | - | 22.67 | 136 | 6.0 | - | 59 | 1-31 | - | - | 59.00 | 1 | 5 | - |
