| Complete Player Summary |
| All matches, 1st Grade, Berry Shoalhaven Heads Cricket Club 09-Oct-1976 to 25-Mar-2006 |
| # | Name | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St |
| 1 | Robert Abbott | 20 | 22 | - | 40 | - | - | 12.32 | 271 | 68.5 | - | 211 | 4-26 | - | - | 17.58 | 12 | 9 | - |
| 2 | Doug Abbott | 10 | 11 | 1 | 61 | 1 | - | 14.20 | 142 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | |
| 3 | Phil Abbott | 13 | 13 | 1 | 92 | 1 | - | 18.42 | 221 | 52.0 | - | 158 | 2-21 | - | - | 31.60 | 5 | 1 | - |
| 4 | Jason Abbott | 71 | 61 | 8 | 100 | 4 | 1 | 25.40 | 1346 | 370.2 | 10 | 984 | 4-32 | - | - | 17.89 | 55 | 24 | - |
| 5 | Chris Agar | 24 | 20 | 8 | 19 | - | - | 7.42 | 89 | 200.2 | 32 | 659 | 4-25 | - | - | 22.72 | 29 | 11 | - |
| 6 | Doug Allen | 31 | 37 | 5 | 58 | 1 | - | 13.19 | 422 | 1.0 | - | 3 | 0-3 | - | - | 0.00 | - | 14 | 1 |
| 7 | Alex Arnold | 7 | 4 | 1 | 9 | - | - | 8.00 | 24 | 0.0 | - | - | - | - | 0.00 | - | 17 | 1 | |
| 8 | Paul Bacchus | 8 | 12 | 1 | 17 | - | - | 6.45 | 71 | 1.0 | - | 3 | 0-3 | - | - | 0.00 | - | 2 | - |
| 9 | Dennis Bale | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 10 | Brad Banks | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 11 | Matt Benney | 6 | 7 | 2 | 50* | 1 | - | 23.60 | 118 | 11.0 | 1 | 57 | 3-11 | - | - | 11.40 | 5 | 3 | - |
| 12 | Jeff Boardman | 18 | 21 | 2 | 93 | 2 | - | 23.68 | 450 | 32.2 | - | 125 | 3-37 | - | - | 15.62 | 8 | 6 | - |
| 13 | Michael Bolt | 1 | 1 | - | 12 | - | - | 12.00 | 12 | 6.0 | 1 | 16 | 1-16 | - | - | 16.00 | 1 | - | - |
| 14 | Trent Boundy | 169 | 185 | 16 | 146 | 24 | 10 | 30.35 | 5129 | 507.4 | 15 | 1526 | 4-11 | - | - | 18.39 | 83 | 106 | - |
| 15 | Luke Bowden | 37 | 39 | 5 | 75* | 1 | - | 20.94 | 712 | 280.2 | 37 | 735 | 5-19 | 4 | - | 13.12 | 56 | 20 | - |
| 16 | Adam Bowden | 2 | 2 | 1 | 2* | - | - | 2.00 | 2 | 11.0 | - | 51 | 1-27 | - | - | 51.00 | 1 | - | - |
| 17 | Nathan Bowden | 14 | 15 | 1 | 44 | - | - | 19.29 | 270 | 52.4 | 12 | 128 | 3-35 | - | - | 14.22 | 9 | 6 | - |
| 18 | Luke Bramley | 103 | 53 | 26 | 30* | - | - | 8.33 | 225 | 960.1 | 155 | 2761 | 5-23 | 5 | - | 18.78 | 147 | 24 | - |
| 19 | Stuart Bramley | 62 | 67 | 5 | 52 | 1 | - | 10.47 | 649 | 756.3 | - | 2141 | 7-51 | 1 | - | 17.13 | 125 | 18 | - |
| 20 | Paul Bramley | 4 | 4 | 1 | 20* | - | - | 7.67 | 23 | 1.0 | 1 | - | 0-0 | - | - | 0.00 | - | - | - |
| 21 | Alan Bramley | 7 | 10 | - | 17 | - | - | 5.90 | 59 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | |
| 22 | Bruce Bramley | 2 | 3 | 2 | 4* | - | - | 4.00 | 4 | 1.0 | - | 5 | 0-5 | - | - | 0.00 | - | 1 | - |
| 23 | Chris Bramley | 12 | 11 | - | 30 | - | - | 8.64 | 95 | 9.0 | 1 | 44 | 0-8 | - | - | 0.00 | - | 6 | - |
| 24 | Matt Brandon | 16 | 14 | 4 | 15 | - | - | 5.80 | 58 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | |
| 25 | Glenn Brandon | 14 | 16 | 2 | 55 | 1 | - | 14.57 | 204 | 6.0 | - | 25 | 0-12 | - | - | 0.00 | - | 4 | - |
| 26 | Mark Breyley | 1 | 2 | 2 | 5* | - | - | - | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 27 | Terry Bush | 3 | 2 | 2 | 5* | - | - | - | 8 | 8.0 | - | 34 | 0-14 | - | - | 0.00 | - | 1 | - |
| 28 | Ben Byrne | 68 | 62 | 17 | 55 | 1 | - | 10.18 | 458 | 750.5 | - | 2027 | 6-23 | 4 | - | 16.89 | 120 | 24 | - |
| 29 | Steve Campbell | 35 | 43 | 4 | 108* | 3 | 1 | 17.21 | 671 | 252.1 | - | 679 | 5-40 | 1 | - | 21.22 | 32 | 13 | - |
| 30 | Chris Carter | 4 | 4 | 1 | 6 | - | - | 3.33 | 10 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | |
| 31 | Matt Cerenich | 4 | 4 | 1 | 33 | - | - | 15.00 | 45 | 15.5 | - | 69 | 2-4 | - | - | 17.25 | 4 | 1 | - |
| 32 | Rod Cerenich | 4 | 3 | - | 15 | - | - | 5.67 | 17 | 9.0 | - | 43 | 2-21 | - | - | 21.50 | 2 | 1 | - |
| 33 | David Chignell | 10 | 8 | 1 | 44 | - | - | 20.86 | 146 | 95.0 | 7 | 250 | 3-12 | - | - | 16.67 | 15 | 1 | - |
| 34 | Ken Choice | 13 | 14 | 2 | 49 | - | - | 12.67 | 152 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | |
| 35 | Jeff Clarke | 2 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 36 | Peter Cooper | 8 | 8 | 2 | 11 | - | - | 3.50 | 21 | 0.0 | - | - | - | - | 0.00 | - | 6 | - | |
| 37 | Bob Cooper | 13 | 14 | - | 17 | - | - | 4.43 | 62 | 9.0 | - | 65 | 0-15 | - | - | 0.00 | - | 5 | - |
| 38 | Shane Coulter | 17 | 11 | 2 | 28 | - | - | 7.89 | 71 | 82.0 | - | 242 | 3-10 | - | - | 20.17 | 12 | 5 | - |
| 39 | Matt Counsell | 21 | 16 | 5 | 35 | - | - | 22.09 | 243 | 20.2 | - | 103 | 2-18 | - | - | 20.60 | 5 | 14 | - |
| 40 | David Crapp | 104 | 107 | 16 | 210* | 20 | 5 | 38.05 | 3463 | 239.2 | 43 | 687 | 4-16 | - | - | 17.62 | 39 | 61 | 1 |
| 41 | Ian De Keiser | 2 | 3 | - | 8 | - | - | 3.00 | 9 | 3.0 | - | 23 | 0-23 | - | - | 0.00 | - | - | - |
| 42 | Brad Dudgeon | 73 | 71 | 11 | 100* | 7 | 1 | 23.07 | 1384 | 400.4 | 70 | 1269 | 6-67 | 1 | - | 17.87 | 71 | 25 | - |
| 43 | John Dudgeon | 70 | 75 | 13 | 62* | 5 | - | 20.84 | 1292 | 56.0 | 8 | 235 | 3-13 | - | - | 12.37 | 19 | 27 | - |
| 44 | Jeff Dudgeon | 55 | 59 | 2 | 88 | 4 | - | 15.35 | 875 | 137.2 | 18 | 439 | 3-13 | - | - | 18.29 | 24 | 17 | - |
| 45 | Stephen Eady | 2 | 1 | 1 | 3* | - | - | - | 3 | 6.0 | - | 19 | 0-19 | - | - | 0.00 | - | - | - |
| 46 | Rod Eirth | 96 | 62 | 23 | 55 | 1 | - | 15.36 | 599 | 1290.0 | 278 | 3146 | 7-42 | 10 | - | 14.37 | 219 | 38 | - |
| 47 | Stephen Fellows | 123 | 141 | 5 | 167 | 5 | 1 | 18.01 | 2450 | 173.1 | - | 556 | 4-19 | - | - | 17.94 | 31 | 31 | - |
| 48 | Bob Field | 4 | 2 | - | 5 | - | - | 2.50 | 5 | 0.6 | - | - | 1-0 | - | - | 0.00 | 1 | - | - |
| 49 | Daniel Finnigan | 62 | 61 | 5 | 78 | 4 | - | 16.57 | 928 | 95.0 | 8 | 309 | 4-25 | - | - | 16.26 | 19 | 35 | - |
| 50 | Matt Florance | 36 | 38 | 5 | 68 | 1 | - | 15.27 | 504 | 21.0 | 2 | 68 | 4-18 | - | - | 17.00 | 4 | 18 | - |
| 51 | Brian Gray | 160 | 163 | 40 | 120* | 31 | 5 | 36.71 | 4515 | 945.2 | 108 | 2727 | 6-29 | 2 | - | 15.67 | 174 | 69 | - |
| 52 | Mick Gray | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 53 | Scott Groves | 1 | 1 | 1 | 4* | - | - | - | 4 | 1.0 | - | 3 | 0-3 | - | - | 0.00 | - | - | - |
| 54 | Michael Haddon | 2 | 2 | - | 5 | - | - | 2.50 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 55 | Allan Harkins | 2 | 4 | - | 18 | - | - | 4.50 | 18 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 56 | Brian Hawkins | 28 | 31 | 3 | 74* | 1 | - | 15.43 | 432 | 207.0 | - | 551 | 7-33 | 2 | 1 | 12.52 | 44 | 14 | - |
| 57 | Adam Hayburn | 3 | 3 | - | 20 | - | - | 12.00 | 36 | 11.0 | - | 61 | 1-24 | - | - | 61.00 | 1 | 1 | - |
| 58 | Danny Heath | 2 | 2 | 1 | 3 | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 59 | John Hemming | 7 | 6 | 1 | 6 | - | - | 2.60 | 13 | 18.0 | - | 88 | 3-5 | - | - | 14.67 | 6 | 4 | - |
| 60 | Bruce Hennessy | 15 | 10 | 4 | 23* | - | - | 10.00 | 60 | 0.0 | - | - | - | - | 0.00 | - | 18 | 1 | |
| 61 | Luke Hennessy | 14 | 10 | 1 | 12 | - | - | 5.00 | 45 | 9.0 | - | 23 | 2-12 | - | - | 7.67 | 3 | 12 | - |
| 62 | Noel Henry | 11 | 13 | 1 | 27 | - | - | 6.92 | 83 | 0.0 | - | - | - | - | 0.00 | - | 9 | 1 | |
| 63 | Corey Herbert | 32 | 28 | 4 | 43 | - | - | 19.38 | 465 | 336.0 | - | 976 | 5-33 | 1 | - | 20.77 | 47 | 9 | - |
| 64 | Stephen Hicks | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 65 | Michael Ison | 2 | 2 | 1 | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 66 | Eddie Jarrett | 66 | 82 | 2 | 61 | 4 | - | 14.76 | 1181 | 8.0 | - | 29 | 0-2 | - | - | 0.00 | - | 34 | - |
| 67 | Karl Jarrett | 40 | 48 | 4 | 48 | - | - | 15.05 | 662 | 9.0 | - | 27 | 3-7 | - | - | 9.00 | 3 | 12 | - |
| 68 | Derek Jenkins | 14 | 12 | 1 | 169 | 1 | 1 | 40.91 | 450 | 175.3 | - | 430 | 4-28 | - | - | 19.55 | 22 | 10 | - |
| 69 | Barry Jennings | 11 | 13 | 1 | 30 | - | - | 9.75 | 117 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | |
| 70 | Mark Jennings | 12 | 12 | 4 | 48 | - | - | 27.75 | 222 | 7.0 | - | 31 | 2-15 | - | - | 15.50 | 2 | 4 | - |
| 71 | Paul Jennings | 19 | 22 | 2 | 47 | - | - | 11.40 | 228 | 0.0 | - | - | - | - | 0.00 | - | 3 | 1 | |
| 72 | Luke Jennings | 10 | 13 | 1 | 31 | - | - | 9.25 | 111 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | |
| 73 | Peter Jirgens | 9 | 10 | - | 64 | 1 | - | 14.40 | 144 | 35.7 | - | 123 | 2-31 | - | - | 24.60 | 5 | 4 | - |
| 74 | Cameron Johnson | 6 | 7 | - | 40 | - | - | 12.57 | 88 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 75 | Hayden Johnson | 2 | 2 | - | 17 | - | - | 12.00 | 24 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 76 | Gavin Kelly | 39 | 36 | 4 | 90 | 3 | - | 14.25 | 456 | 0.0 | - | - | - | - | 0.00 | - | 32 | 1 | |
| 77 | Paul Lang | 30 | 34 | 3 | 65 | 3 | - | 19.61 | 608 | 5.0 | - | 30 | 0-10 | - | - | 0.00 | - | 13 | - |
| 78 | Rod Latham | 25 | 27 | 1 | 39 | - | - | 10.50 | 273 | 2.0 | - | 18 | 0-18 | - | - | 0.00 | - | 24 | - |
| 79 | Hayden Lavender | 28 | 27 | 7 | 35* | - | - | 15.85 | 317 | 6.0 | - | 29 | 0-3 | - | - | 0.00 | - | 10 | - |
| 80 | Greg Laverty | 2 | 3 | - | 11 | - | - | 7.00 | 21 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | |
| 81 | Brett Lawson | 17 | 16 | 5 | 35* | - | - | 13.27 | 146 | 7.0 | - | 40 | 0-6 | - | - | 0.00 | - | 8 | - |
| 82 | John Lett | 10 | 10 | 4 | 22 | - | - | 14.00 | 84 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | |
| 83 | Phil Lidbetter | 13 | 16 | 10 | 6 | - | - | 3.67 | 22 | 0.3 | - | 2 | 1-2 | - | - | 2.00 | 1 | 4 | - |
| 84 | Peter Martin | 22 | 25 | 2 | 48 | - | - | 14.61 | 336 | 0.0 | - | - | - | - | 0.00 | - | 20 | - | |
| 85 | John McAuliffe | 5 | 4 | 1 | 12 | - | - | 8.00 | 24 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 86 | Paul McGowan | 6 | 7 | 2 | 10* | - | - | 7.60 | 38 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 87 | Warwick Merchant | 4 | 4 | 1 | 11 | - | - | 6.33 | 19 | 61.0 | - | 172 | 3-43 | - | - | 19.11 | 9 | 1 | - |
| 88 | Warren Michell | 2 | 2 | - | 41 | - | - | 29.50 | 59 | 2.0 | - | 13 | 0-13 | - | - | 0.00 | - | - | - |
| 89 | Bill Moffatt | 99 | 67 | 25 | 66 | 3 | - | 17.95 | 754 | 1224.3 | 282 | 2393 | 6-56 | 6 | - | 13.75 | 174 | 36 | - |
| 90 | John Moffatt | 17 | 15 | 4 | 117* | 1 | 1 | 31.73 | 349 | 0.0 | - | - | - | - | 0.00 | - | 28 | 10 | |
| 91 | Doug Montgomery | 4 | 3 | 1 | 2 | - | - | 1.50 | 3 | 1.0 | - | 10 | 0-10 | - | - | 0.00 | - | 1 | - |
| 92 | Ray Moore | 1 | 1 | 1 | 10* | - | - | - | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 93 | Ian Murchie | 22 | 17 | 9 | 21 | - | - | 5.88 | 47 | 265.2 | - | 745 | 7-15 | 2 | 1 | 11.12 | 67 | 7 | - |
| 94 | Andrew Nelson | 11 | 10 | 2 | 49* | - | - | 17.25 | 138 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | |
| 95 | Mick O'Dwyer | 33 | 37 | 6 | 30 | - | - | 11.61 | 360 | 366.2 | - | 965 | 5-25 | 1 | - | 19.69 | 49 | 8 | - |
| 96 | Anthony O'Dwyer | 15 | 20 | 1 | 15 | - | - | 3.16 | 60 | 1.0 | - | 7 | 1-7 | - | - | 7.00 | 1 | 7 | - |
| 97 | Mick O'Gorman | 55 | 44 | 16 | 25 | - | - | 8.32 | 233 | 464.2 | 23 | 1489 | 6-36 | 3 | - | 18.38 | 81 | 12 | - |
| 98 | Peter O'Keefe | 142 | 143 | 26 | 98 | 8 | - | 18.55 | 2170 | 151.1 | 4 | 472 | 5-13 | 1 | - | 15.23 | 31 | 143 | 20 |
| 99 | Mark O'Leary | 12 | 11 | 2 | 20 | - | - | 9.11 | 82 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | |
| 100 | Maurie O'Leary | 51 | 52 | 5 | 73 | 3 | - | 17.53 | 824 | 200.5 | - | 683 | 5-36 | 2 | - | 25.30 | 27 | 15 | - |
| 101 | Bruce O'Leary | 6 | 5 | 1 | 13 | - | - | 5.75 | 23 | 6.0 | - | 14 | 2-14 | - | - | 7.00 | 2 | 1 | - |
| 102 | Gary Oakes | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 103 | Garry Parker | 27 | 29 | 3 | 51 | 1 | - | 15.08 | 392 | 63.5 | - | 172 | 2-48 | - | - | 28.67 | 6 | 8 | - |
| 104 | Graeme Parkinson | 1 | 1 | - | 6 | - | - | 6.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 105 | Gordon Parrish | 19 | 22 | 1 | 40* | - | - | 12.38 | 260 | 6.5 | - | 25 | 1-17 | - | - | 25.00 | 1 | 13 | - |
| 106 | Phil Perkins | 20 | 18 | 6 | 38 | - | - | 14.75 | 177 | 39.0 | - | 185 | 2-39 | - | - | 37.00 | 5 | 4 | - |
| 107 | Keith Pickering | 15 | 14 | 1 | 21 | - | - | 3.85 | 50 | 65.0 | - | 227 | 3-5 | - | - | 32.43 | 7 | 2 | - |
| 108 | Eric Pickering | 3 | 4 | - | 7 | - | - | 3.25 | 13 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 109 | Jason Prenzel | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 110 | Peter Raftery | 7 | 8 | 4 | 9 | - | - | 4.50 | 18 | 6.0 | 1 | 40 | 0-0 | - | - | 0.00 | - | 1 | - |
| 111 | James Richardson | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 112 | Simon Robinson | 47 | 36 | 6 | 54 | 1 | - | 8.43 | 253 | 3.0 | - | 20 | 1-10 | - | - | 20.00 | 1 | 33 | 6 |
| 113 | Dane Robinson | 3 | 3 | - | 6 | - | - | 2.00 | 6 | 10.0 | - | 56 | 0-10 | - | - | 0.00 | - | - | - |
| 114 | Geoff Rumble | 3 | 2 | 1 | 11* | - | - | 12.00 | 12 | 18.4 | - | 76 | 1-29 | - | - | 38.00 | 2 | 3 | - |
| 115 | Peter Saare | 58 | 30 | 12 | 25* | - | - | 3.94 | 71 | 482.3 | 7 | 1288 | 5-21 | 1 | - | 17.64 | 73 | 14 | - |
| 116 | Luke Saare | 21 | 10 | 1 | 15 | - | - | 4.22 | 38 | 214.0 | 35 | 716 | 3-19 | - | - | 26.52 | 27 | 5 | - |
| 117 | Mario Sancore | 4 | 1 | - | 3 | - | - | 3.00 | 3 | 20.0 | - | 57 | 1-22 | - | - | 28.50 | 2 | - | - |
| 118 | Graeme Sawkins | 11 | 14 | 2 | 39 | - | - | 12.17 | 146 | 9.4 | - | 37 | 2-23 | - | - | 18.50 | 2 | 2 | - |
| 119 | Simon Shallala | 3 | 3 | - | 18 | - | - | 12.67 | 38 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 120 | Peter Sharland | 1 | 1 | - | 14 | - | - | 14.00 | 14 | 6.0 | - | 19 | 1-19 | - | - | 19.00 | 1 | - | - |
| 121 | Terry Simister | 13 | 17 | 1 | 93 | 1 | - | 19.12 | 306 | 2.0 | - | 5 | 0-5 | - | - | 0.00 | - | 2 | - |
| 122 | Garry Stephens | 10 | 6 | 1 | 16 | - | - | 7.80 | 39 | 42.0 | - | 152 | 5-26 | 1 | - | 21.71 | 7 | 3 | - |
| 123 | Brian Sullivan | 1 | 1 | - | 0 | - | - | 0.00 | - | 4.0 | - | 21 | 0-21 | - | - | 0.00 | - | - | - |
| 124 | Darren Turner | 17 | 16 | 2 | 39 | - | - | 9.86 | 138 | 172.4 | - | 457 | 6-61 | 2 | - | 13.85 | 33 | 5 | - |
| 125 | Mark Van Hoof | 13 | 12 | 2 | 11* | - | - | 3.50 | 35 | 63.0 | - | 214 | 4-25 | - | - | 14.27 | 15 | - | - |
| 126 | Michael Walker | 2 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 127 | Troy Webster | 134 | 108 | 22 | 91 | 5 | - | 15.26 | 1312 | 1313.2 | 226 | 3565 | 5-28 | 5 | - | 19.27 | 185 | 36 | - |
| 128 | Graham West | 23 | 16 | 5 | 9 | - | - | 3.45 | 38 | 182.0 | - | 508 | 3-2 | - | - | 15.88 | 32 | - | - |
| 129 | Simon Willis | 63 | 70 | 7 | 120 | 3 | 1 | 20.73 | 1306 | 579.1 | 111 | 1786 | 5-12 | 4 | - | 16.09 | 111 | 20 | - |
| 130 | John Willis | 45 | 44 | 4 | 25 | - | - | 8.12 | 325 | 2.4 | - | 16 | 1-3 | - | - | 8.00 | 2 | 20 | - |
| 131 | Andy Williams | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 132 | David Willis | 29 | 31 | 7 | 60* | 2 | - | 14.08 | 338 | 300.0 | - | 925 | 6-42 | 1 | - | 16.23 | 57 | 4 | - |
| 133 | Michael Witcombe | 1 | 1 | 1 | 0* | - | - | - | - | 4.0 | - | 26 | 0-26 | - | - | 0.00 | - | - | - |
| 134 | Tony Wotherspoon | 5 | 7 | 1 | 78 | 1 | - | 32.17 | 193 | 1.0 | - | 12 | 0-12 | - | - | 0.00 | - | 3 | - |
| 135 | Andy Wright | 26 | 29 | 2 | 85 | 2 | - | 22.00 | 594 | 105.0 | - | 361 | 4-33 | - | - | 22.56 | 16 | 11 | - |
BSHCC Copyright (C) 2003 Last updated 12-Apr-2006. Send comments to Brett Lawson about this web page.