| Complete Player Summary |
| All matches, Berry Shoalhaven Heads Cricket Club 08-Oct-2005 to 25-Mar-2006 |
| # | Name | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St |
| 1 | Graham Abbott | 1 | 2 | 1 | 31 | - | - | 31.00 | 31 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 2 | Chris Agar | 9 | 8 | 4 | 33 | - | - | 27.25 | 109 | 76.3 | 14 | 254 | 4-21 | - | - | 16.93 | 15 | 5 | - |
| 3 | J Allan | 1 | 1 | - | 0 | - | - | 0.00 | - | 3.0 | - | 19 | 0-19 | - | - | 0.00 | - | - | - |
| 4 | Paul Bacchus | 1 | 1 | - | 13 | - | - | 13.00 | 13 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 5 | Brad Banks | 9 | 10 | - | 104 | 3 | 1 | 36.20 | 362 | 1.3 | - | 4 | 1-2 | - | - | 4.00 | 1 | 9 | - |
| 6 | James BarkwayJones | 10 | 11 | - | 35 | - | - | 19.45 | 214 | 0.0 | - | - | - | - | 0.00 | - | 8 | - | |
| 7 | Matt Benney | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 8 | David Berry | 12 | 13 | 3 | 39 | - | - | 16.90 | 169 | 164.5 | 53 | 332 | 6-21 | 3 | 1 | 8.30 | 40 | 3 | - |
| 9 | Nathan Bezant | 10 | 9 | 3 | 6* | - | - | 4.00 | 24 | 3.0 | 1 | 6 | 0-0 | - | - | 0.00 | - | 3 | - |
| 10 | Luke Bizeray | 16 | 11 | 6 | 6 | - | - | 3.00 | 15 | 17.0 | 2 | 83 | 2-26 | - | - | 16.60 | 5 | 5 | - |
| 11 | Trent Boundy | 14 | 16 | 1 | 102 | 1 | 1 | 25.47 | 382 | 0.0 | - | - | - | - | 0.00 | - | 8 | - | |
| 12 | Luke Bramley | 14 | 7 | 4 | 12 | - | - | 8.33 | 25 | 105.0 | 22 | 268 | 3-16 | - | - | 20.62 | 13 | 10 | - |
| 13 | Glenn Brandon | 2 | 2 | - | 22 | - | - | 19.50 | 39 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 14 | Terry Bush | 13 | 17 | 4 | 27 | - | - | 12.15 | 158 | 38.0 | 1 | 150 | 2-23 | - | - | 21.43 | 7 | 4 | - |
| 15 | Owen Carter | 10 | 11 | 1 | 35 | - | - | 12.60 | 126 | 2.0 | - | 12 | 0-12 | - | - | 0.00 | - | 3 | - |
| 16 | Scott Cassidy | 4 | 5 | 1 | 20 | - | - | 7.50 | 30 | 3.0 | - | 17 | 1-17 | - | - | 17.00 | 1 | 4 | - |
| 17 | Jeremy Cobb | 1 | - | - | 0 | - | - | - | - | 2.0 | - | 7 | 0-7 | - | - | 0.00 | - | - | - |
| 18 | Peter Cooper | 10 | 13 | - | 57 | 1 | - | 12.46 | 162 | 28.3 | 2 | 128 | 5-41 | 1 | - | 14.22 | 9 | 2 | - |
| 19 | David Crapp | 15 | 16 | 1 | 87 | 4 | - | 28.20 | 423 | 83.0 | 17 | 239 | 4-16 | - | - | 26.56 | 9 | 13 | 1 |
| 20 | Brad Dudgeon | 15 | 12 | 1 | 50 | 1 | - | 14.18 | 156 | 182.5 | 34 | 600 | 4-27 | - | - | 17.14 | 35 | 3 | - |
| 21 | John Dudgeon | 14 | 16 | 2 | 59 | 1 | - | 21.57 | 302 | 32.2 | 2 | 153 | 3-16 | - | - | 12.75 | 12 | 4 | - |
| 22 | Jeff Dudgeon | 15 | 16 | - | 88 | 2 | - | 20.38 | 326 | 12.0 | 2 | 40 | 3-27 | - | - | 10.00 | 4 | 7 | - |
| 23 | Graham Dudgeon | 1 | 2 | - | 33 | - | - | 18.50 | 37 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 24 | Lachlan Duggan | 13 | 19 | 7 | 30* | - | - | 9.58 | 115 | 6.0 | - | 41 | 0-12 | - | - | 0.00 | - | 12 | - |
| 25 | Rod Eirth | 14 | 9 | 2 | 28* | - | - | 18.71 | 131 | 191.2 | 55 | 460 | 6-47 | 2 | - | 11.50 | 40 | 11 | - |
| 26 | David Eldred | 13 | 11 | 4 | 26* | - | - | 15.57 | 109 | 9.0 | - | 51 | 0-21 | - | - | 0.00 | - | 2 | - |
| 27 | J Eldred | 1 | 1 | 1 | 1* | - | - | - | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 28 | Nathan Evans | 11 | 15 | - | 56 | 1 | - | 14.13 | 212 | 93.3 | 8 | 404 | 5-38 | 1 | - | 16.16 | 25 | 5 | - |
| 29 | Matt Florance | 9 | 10 | 3 | 49* | - | - | 19.43 | 136 | 30.0 | 3 | 147 | 3-39 | - | - | 18.38 | 8 | 5 | - |
| 30 | Brian Gray | 7 | 6 | 4 | 53* | 2 | - | 66.50 | 133 | 36.0 | 3 | 130 | 3-39 | - | - | 26.00 | 5 | 1 | - |
| 31 | Simon Gray | 14 | 15 | 3 | 89 | 1 | - | 21.00 | 252 | 64.3 | 10 | 272 | 4-17 | - | - | 30.22 | 9 | 8 | - |
| 32 | Keiran Gray | 2 | 2 | 1 | 24 | - | - | 35.00 | 35 | 6.0 | 1 | 13 | 1-12 | - | - | 13.00 | 1 | 2 | - |
| 33 | Scott Groves | 13 | 18 | 1 | 33 | - | - | 7.12 | 121 | 96.3 | 15 | 315 | 2-5 | - | - | 28.64 | 11 | 3 | - |
| 34 | Jack Gumley | 6 | 7 | - | 31 | - | - | 16.57 | 116 | 38.0 | 4 | 163 | 3-2 | - | - | 20.38 | 8 | 2 | - |
| 35 | Michael Haddon | 13 | 17 | 2 | 115* | - | 1 | 23.20 | 348 | 96.2 | 19 | 355 | 7-37 | 1 | 1 | 14.20 | 25 | 2 | - |
| 36 | Shane Hole | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 37 | Craig Johnson | 3 | 4 | 1 | 15 | - | - | 7.33 | 22 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 38 | Mark Jones | 9 | 9 | 1 | 34 | - | - | 11.38 | 91 | 50.0 | 3 | 195 | 4-16 | - | - | 12.19 | 16 | 2 | - |
| 39 | Gavin Kelly | 6 | 7 | - | 21 | - | - | 6.43 | 45 | 0.0 | - | - | - | - | 0.00 | - | 1 | 1 | |
| 40 | Jason Kerr | 13 | 15 | 1 | 20 | - | - | 7.50 | 105 | 76.0 | 13 | 267 | 2-25 | - | - | 38.14 | 7 | 11 | - |
| 41 | Peter Kerr | 1 | 2 | 1 | 6* | - | - | 10.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 42 | Garry Lavender | 8 | 10 | 2 | 12 | - | - | 7.75 | 62 | 70.0 | 16 | 240 | 3-14 | - | - | 24.00 | 10 | - | - |
| 43 | Brett Lawson | 11 | 14 | - | 80 | 4 | - | 26.21 | 367 | 1.0 | - | 6 | 0-6 | - | - | 0.00 | - | 1 | - |
| 44 | John Lett | 10 | 11 | 3 | 32 | - | - | 16.50 | 132 | 1.0 | - | 14 | 0-14 | - | - | 0.00 | - | 3 | - |
| 45 | Robert May | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 46 | Bill Moffatt | 4 | 5 | 2 | 40* | - | - | 25.00 | 75 | 37.4 | 10 | 65 | 4-4 | - | - | 7.22 | 9 | 1 | - |
| 47 | Ray Moore | 11 | 14 | 1 | 44 | - | - | 21.62 | 281 | 100.2 | 20 | 294 | 4-33 | - | - | 13.36 | 22 | 2 | - |
| 48 | Brad Newton | 11 | 14 | - | 51 | 1 | - | 12.50 | 175 | 2.0 | 1 | 4 | 1-4 | - | - | 4.00 | 1 | 5 | - |
| 49 | S O'Connor-Smith | 4 | 2 | 1 | 4* | - | - | 6.00 | 6 | 19.3 | 3 | 53 | 3-15 | - | - | 10.60 | 5 | - | - |
| 50 | James O'Donnell | 3 | 2 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 51 | Anthony O'Dwyer | 8 | 12 | 2 | 15* | - | - | 8.70 | 87 | 0.0 | - | - | - | - | 0.00 | - | 8 | - | |
| 52 | Peter O'Keefe | 8 | 12 | - | 86 | 2 | - | 22.58 | 271 | 16.0 | 1 | 85 | 1-23 | - | - | 85.00 | 1 | 3 | - |
| 53 | Joshua O'Keefe | 14 | 19 | 4 | 47* | - | - | 15.47 | 232 | 28.2 | 4 | 115 | 4-21 | - | - | 19.17 | 6 | 9 | - |
| 54 | Mark O'Leary | 16 | 15 | 2 | 61 | 2 | - | 23.15 | 301 | 9.0 | 1 | 45 | 2-16 | - | - | 11.25 | 4 | 6 | - |
| 55 | Lincoln O'Toole | 1 | 2 | - | 16 | - | - | 9.00 | 18 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 56 | Gary Oakes | 16 | 16 | 3 | 152* | 4 | 1 | 40.08 | 521 | 147.5 | 50 | 249 | 5-12 | 3 | - | 5.79 | 43 | 11 | - |
| 57 | Tom Oakes | 16 | 15 | 3 | 51 | 1 | - | 16.42 | 197 | 104.0 | 15 | 318 | 5-29 | 1 | - | 19.88 | 16 | 9 | - |
| 58 | Jason Perkins | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 59 | Keith Pickering | 3 | 5 | 1 | 87* | 1 | - | 23.75 | 95 | 8.5 | 1 | 19 | 2-4 | - | - | 6.33 | 3 | 1 | - |
| 60 | Lachlan Price | 12 | 12 | 2 | 34 | - | - | 11.20 | 112 | 58.0 | 7 | 240 | 3-48 | - | - | 18.46 | 13 | 2 | - |
| 61 | Peter Richardson | 12 | 13 | 6 | 11 | - | - | 4.43 | 31 | 137.1 | 36 | 381 | 5-57 | 1 | - | 15.88 | 24 | 4 | - |
| 62 | Dane Richardson | 1 | - | - | 0 | - | - | - | - | 9.0 | 3 | 23 | 0-23 | - | - | 0.00 | - | - | - |
| 63 | Adam Richardson | 6 | 4 | 1 | 1* | - | - | 0.33 | 1 | 2.0 | - | 20 | 0-20 | - | - | 0.00 | - | - | - |
| 64 | Simon Robinson | 16 | 12 | 1 | 54 | 1 | - | 15.45 | 170 | 8.0 | - | 64 | 1-64 | - | - | 64.00 | 1 | 16 | 4 |
| 65 | Dane Robinson | 8 | 8 | 1 | 12 | - | - | 5.14 | 36 | 54.0 | 9 | 167 | 3-10 | - | - | 15.18 | 11 | 5 | - |
| 66 | Peter Saare | 1 | 2 | - | 2 | - | - | 1.50 | 3 | 5.0 | 2 | 13 | 0-13 | - | - | 0.00 | - | - | - |
| 67 | Luke Saare | 1 | 2 | - | 11 | - | - | 9.50 | 19 | 11.1 | 3 | 29 | 2-29 | - | - | 14.50 | 2 | - | - |
| 68 | Simon Shallala | 8 | 9 | - | 42 | - | - | 17.56 | 158 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | |
| 69 | Craig Smith | 12 | 15 | - | 22 | - | - | 5.20 | 78 | 17.0 | 1 | 90 | 2-23 | - | - | 45.00 | 2 | 17 | - |
| 70 | Jared Smith | 3 | 4 | 1 | 18 | - | - | 16.67 | 50 | 12.2 | 1 | 41 | 3-13 | - | - | 8.20 | 5 | 3 | - |
| 71 | Brett Stewart | 4 | 7 | 1 | 23 | - | - | 11.50 | 69 | 17.0 | - | 103 | 1-6 | - | - | 51.50 | 2 | 4 | - |
| 72 | Ted Street | 15 | 11 | 1 | 20 | - | - | 9.60 | 96 | 99.2 | 18 | 248 | 4-51 | - | - | 8.86 | 28 | 8 | - |
| 73 | Nathan Thorne | 1 | 2 | - | 85 | 1 | - | 50.00 | 100 | 16.0 | 2 | 73 | 2-31 | - | - | 36.50 | 2 | 1 | - |
| 74 | Allan Timbs | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 8.0 | 5 | 4 | 1-4 | - | - | 4.00 | 1 | 2 | - |
| 75 | Vic Veness | 13 | 11 | - | 23 | - | - | 9.73 | 107 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 76 | Daniel Watson | 14 | 21 | 3 | 95 | 1 | - | 16.33 | 294 | 133.1 | 15 | 505 | 5-35 | 2 | - | 20.20 | 25 | 10 | - |
| 77 | Troy Webster | 11 | 9 | 2 | 91 | 1 | - | 25.00 | 175 | 16.0 | 8 | 34 | 2-4 | - | - | 17.00 | 2 | 6 | - |
| 78 | Simon Willis | 11 | 13 | 1 | 49 | - | - | 21.50 | 258 | 125.0 | 29 | 414 | 4-51 | - | - | 16.56 | 25 | 7 | - |
| 79 | John Willis | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - |
BSHCC Copyright (C) 2003 Last updated 13-Apr-2006. Send comments to Brett Lawson about this web page.