| Complete Player Summary |
| All matches, 3rd Grade, Berry Shoalhaven Heads Cricket Club 08-Oct-2005 to 25-Mar-2006 |
| # | Name | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St |
| 1 | J Allan | 1 | 1 | - | 0 | - | - | 0.00 | - | 3.0 | - | 19 | 0-19 | - | - | 0.00 | - | - | - |
| 2 | Paul Bacchus | 1 | 1 | - | 13 | - | - | 13.00 | 13 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 3 | Nathan Bezant | 2 | 2 | 2 | 6* | - | - | - | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 4 | Terry Bush | 13 | 17 | 4 | 27 | - | - | 12.15 | 158 | 38.0 | 1 | 150 | 2-23 | - | - | 21.43 | 7 | 4 | - |
| 5 | Owen Carter | 10 | 11 | 1 | 35 | - | - | 12.60 | 126 | 2.0 | - | 12 | 0-12 | - | - | 0.00 | - | 3 | - |
| 6 | Scott Cassidy | 4 | 5 | 1 | 20 | - | - | 7.50 | 30 | 3.0 | - | 17 | 1-17 | - | - | 17.00 | 1 | 4 | - |
| 7 | Jeremy Cobb | 1 | - | - | 0 | - | - | - | - | 2.0 | - | 7 | 0-7 | - | - | 0.00 | - | - | - |
| 8 | Lachlan Duggan | 13 | 19 | 7 | 30* | - | - | 9.58 | 115 | 6.0 | - | 41 | 0-12 | - | - | 0.00 | - | 12 | - |
| 9 | Nathan Evans | 10 | 14 | - | 56 | 1 | - | 13.36 | 187 | 85.3 | 8 | 343 | 5-38 | 1 | - | 14.91 | 23 | 5 | - |
| 10 | Simon Gray | 8 | 10 | 2 | 89 | 1 | - | 22.88 | 183 | 23.3 | - | 146 | 0-7 | - | - | 0.00 | - | 2 | - |
| 11 | Scott Groves | 3 | 4 | - | 33 | - | - | 13.50 | 54 | 34.3 | 3 | 113 | 2-27 | - | - | 37.67 | 3 | - | - |
| 12 | Jack Gumley | 6 | 7 | - | 31 | - | - | 16.57 | 116 | 38.0 | 4 | 163 | 3-2 | - | - | 20.38 | 8 | 2 | - |
| 13 | Michael Haddon | 5 | 8 | 1 | 115* | - | 1 | 32.86 | 230 | 72.1 | 16 | 238 | 7-37 | 1 | 1 | 11.90 | 20 | - | - |
| 14 | Shane Hole | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 15 | Mark Jones | 6 | 6 | 1 | 16* | - | - | 7.60 | 38 | 30.0 | 2 | 118 | 3-9 | - | - | 14.75 | 8 | - | - |
| 16 | Jason Kerr | 3 | 3 | 1 | 17 | - | - | 15.50 | 31 | 10.0 | - | 55 | 2-26 | - | - | 27.50 | 2 | 1 | - |
| 17 | Brett Lawson | 3 | 4 | - | 80 | 2 | - | 52.00 | 208 | 1.0 | - | 6 | 0-6 | - | - | 0.00 | - | - | - |
| 18 | Robert May | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 19 | Ray Moore | 10 | 13 | 1 | 44 | - | - | 23.17 | 278 | 98.2 | 20 | 286 | 4-33 | - | - | 13.00 | 22 | 2 | - |
| 20 | Brad Newton | 9 | 12 | - | 51 | 1 | - | 14.00 | 168 | 2.0 | 1 | 4 | 1-4 | - | - | 4.00 | 1 | 5 | - |
| 21 | Joshua O'Keefe | 1 | 2 | - | 3 | - | - | 2.50 | 5 | 6.0 | - | 32 | 0-32 | - | - | 0.00 | - | 1 | - |
| 22 | Mark O'Leary | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 23 | Jason Perkins | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 24 | Keith Pickering | 3 | 5 | 1 | 87* | 1 | - | 23.75 | 95 | 8.5 | 1 | 19 | 2-4 | - | - | 6.33 | 3 | 1 | - |
| 25 | Lachlan Price | 7 | 7 | 1 | 19 | - | - | 11.67 | 70 | 35.0 | 4 | 144 | 2-18 | - | - | 24.00 | 6 | 2 | - |
| 26 | Craig Smith | 12 | 15 | - | 22 | - | - | 5.20 | 78 | 17.0 | 1 | 90 | 2-23 | - | - | 45.00 | 2 | 17 | - |
| 27 | Jared Smith | 3 | 4 | 1 | 18 | - | - | 16.67 | 50 | 12.2 | 1 | 41 | 3-13 | - | - | 8.20 | 5 | 3 | - |
| 28 | Brett Stewart | 4 | 7 | 1 | 23 | - | - | 11.50 | 69 | 17.0 | - | 103 | 1-6 | - | - | 51.50 | 2 | 4 | - |
| 29 | Nathan Thorne | 1 | 2 | - | 85 | 1 | - | 50.00 | 100 | 16.0 | 2 | 73 | 2-31 | - | - | 36.50 | 2 | 1 | - |
| 30 | Allan Timbs | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 8.0 | 5 | 4 | 1-4 | - | - | 4.00 | 1 | 2 | - |
| 31 | Daniel Watson | 14 | 21 | 3 | 95 | 1 | - | 16.33 | 294 | 133.1 | 15 | 505 | 5-35 | 2 | - | 20.20 | 25 | 10 | - |
BSHCC Copyright (C) 2003 Last updated 13-Apr-2006. Send comments to Brett Lawson about this web page.