| Complete Player Summary |
| All matches, 2nd Grade, Berry Shoalhaven Heads Cricket Club 08-Oct-2005 to 25-Mar-2006 |
| # | Name | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St |
| 1 | Graham Abbott | 1 | 2 | 1 | 31 | - | - | 31.00 | 31 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 2 | Chris Agar | 4 | 5 | 1 | 33 | - | - | 21.50 | 86 | 50.0 | 10 | 148 | 4-21 | - | - | 21.14 | 7 | - | - |
| 3 | Luke Bramley | 1 | 1 | - | 12 | - | - | 12.00 | 12 | 9.0 | 3 | 16 | 0-16 | - | - | 0.00 | - | 2 | - |
| 4 | Glenn Brandon | 2 | 2 | - | 22 | - | - | 19.50 | 39 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 5 | Peter Cooper | 10 | 13 | - | 57 | 1 | - | 12.46 | 162 | 28.3 | 2 | 128 | 5-41 | 1 | - | 14.22 | 9 | 2 | - |
| 6 | Matt Florance | 9 | 10 | 3 | 49* | - | - | 19.43 | 136 | 30.0 | 3 | 147 | 3-39 | - | - | 18.38 | 8 | 5 | - |
| 7 | Scott Groves | 9 | 13 | - | 23 | - | - | 4.85 | 63 | 61.0 | 12 | 199 | 2-5 | - | - | 24.88 | 8 | 3 | - |
| 8 | Michael Haddon | 7 | 8 | 1 | 44* | - | - | 16.86 | 118 | 24.1 | 3 | 117 | 3-60 | - | - | 23.40 | 5 | 2 | - |
| 9 | Craig Johnson | 1 | 1 | - | 15 | - | - | 15.00 | 15 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 10 | Gavin Kelly | 6 | 7 | - | 21 | - | - | 6.43 | 45 | 0.0 | - | - | - | - | 0.00 | - | 1 | 1 | |
| 11 | Jason Kerr | 10 | 12 | - | 20 | - | - | 6.17 | 74 | 66.0 | 13 | 212 | 2-25 | - | - | 42.40 | 5 | 10 | - |
| 12 | Peter Kerr | 1 | 2 | 1 | 6* | - | - | 10.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 13 | Garry Lavender | 8 | 10 | 2 | 12 | - | - | 7.75 | 62 | 70.0 | 16 | 240 | 3-14 | - | - | 24.00 | 10 | - | - |
| 14 | Brett Lawson | 6 | 8 | - | 50 | 1 | - | 10.75 | 86 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | |
| 15 | John Lett | 1 | 2 | - | 32 | - | - | 25.00 | 50 | 1.0 | - | 14 | 0-14 | - | - | 0.00 | - | - | - |
| 16 | Bill Moffatt | 4 | 5 | 2 | 40* | - | - | 25.00 | 75 | 37.4 | 10 | 65 | 4-4 | - | - | 7.22 | 9 | 1 | - |
| 17 | Ray Moore | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 2.0 | - | 8 | 0-8 | - | - | 0.00 | - | - | - |
| 18 | Brad Newton | 2 | 2 | - | 7 | - | - | 3.50 | 7 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 19 | Anthony O'Dwyer | 8 | 12 | 2 | 15* | - | - | 8.70 | 87 | 0.0 | - | - | - | - | 0.00 | - | 8 | - | |
| 20 | Peter O'Keefe | 8 | 12 | - | 86 | 2 | - | 22.58 | 271 | 16.0 | 1 | 85 | 1-23 | - | - | 85.00 | 1 | 3 | - |
| 21 | Joshua O'Keefe | 7 | 10 | 2 | 39 | - | - | 11.88 | 95 | 8.0 | 2 | 34 | 0-12 | - | - | 0.00 | - | 1 | - |
| 22 | Lincoln O'Toole | 1 | 2 | - | 16 | - | - | 9.00 | 18 | 0.0 | - | - | - | - | 0.00 | - | - | - | |
| 23 | Lachlan Price | 1 | 2 | - | 3 | - | - | 1.50 | 3 | 2.0 | 1 | 14 | 0-14 | - | - | 0.00 | - | - | - |
| 24 | Peter Richardson | 12 | 13 | 6 | 11 | - | - | 4.43 | 31 | 137.1 | 36 | 381 | 5-57 | 1 | - | 15.88 | 24 | 4 | - |
| 25 | Dane Richardson | 1 | - | - | 0 | - | - | - | - | 9.0 | 3 | 23 | 0-23 | - | - | 0.00 | - | - | - |
| 26 | Simon Robinson | 2 | 3 | - | 49 | - | - | 26.00 | 78 | 8.0 | - | 64 | 1-64 | - | - | 64.00 | 1 | - | - |
| 27 | Dane Robinson | 5 | 5 | 1 | 12 | - | - | 7.50 | 30 | 44.0 | 9 | 111 | 3-10 | - | - | 10.09 | 11 | 5 | - |
| 28 | Peter Saare | 1 | 2 | - | 2 | - | - | 1.50 | 3 | 5.0 | 2 | 13 | 0-13 | - | - | 0.00 | - | - | - |
| 29 | Luke Saare | 1 | 2 | - | 11 | - | - | 9.50 | 19 | 11.1 | 3 | 29 | 2-29 | - | - | 14.50 | 2 | - | - |
| 30 | Simon Shallala | 5 | 6 | - | 42 | - | - | 20.00 | 120 | 0.0 | - | - | - | - | 0.00 | - | 2 | - |
BSHCC Copyright (C) 2003 Last updated 13-Apr-2006. Send comments to Brett Lawson about this web page.