| Berry-S'haven Heads Vs Roseby Park |
| 2-Innings Match Played At Zealand Oval 2, 07-Jan-2006, 4th Grade |
| Berry-S'haven Heads Win Outright by an Inns and 143 runs |
| Round | 10 |
| Toss won by | Berry-S'haven Heads |
| Points Awarded | Berry-S'haven Heads 18, Roseby Park 2 |
| Berry-S'haven Heads 1st Innings 237/8 Declared (Overs 52) |
| Batsman | Fieldsman | Bowler | Runs |
| James BarkwayJones+ | caught & bowled | 25 | |
| Brad Banks | caught | 104 | |
| Gary Oakes | bowled | 8 | |
| Mark O'Leary | bowled | 0 | |
| Tom Oakes | caught | 18 | |
| Ted Street* | caught | 7 | |
| David Eldred | bowled | 17 | |
| Nathan Bezant | caught | 1 | |
| Luke Bizeray | not out | 5 | |
| Adam Richardson | not out | 1 | |
| Vic Veness | dnb | - | |
| extras | (b20 lb6 w4 nb21) | 51 | |
| TOTAL | 8 wickets for | 237 |
| FOW |
| 1-81(James BarkwayJones) 2-106(Gary Oakes) 3-109(Mark O'Leary) 4-172(Tom Oakes) |
| 5-187(Ted Street) 6-206(Brad Banks) 7-210(Nathan Bezant) 8-233(David Eldred) |
| Roseby Park 1st Innings 60/9 All Out (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | b Tom Oakes | - | |
| 2 | b Gary Oakes | - | |
| 3 | b Tom Oakes | - | |
| 4 | c Gary Oakes | b Tom Oakes | - |
| 5 | Retired Not Out | - | |
| 6 | c Brad Banks | b Tom Oakes | - |
| 7 | c Tom Oakes | b Gary Oakes | - |
| 8 | c James BarkwayJone | b Gary Oakes | - |
| 9 | not out | - | |
| 10 | c& | b Tom Oakes | - |
| 11 | b Gary Oakes | - | |
| 12 | dnb | - | |
| extras | (b0 lb0 w2 nb1) | 3 |
| Bowler | O | M | R | W |
| Gary Oakes | 10 | 0 | 31 | 4 |
| Tom Oakes | 10 | 2 | 29 | 5 |
| Roseby Park 2nd Innings (Follow-on Enforced) 34/8 All Out (Overs 13) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c Ted Street | b Gary Oakes | - |
| 2 | b Gary Oakes | - | |
| 3 | b Gary Oakes | - | |
| 4 | c Brad Banks | b Simon Gray | - |
| 5 | b Simon Gray | - | |
| 6 | not out | - | |
| 7 | b Mark O'Leary | - | |
| 8 | c& | b Simon Gray | - |
| 9 | b Simon Gray | - | |
| 10 | Absent Hurt | - | |
| 11 | Absent Hurt | - | |
| 12 | dnb | - | |
| extras | (b1 lb0 w6 nb1) | 8 |
| Bowler | O | M | R | W |
| Gary Oakes | 3 | 0 | 8 | 3 |
| Simon Gray | 6 | 0 | 17 | 4 |
| Mark O'Leary | 3 | 0 | 8 | 1 |
| Nathan Bezant | 1 | 1 | 0 | 0 |
BSHCC Copyright (C) 2003 Last updated 13-Apr-2006. Send comments to Brett Lawson about this web page.