| Berry-S'haven Heads Vs Central Districts |
| 1-Innings Match Played At Zealand Oval 1, 26-Nov-2005, 4th Grade |
| Berry-S'haven Heads Win by 140 runs |
| Round | 6 |
| Toss won by | Central Districts |
| Points Awarded | Berry-S'haven Heads 14, Central Districts 2 |
| Berry-S'haven Heads 1st Innings 238/5 (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs |
| James BarkwayJones | bowled | 28 | |
| Brett Lawson | caught | 72 | |
| Joshua O'Keefe+ | not out | 47 | |
| David Berry | bowled | 23 | |
| Mark O'Leary | caught & bowled | 21 | |
| Gary Oakes | bowled | 14 | |
| Tom Oakes | not out | 1 | |
| David Eldred | dnb | - | |
| Ted Street* | dnb | - | |
| Lachlan Price | dnb | - | |
| Luke Bizeray | dnb | - | |
| extras | (b7 lb0 w11 nb14) | 32 | |
| TOTAL | 5 wickets for | 238 |
| FOW |
| 1-74(James BarkwayJones) 2-129(Brett Lawson) 3-172(David Berry) 4-203(Mark O'Leary) |
| 5-236(Gary Oakes) |
| Central Districts 1st Innings 98/10 All Out (Overs 32.2) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c Joshua O'Keefe | b Gary Oakes | - |
| 2 | b Gary Oakes | - | |
| 3 | lbw | b David Berry | - |
| 4 | c James BarkwayJone | b Ted Street | - |
| 5 | c Gary Oakes | b Ted Street | - |
| 6 | c Gary Oakes | b Joshua O'Keefe | - |
| 7 | run out | - | |
| 8 | run out | - | |
| 9 | b Lachlan Price | - | |
| 10 | not out | - | |
| 11 | b Joshua O'Keefe | - | |
| 12 | dnb | - | |
| extras | (b2 lb2 w11 nb3) | 18 |
| Bowler | O | M | R | W |
| Gary Oakes | 8 | 1 | 24 | 2 |
| Tom Oakes | 5 | 0 | 23 | 0 |
| David Berry | 8 | 1 | 16 | 1 |
| Ted Street | 6 | 1 | 16 | 2 |
| Lachlan Price | 3 | 0 | 6 | 1 |
| Joshua O'Keefe | 2.2 | 0 | 9 | 2 |
BSHCC Copyright (C) 2003 Last updated 13-Apr-2006. Send comments to Brett Lawson about this web page.