| Nowra Vs Berry-S'haven Heads |
| 1-Innings Match Played At Lyrebird Park, 12-Nov-2005, 4th Grade |
| Berry-S'haven Heads Win by 7 runs |
| Round | 4 |
| Toss won by | Berry-S'haven Heads |
| Points Awarded | Berry-S'haven Heads 12, Nowra 4 |
| Berry-S'haven Heads 1st Innings 100/10 All Out (Overs 39.4) |
| Batsman | Fieldsman | Bowler | Runs |
| James BarkwayJones | caught | 2 | |
| Vic Veness | caught | 22 | |
| Joshua O'Keefe+ | caught | 17 | |
| Gary Oakes | caught | 10 | |
| Tom Oakes | caught | 0 | |
| Mark O'Leary | caught | 10 | |
| Ted Street* | caught | 20 | |
| Nathan Bezant | bowled | 2 | |
| Luke Bizeray | caught | 1 | |
| S O'Connor-Smith | not out | 4 | |
| James O'Donnell | lbw | 0 | |
| extras | (b0 lb0 w12 nb0) | 12 | |
| TOTAL | 10 wickets for | 100 |
| FOW |
| 1-4(James BarkwayJones) 2-45(Vic Veness) 3-51(Joshua O'Keefe) 4-52(Tom Oakes) |
| 5-65(Mark O'Leary) 6-71(Gary Oakes) 7-81(Nathan Bezant) 8-99(Ted Street) |
| 9-100(Luke Bizeray) 10-100(James O'Donnell) |
| Nowra 1st Innings 93/10 All Out (Overs 34.1) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c Joshua O'Keefe | b Gary Oakes | - |
| 2 | b Gary Oakes | - | |
| 3 | c Mark O'Leary | b Tom Oakes | - |
| 4 | b Ted Street | - | |
| 5 | b S O'Connor-Smith | - | |
| 6 | c Mark O'Leary | b Joshua O'Keefe | - |
| 7 | c Ted Street | b Joshua O'Keefe | - |
| 8 | c Mark O'Leary | b Joshua O'Keefe | - |
| 9 | c Luke Bizeray | b Tom Oakes | - |
| 10 | c Ted Street | b Joshua O'Keefe | - |
| 11 | not out | - | |
| 12 | dnb | - | |
| extras | (b2 lb1 w3 nb4) | 10 |
| Bowler | O | M | R | W |
| Gary Oakes | 8 | 3 | 11 | 2 |
| Tom Oakes | 6.1 | 1 | 14 | 2 |
| S O'Connor-Smith | 6 | 0 | 23 | 1 |
| Ted Street | 8 | 1 | 21 | 1 |
| Joshua O'Keefe | 6 | 0 | 21 | 4 |
BSHCC Copyright (C) 2003 Last updated 13-Apr-2006. Send comments to Brett Lawson about this web page.