| Berry-S'haven Heads Vs Bomaderry |
| 2-Innings Match Played At Zealand Oval 2, 22-Oct-2005, 4th Grade |
| Berry-S'haven Heads Win 1st Innings by 45 runs |
| Round | 2 |
| Toss won by | Berry-S'haven Heads |
| Points Awarded | Berry-S'haven Heads 14, Bomaderry 4 |
| Berry-S'haven Heads 1st Innings 166/10 All Out (Overs 59.3) |
| Batsman | Fieldsman | Bowler | Runs |
| Vic Veness | caught | 23 | |
| David Berry | caught | 0 | |
| Ted Street* | caught | 8 | |
| Gary Oakes | caught | 4 | |
| Tom Oakes | bowled | 18 | |
| David Eldred | caught | 21 | |
| Mark O'Leary | caught | 31 | |
| Joshua O'Keefe+ | run out | 8 | |
| Luke Bizeray | bowled | 0 | |
| Nathan Bezant | not out | 2 | |
| Adam Richardson | bowled | 0 | |
| extras | (b0 lb5 w25 nb21) | 51 | |
| TOTAL | 10 wickets for | 166 |
| FOW |
| 1-5(David Berry) 2-38(Ted Street) 3-56(Gary Oakes) 4-88(Tom Oakes) |
| 5-107(Vic Veness) 6-155(Mark O'Leary) 7-155(David Eldred) 8-156(Luke Bizeray) |
| 9-164(Joshua O'Keefe) 10-166(Adam Richardson) |
| Bomaderry 1st Innings 121/10 (Overs 41.2) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | b David Berry | - | |
| 2 | b Gary Oakes | - | |
| 3 | b Ted Street | - | |
| 4 | lbw | b Ted Street | - |
| 5 | b Ted Street | - | |
| 6 | c Joshua O'Keefe | b David Berry | - |
| 7 | b David Berry | - | |
| 8 | b David Berry | - | |
| 9 | c Joshua O'Keefe | b Gary Oakes | - |
| 10 | not out | - | |
| 11 | b Gary Oakes | - | |
| 12 | dnb | - | |
| extras | (b0 lb0 w4 nb1) | 5 |
| Bowler | O | M | R | W |
| Gary Oakes | 13.2 | 3 | 35 | 3 |
| David Berry | 12 | 3 | 32 | 4 |
| Ted Street | 8 | 4 | 18 | 3 |
| Mark O'Leary | 2 | 1 | 7 | 0 |
| Tom Oakes | 6 | 0 | 29 | 0 |
| Berry-S'haven Heads 2nd Innings 114/4 (Overs 26) |
| Batsman | Fieldsman | Bowler | Runs |
| Joshua O'Keefe+ | bowled | 4 | |
| Tom Oakes | caught | 1 | |
| David Berry | caught | 27 | |
| Mark O'Leary | caught | 25 | |
| Gary Oakes | not out | 26 | |
| David Eldred | not out | 3 | |
| extras | (b3 lb3 w10 nb12) | 28 | |
| TOTAL | 4 wickets for | 114 |
| FOW |
| 1-9(Tom Oakes) 2-28(Joshua O'Keefe) 3-69(Mark O'Leary) 4-98(David Berry) |
BSHCC Copyright (C) 2003 Last updated 12-Apr-2006. Send comments to Brett Lawson about this web page.