| Berry-S'haven Heads Vs Nowra |
| 2-Innings Match Played At Zealand Oval 1, 04-Mar-2006, 3rd Grade |
| Nowra Win Outright by 124 runs |
| Round | 14 |
| Toss won by | Nowra |
| Points Awarded | Nowra 14, Berry-S'haven Heads 13 |
| Nowra 1st Innings 129/10 All Out (Overs 37) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | b Ray Moore | - | |
| 2 | b Ray Moore | - | |
| 3 | c Brett Stewart | b Nathan Evans | - |
| 4 | b Michael Haddon | - | |
| 5 | b Ray Moore | - | |
| 6 | c Lachlan Duggan | b Nathan Evans | - |
| 7 | c Daniel Watson | b Nathan Thorne | - |
| 8 | b Nathan Thorne | - | |
| 9 | not out | - | |
| 10 | c Craig Smith | b Ray Moore | - |
| 11 | c Brett Stewart | b Nathan Evans | - |
| 12 | dnb | - | |
| extras | (b6 lb0 w3 nb2) | 11 |
| Bowler | O | M | R | W |
| Ray Moore | 10 | 2 | 33 | 4 |
| Michael Haddon | 8 | 2 | 18 | 1 |
| Nathan Thorne | 8 | 1 | 31 | 2 |
| J Allan | 3 | 0 | 19 | 0 |
| Nathan Evans | 8 | 0 | 22 | 3 |
| Berry-S'haven Heads 1st Innings 135/8 All Out (Overs 32.5) |
| Batsman | Fieldsman | Bowler | Runs |
| Terry Bush | caught | 19 | |
| Ray Moore | bowled | 9 | |
| Nathan Thorne | caught | 85 | |
| Nathan Evans | bowled | 0 | |
| Brett Stewart | caught | 13 | |
| J Allan | caught | 0 | |
| Daniel Watson* | caught | 3 | |
| Craig Smith+ | caught | 0 | |
| Lachlan Duggan | not out | 1 | |
| Michael Haddon | Absent Hurt | - | |
| Owen Carter | Absent Hurt | - | |
| extras | (b3 lb0 w1 nb1) | 5 | |
| TOTAL | 8 wickets for | 135 |
| FOW |
| 1-21(Ray Moore) 2-58(Terry Bush) 3-64(Nathan Evans) 4-103(Brett Stewart) |
| 5-103(J Allan) 6-115(Daniel Watson) 7-115(Craig Smith) 8-135(Nathan Thorne) |
| Nowra 2nd Innings 204/8 Declared (Overs 37.4) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | b Ray Moore | - | |
| 2 | c Brad Newton | b Daniel Watson | - |
| 3 | c Craig Smith | b Daniel Watson | - |
| 4 | b Daniel Watson | - | |
| 5 | c Craig Smith | b Daniel Watson | - |
| 6 | c Nathan Thorne | b Daniel Watson | - |
| 7 | b Nathan Evans | - | |
| 8 | b Nathan Evans | - | |
| 9 | not out | - | |
| 10 | dnb | - | |
| 11 | dnb | - | |
| 12 | dnb | - | |
| extras | (b4 lb7 w3 nb1) | 15 |
| Bowler | O | M | R | W |
| Ray Moore | 8 | 2 | 39 | 1 |
| Nathan Thorne | 8 | 1 | 42 | 0 |
| Michael Haddon | 7 | 2 | 32 | 0 |
| Daniel Watson | 8 | 0 | 35 | 5 |
| Lachlan Duggan | 4 | 0 | 29 | 0 |
| Nathan Evans | 2.4 | 0 | 16 | 2 |
| Berry-S'haven Heads 2nd Innings 74/9 All Out (Overs 24.2) |
| Batsman | Fieldsman | Bowler | Runs |
| Ray Moore | caught | 0 | |
| Brad Newton | bowled | 0 | |
| Nathan Thorne | caught | 15 | |
| Lachlan Duggan | bowled | 9 | |
| Nathan Evans | caught | 0 | |
| Craig Smith+ | bowled | 14 | |
| Brett Stewart | caught | 1 | |
| Owen Carter | lbw | 1 | |
| Daniel Watson* | not out | 18 | |
| Michael Haddon | stumped | 11 | |
| J Allan | Absent Hurt | - | |
| extras | (b2 lb0 w1 nb2) | 5 | |
| TOTAL | 9 wickets for | 74 |
| FOW |
| 1-0(Ray Moore) 2-1(Brad Newton) 3-10(Lachlan Duggan) 4-12(Nathan Evans) |
| 5-38(Craig Smith) 6-41(Brett Stewart) 7-42(Owen Carter) 8-44(Nathan Thorne) |
| 9-75(Michael Haddon) |
BSHCC Copyright (C) 2003 Last updated 12-Apr-2006. Send comments to Brett Lawson about this web page.