| Berry-S'haven Heads Vs Bomaderry |
| 2-Innings Match Played At Zealand Oval 1, 04-Feb-2006, 3rd Grade |
| Berry-S'haven Heads Win Outright by 2 wkts |
| Round | 12 |
| Toss won by | Bomaderry |
| Points Awarded | Bomaderry 14, Berry-S'haven Heads 11 |
| Bomaderry 1st Innings 145/10 All Out (Overs 52) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | b Ray Moore | - | |
| 2 | c Lachlan Duggan | b Nathan Evans | - |
| 3 | c Brett Stewart | b Nathan Evans | - |
| 4 | b Ray Moore | - | |
| 5 | c Daniel Watson | b Nathan Evans | - |
| 6 | lbw | b Michael Haddon | - |
| 7 | c Owen Carter | b Nathan Evans | - |
| 8 | b Michael Haddon | - | |
| 9 | hit wicket | b Nathan Evans | - |
| 10 | not out | - | |
| 11 | run out | - | |
| 12 | dnb | - | |
| extras | (b5 lb3 w8 nb3) | 19 |
| Bowler | O | M | R | W |
| Michael Haddon | 14 | 4 | 19 | 2 |
| Nathan Evans | 13 | 1 | 38 | 5 |
| Lachlan Price | 6 | 1 | 17 | 0 |
| Ray Moore | 8 | 1 | 14 | 2 |
| Brett Stewart | 6 | 0 | 27 | 0 |
| Daniel Watson | 5 | 0 | 22 | 0 |
| Berry-S'haven Heads 1st Innings 118/10 All Out (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs |
| Terry Bush | run out | 1 | |
| Ray Moore | caught | 14 | |
| Brad Newton | caught | 9 | |
| Lachlan Duggan | caught | 6 | |
| Owen Carter | caught | 12 | |
| Nathan Evans | caught | 0 | |
| Brett Stewart | bowled | 0 | |
| Craig Smith+ | caught | 13 | |
| Michael Haddon | caught | 40 | |
| Lachlan Price | bowled | 4 | |
| Daniel Watson* | not out | 9 | |
| extras | (b1 lb0 w7 nb2) | 10 | |
| TOTAL | 10 wickets for | 118 |
| FOW |
| 1-1(Terry Bush) 2-20(Brad Newton) 3-32(Ray Moore) 4-38(Lachlan Duggan) |
| 5-42(Nathan Evans) 6-42(Brett Stewart) 7-53(Owen Carter) 8-80(Craig Smith) |
| 9-94(Lachlan Price) 10-118(Michael Haddon) |
| Bomaderry 2nd Innings 132/10 All Out (Overs 32.1) |
| Batsman | Fieldsman | Bowler | Runs |
| 1* | c Daniel Watson | b Michael Haddon | - |
| 2* | c Daniel Watson | b Michael Haddon | - |
| 3* | c Nathan Evans | b Michael Haddon | - |
| 4* | b Nathan Evans | - | |
| 5* | c Craig Smith | b Ray Moore | - |
| 6* | b Nathan Evans | - | |
| 7* | b Ray Moore | - | |
| 8* | b Lachlan Price | - | |
| 9* | b Lachlan Price | - | |
| 10* | not out | - | |
| 11* | c Craig Smith | b Ray Moore | - |
| 12* | dnb | - | |
| extras | (b0 lb1 w2 nb6) | 9 |
| Bowler | O | M | R | W |
| Michael Haddon | 8 | 2 | 32 | 3 |
| Nathan Evans | 8 | 1 | 33 | 2 |
| Ray Moore | 8.1 | 0 | 33 | 3 |
| Lachlan Price | 5 | 0 | 24 | 2 |
| Daniel Watson | 3 | 2 | 9 | 0 |
| Berry-S'haven Heads 2nd Innings 178/8 (Overs 21) |
| Batsman | Fieldsman | Bowler | Runs |
| Ray Moore | caught | 44 | |
| Brad Newton | bowled | 51 | |
| Michael Haddon | caught | 10 | |
| Nathan Evans | run out | 3 | |
| Lachlan Duggan | bowled | 7 | |
| Owen Carter | not out | 27 | |
| Daniel Watson* | caught | 3 | |
| Craig Smith+ | caught | 0 | |
| Brett Stewart | bowled | 23 | |
| Lachlan Price | dnb | - | |
| extras | (b3 lb2 w3 nb2) | 10 | |
| TOTAL | 8 wickets for | 178 |
| FOW |
| 1-79(Brad Newton) 2-105(Ray Moore) 3-113(Michael Haddon) 4-116(Nathan Evans) |
| 5-127(Lachlan Duggan) 6-141(Daniel Watson) 7-142(Craig Smith) 8-178(Brett Stewart) |
BSHCC Copyright (C) 2003 Last updated 12-Apr-2006. Send comments to Brett Lawson about this web page.