| Roseby Park Vs Berry-S'haven Heads |
| 2-Innings Match Played At Greenwell Point Oval, 21-Jan-2006, 3rd Grade |
| Roseby Park Win 1st Innings by 126 runs |
| Round | 11 |
| Toss won by | Berry-S'haven Heads |
| Points Awarded | Berry-S'haven Heads 0, Roseby Park 8 |
| Berry-S'haven Heads 1st Innings 94/9 All Out (Overs 37.3) |
| Batsman | Fieldsman | Bowler | Runs |
| Michael Haddon | lbw | 2 | |
| Terry Bush | bowled | 0 | |
| Owen Carter | bowled | 6 | |
| Brad Newton | bowled | 30 | |
| Daniel Watson* | caught & bowled | 18 | |
| Scott Cassidy | run out | 8 | |
| Lachlan Price | caught | 1 | |
| Simon Gray | run out | 4 | |
| Lachlan Duggan+ | not out | 6 | |
| Brett Stewart | bowled | 1 | |
| extras | (b4 lb9 w0 nb5) | 18 | |
| TOTAL | 9 wickets for | 94 |
| FOW |
| 1-0(Terry Bush) 2-2(Michael Haddon) 3-19(Owen Carter) 4-55(Brad Newton) |
| 5-70(Scott Cassidy) 6-80(Lachlan Price) 7-80(Daniel Watson) 8-87(Simon Gray) |
| 9-94(Brett Stewart) |
| Roseby Park 1st Innings 220/10 All Out (Overs 49.1) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | b Michael Haddon | - | |
| 2 | c Brad Newton | b Jack Gumley | - |
| 3 | c Lachlan Duggan | b Michael Haddon | - |
| 4 | c Lachlan Price | b Daniel Watson | - |
| 5 | b Brett Stewart | - | |
| 6 | c Brett Stewart | b Michael Haddon | - |
| 7 | b Michael Haddon | - | |
| 8 | not out | - | |
| 9 | c Craig Smith | b Michael Haddon | - |
| 10 | c Craig Smith | b Michael Haddon | - |
| 11 | b Michael Haddon | - | |
| 12 | dnb | - | |
| extras | (b9 lb2 w2 nb5) | 18 |
| Bowler | O | M | R | W |
| Lachlan Price | 8 | 2 | 32 | 0 |
| Daniel Watson | 9 | 0 | 35 | 1 |
| Michael Haddon | 15.1 | 4 | 37 | 7 |
| Simon Gray | 6 | 0 | 29 | 0 |
| Brett Stewart | 5 | 0 | 35 | 1 |
| Jack Gumley | 6 | 1 | 41 | 1 |
| Berry-S'haven Heads 2nd Innings 217/9 Declared (Overs 47) |
| Batsman | Fieldsman | Bowler | Runs |
| Brad Newton | caught | 6 | |
| Craig Smith | bowled | 0 | |
| Michael Haddon | caught | 29 | |
| Daniel Watson* | caught | 6 | |
| Jack Gumley | bowled | 0 | |
| Simon Gray | bowled | 89 | |
| Scott Cassidy | bowled | 20 | |
| Owen Carter | bowled | 35 | |
| Lachlan Duggan+ | bowled | 3 | |
| Brett Stewart | not out | 13 | |
| Terry Bush | not out | 1 | |
| extras | (b8 lb2 w2 nb3) | 15 | |
| TOTAL | 9 wickets for | 217 |
| FOW |
| 1-6(Brad Newton) 2-6(Craig Smith) 3-18(Daniel Watson) 4-18(Jack Gumley) |
| 5-90(Michael Haddon) 6-154(Simon Gray) 7-183(Scott Cassidy) 8-200(Lachlan Duggan) |
| 9-203(Owen Carter) |
| Roseby Park 2nd Innings 56/5 (Overs 9) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c Scott Cassidy | b Michael Haddon | - |
| 2 | c Daniel Watson | b Michael Haddon | - |
| 3 | c Scott Cassidy | b Michael Haddon | - |
| 4 | run out | - | |
| 5 | c Owen Carter | b Brett Stewart | - |
| 6 | not out | - | |
| 7 | not out | - | |
| 8 | dnb | - | |
| 9 | dnb | - | |
| 10 | dnb | - | |
| 11 | dnb | - | |
| 12 | dnb | - | |
| extras | (b0 lb1 w0 nb0) | 1 |
| Bowler | O | M | R | W |
| Michael Haddon | 4 | 0 | 21 | 3 |
| Daniel Watson | 4 | 0 | 28 | 0 |
| Brett Stewart | 1 | 0 | 6 | 1 |
BSHCC Copyright (C) 2003 Last updated 12-Apr-2006. Send comments to Brett Lawson about this web page.