| Berry-S'haven Heads Vs Central Districts |
| 1-Innings Match Played At Zealand Oval 1, 10-Dec-2005, 3rd Grade |
| Berry-S'haven Heads Win by 40 runs |
| Round | 8 |
| Toss won by | Berry-S'haven Heads |
| Points Awarded | Berry-S'haven Heads 14, Central Districts 4 |
| Berry-S'haven Heads 1st Innings 179/8 (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs |
| Brett Lawson | caught | 60 | |
| Ray Moore | bowled | 18 | |
| Brad Newton | caught | 9 | |
| Scott Groves | hit wicket | 33 | |
| Daniel Watson* | stumped | 28 | |
| Craig Smith | caught | 3 | |
| Owen Carter | caught | 1 | |
| Terry Bush | not out | 8 | |
| Lachlan Duggan+ | run out | 0 | |
| Nathan Bezant | not out | 6 | |
| Shane Hole | dnb | - | |
| extras | (b0 lb0 w7 nb6) | 13 | |
| TOTAL | 8 wickets for | 179 |
| FOW |
| 1-56(Ray Moore) 2-81(Brad Newton) 3-103(Brett Lawson) 4-152(Daniel Watson) |
| 5-162(Scott Groves) 6-163(Craig Smith) 7-164(Owen Carter) 8-164(Lachlan Duggan) |
| Central Districts 1st Innings 139/10 All Out (Overs 38.1) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c Lachlan Duggan | b Scott Groves | - |
| 2 | Retired Out | - | |
| 3 | b Ray Moore | - | |
| 4 | c& | b Terry Bush | - |
| 5 | c& | b Craig Smith | - |
| 6 | b Ray Moore | - | |
| 7 | c Lachlan Duggan | b Terry Bush | - |
| 8 | c Daniel Watson | b Scott Groves | - |
| 9 | b Craig Smith | - | |
| 10 | b Daniel Watson | - | |
| 11 | not out | - | |
| 12 | dnb | - | |
| extras | (b3 lb0 w8 nb6) | 17 |
| Bowler | O | M | R | W |
| Daniel Watson | 7.1 | 1 | 36 | 1 |
| Scott Groves | 8 | 0 | 27 | 2 |
| Ray Moore | 8 | 3 | 12 | 2 |
| Craig Smith | 7 | 1 | 23 | 2 |
| Terry Bush | 8 | 0 | 38 | 2 |
BSHCC Copyright (C) 2003 Last updated 12-Apr-2006. Send comments to Brett Lawson about this web page.