| Nowra Vs Berry-S'haven Heads |
| 1-Innings Match Played At Lyrebird Park, 03-Dec-2005, 3rd Grade |
| Nowra Win by 34 runs |
| Round | 7 |
| Toss won by | Berry-S'haven Heads |
| Points Awarded | Nowra 12, Berry-S'haven Heads 4 |
| Nowra 1st Innings 96/10 All Out (Overs 34.4) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c Ray Moore | b Daniel Watson | - |
| 2 | c Allan Timbs | b Lachlan Price | - |
| 3 | b Lachlan Price | - | |
| 4 | c Allan Timbs | b Ray Moore | - |
| 5 | b Allan Timbs | - | |
| 6 | run out | - | |
| 7 | c Lachlan Duggan | b Ray Moore | - |
| 8 | c Craig Smith | b Jack Gumley | - |
| 9 | not out | - | |
| 10 | c Ray Moore | b Terry Bush | - |
| 11 | c Simon Gray | b Daniel Watson | - |
| 12 | dnb | - | |
| extras | (b2 lb4 w7 nb3) | 16 |
| Bowler | O | M | R | W |
| Daniel Watson | 6.4 | 0 | 15 | 2 |
| Allan Timbs | 8 | 5 | 4 | 1 |
| Ray Moore | 8 | 4 | 18 | 2 |
| Lachlan Price | 6 | 1 | 18 | 2 |
| Jack Gumley | 5 | 1 | 27 | 1 |
| Terry Bush | 1 | 0 | 8 | 1 |
| Berry-S'haven Heads 1st Innings 62/10 All Out (Overs 22) |
| Batsman | Fieldsman | Bowler | Runs |
| Terry Bush | caught & bowled | 5 | |
| Jack Gumley | caught | 25 | |
| Simon Gray | caught | 0 | |
| Daniel Watson* | lbw | 0 | |
| Craig Smith | bowled | 3 | |
| Allan Timbs | caught | 10 | |
| Lachlan Duggan+ | caught | 0 | |
| Lachlan Price | bowled | 5 | |
| Owen Carter | lbw | 0 | |
| Brad Newton | bowled | 5 | |
| Ray Moore | not out | 0 | |
| extras | (b1 lb2 w1 nb5) | 9 | |
| TOTAL | 10 wickets for | 62 |
| FOW |
| 1-29(Jack Gumley) 2-29(Simon Gray) 3-29(Daniel Watson) 4-35(Craig Smith) |
| 5-48(Allan Timbs) 6-48(Terry Bush) 7-50(Lachlan Duggan) 8-50(Owen Carter) |
| 9-60(Brad Newton) 10-62(Lachlan Price) |
BSHCC Copyright (C) 2003 Last updated 12-Apr-2006. Send comments to Brett Lawson about this web page.