| Berry-S'haven Heads Vs Nth Nowra-Cambewarra |
| 1-Innings Match Played At Zealand Oval 1, 12-Nov-2005, 3rd Grade |
| Berry-S'haven Heads Win by 24 runs |
| Round | 4 |
| Toss won by | Berry-S'haven Heads |
| Points Awarded | Berry-S'haven Heads 14, Nth Nowra-Cambewarra 5 |
| Berry-S'haven Heads 1st Innings 176/7 (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs |
| Jared Smith | caught | 16 | |
| Jack Gumley | caught | 26 | |
| Jason Kerr | caught & bowled | 0 | |
| Nathan Evans | bowled | 0 | |
| Daniel Watson* | caught | 24 | |
| Owen Carter | caught | 3 | |
| Simon Gray | caught | 38 | |
| Lachlan Duggan+ | not out | 30 | |
| Lachlan Price | not out | 18 | |
| Mark Jones | dnb | - | |
| Scott Cassidy | dnb | - | |
| extras | (b1 lb2 w16 nb2) | 21 | |
| TOTAL | 7 wickets for | 176 |
| FOW |
| 1-42(Jack Gumley) 2-46(Jared Smith) 3-46(Nathan Evans) 4-51(Jason Kerr) |
| 5-57(Owen Carter) 6-112(Daniel Watson) 7-141(Simon Gray) |
| Nth Nowra-Cambewarra 1st Innings 152/10 All Out (Overs 39.2) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | b Daniel Watson | - | |
| 2 | c Nathan Evans | b Jack Gumley | - |
| 3 | c& | b Jared Smith | - |
| 4 | c Owen Carter | b Jason Kerr | - |
| 5 | c Scott Cassidy | b Jason Kerr | - |
| 6 | c Daniel Watson | b Nathan Evans | - |
| 7 | c& | b Jared Smith | - |
| 8 | c Jason Kerr | b Jared Smith | - |
| 9 | run out | - | |
| 10 | c Lachlan Duggan | b Mark Jones | - |
| 11 | not out | - | |
| 12 | dnb | - | |
| extras | (b5 lb3 w24 nb1) | 33 |
| Bowler | O | M | R | W |
| Daniel Watson | 8 | 2 | 16 | 1 |
| Jack Gumley | 8 | 0 | 21 | 1 |
| Mark Jones | 6 | 0 | 26 | 1 |
| Jason Kerr | 6 | 0 | 26 | 2 |
| Nathan Evans | 6 | 1 | 42 | 1 |
| Jared Smith | 5.2 | 1 | 13 | 3 |
BSHCC Copyright (C) 2003 Last updated 12-Apr-2006. Send comments to Brett Lawson about this web page.