| Culburra Vs Berry-S'haven Heads |
| 1-Innings Match Played At Culburra Oval, 05-Nov-2005, 3rd Grade |
| Culburra Win by 6 wkts |
| Round | 3 |
| Toss won by | Culburra |
| Points Awarded | Berry-S'haven Heads 4, Culburra 13 |
| Berry-S'haven Heads 1st Innings 218/6 (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs |
| Terry Bush | caught | 0 | |
| Brett Lawson | caught | 41 | |
| Nathan Evans | caught | 56 | |
| Daniel Watson* | bowled | 8 | |
| Keith Pickering | not out | 87 | |
| Lachlan Duggan+ | caught & bowled | 12 | |
| Mark Jones | bowled | 0 | |
| Simon Gray | not out | 3 | |
| Craig Smith | dnb | - | |
| extras | (b0 lb0 w8 nb3) | 11 | |
| TOTAL | 6 wickets for | 218 |
| FOW |
| 1-1(Terry Bush) 2-99(Nathan Evans) 3-101(Brett Lawson) 4-138(Daniel Watson) |
| 5-215(Lachlan Duggan) 6-215(Mark Jones) |
| Culburra 1st Innings 225/4 (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c Lachlan Duggan | b Mark Jones | - |
| 2 | c Daniel Watson | b Nathan Evans | - |
| 3 | c Lachlan Duggan | b Daniel Watson | - |
| 4 | not out | - | |
| 5 | c Daniel Watson | b Mark Jones | - |
| 6 | not out | - | |
| 7 | dnb | - | |
| 8 | dnb | - | |
| 9 | dnb | - | |
| 10 | dnb | - | |
| 11 | dnb | - | |
| 12 | dnb | - | |
| extras | (b17 lb3 w15 nb3) | 38 |
| Bowler | O | M | R | W |
| Daniel Watson | 8 | 2 | 41 | 1 |
| Mark Jones | 8 | 1 | 33 | 2 |
| Nathan Evans | 7 | 0 | 33 | 1 |
| Simon Gray | 8 | 0 | 45 | 0 |
| Craig Smith | 5 | 0 | 35 | 0 |
| Terry Bush | 3 | 0 | 18 | 0 |
BSHCC Copyright (C) 2003 Last updated 12-Apr-2006. Send comments to Brett Lawson about this web page.