| Central Districts Vs Berry-S'haven Heads |
| 2-Innings Match Played At Sanctuary Point Oval, 22-Oct-2005, 2nd Grade |
| Central Districts Win 1st Innings by 8 runs |
| Round | 2 |
| Toss won by | Central Districts |
| Umpires | Graham Cord |
| Comment | Day 2: Bad light stopped play 6:10pm |
| Points Awarded | Central Districts 13, Berry-S'haven Heads 5 |
| Central Districts 1st Innings 131/10 All Out (Overs 62) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c Jason Kerr | b Dane Robinson | - |
| 2 | c Anthony O'Dwyer | b Dane Robinson | - |
| 3 | c Michael Haddon | b Peter Richardson | - |
| 4 | b Peter Richardson | - | |
| 5 | c Anthony O'Dwyer | b Dane Robinson | - |
| 6 | b Garry Lavender | - | |
| 7 | b Peter Richardson | - | |
| 8 | run out | - | |
| 9 | not out | - | |
| 10 | b Scott Groves | - | |
| 11 | c Anthony O'Dwyer | b Scott Groves | - |
| 12 | dnb | - | |
| extras | (b2 lb1 w4 nb2) | 9 |
| Bowler | O | M | R | W |
| Dane Richardson | 9 | 3 | 23 | 0 |
| Dane Robinson | 13 | 3 | 18 | 3 |
| Garry Lavender | 12 | 2 | 36 | 1 |
| Michael Haddon | 4 | 2 | 2 | 0 |
| Peter Richardson | 16 | 4 | 37 | 3 |
| Jason Kerr | 4 | 2 | 7 | 0 |
| Scott Groves | 4 | 1 | 5 | 2 |
| Berry-S'haven Heads 1st Innings 123/10 All Out (Overs 41) |
| Batsman | Fieldsman | Bowler | Runs |
| Michael Haddon | caught | 6 | |
| Brett Lawson | caught | 0 | |
| Matt Florance* | caught | 6 | |
| Luke Bramley | bowled | 12 | |
| Peter Cooper | caught | 57 | |
| Dane Robinson | caught | 0 | |
| Anthony O'Dwyer+ | bowled | 13 | |
| Scott Groves | bowled | 7 | |
| Jason Kerr | lbw | 6 | |
| Garry Lavender | caught | 10 | |
| Peter Richardson | not out | 0 | |
| extras | (b2 lb1 w1 nb2) | 6 | |
| TOTAL | 10 wickets for | 123 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Central Districts 2nd Innings 85/7 (Overs 29) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c Jason Kerr | b Dane Robinson | - |
| 2 | c Luke Bramley | b Dane Robinson | - |
| 3 | b Dane Robinson | - | |
| 4 | c Luke Bramley | b Scott Groves | - |
| 5 | b Peter Richardson | - | |
| 6 | c Brett Lawson | b Matt Florance | - |
| 7 | b Matt Florance | - | |
| 8 | not out | - | |
| 9 | not out | - | |
| 10 | dnb | - | |
| 11 | dnb | - | |
| 12 | dnb | - | |
| extras | (b5 lb4 w2 nb1) | 12 |
| Bowler | O | M | R | W |
| Luke Bramley | 9 | 3 | 16 | 0 |
| Dane Robinson | 6 | 3 | 10 | 3 |
| Peter Richardson | 8 | 2 | 19 | 1 |
| Scott Groves | 3 | 0 | 19 | 1 |
| Matt Florance | 3 | 1 | 12 | 2 |
BSHCC Copyright (C) 2003 Last updated 31-Oct-2005. Send comments to Brett Lawson about this web page.