| Berry-S'haven Heads Vs Nth Nowra-Cambewarra |
| 2-Innings Match Played At Bernie Regan Oval, 08-Oct-2005, 2nd Grade |
| Nth Nowra-Cambewarra Win Outright by an Inns and 5 runs |
| Round | 1 |
| Toss won by | Nth Nowra-Cambewarra |
| Umpires | Daryl Koglin |
| Points Awarded | Nth Nowra-Cambewarra 18, Berry-S'haven Heads 0 |
| Nth Nowra-Cambewarra 1st Innings 233/9 Declared (Overs 48.1) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c& | b Scott Groves | - |
| 2 | b Peter Richardson | - | |
| 3 | b Peter Richardson | - | |
| 4 | c& | b Michael Haddon | - |
| 5 | lbw | b Peter Richardson | - |
| 6 | lbw | b Peter Richardson | - |
| 7 | lbw | b Michael Haddon | - |
| 8 | b Peter Richardson | - | |
| 9 | b Michael Haddon | - | |
| 10 | not out | - | |
| 11 | not out | - | |
| 12 | dnb | - | |
| extras | (b10 lb3 w1 nb2) | 16 |
| Bowler | O | M | R | W |
| Scott Groves | 6 | 2 | 21 | 1 |
| Garry Lavender | 11 | 1 | 54 | 0 |
| Peter Richardson | 18 | 4 | 57 | 5 |
| Michael Haddon | 10.1 | 1 | 60 | 3 |
| Price,L | 2 | 1 | 14 | 0 |
| Matt Florance | 1 | 0 | 14 | 0 |
| Berry-S'haven Heads 1st Innings 65/8 All Out (Overs 27.1) |
| Batsman | Fieldsman | Bowler | Runs |
| Brett Lawson | bowled | 9 | |
| Michael Haddon | caught | 20 | |
| Matt Florance* | Retired Not Out | 10 | |
| Anthony O'Dwyer+ | bowled | 6 | |
| Simon Robinson | caught | 9 | |
| Garry Lavender | caught | 6 | |
| Scott Groves | run out | 1 | |
| Peter Richardson | caught & bowled | 1 | |
| Price,L | caught | 0 | |
| Graham Abbott | not out | 0 | |
| extras | (b0 lb1 w1 nb1) | 3 | |
| TOTAL | 8 wickets for | 65 |
| FOW |
| 1-25(Brett Lawson) 2-35(Michael Haddon) 3-0 4-0 5-0 6-0 7-0 8-0 |
| Berry-S'haven Heads 2nd Innings (Follow-on Enforced) 163/7 All Out (Overs 60.1) |
| Batsman | Fieldsman | Bowler | Runs |
| Simon Robinson | caught | 49 | |
| Graham Abbott | caught | 31 | |
| Price,L | bowled | 3 | |
| Anthony O'Dwyer+ | bowled | 8 | |
| Michael Haddon | stumped | 26 | |
| Peter Richardson | bowled | 11 | |
| Scott Groves | caught | 23 | |
| Garry Lavender | not out | 8 | |
| extras | (b1 lb1 w1 nb1) | 4 | |
| TOTAL | 7 wickets for | 163 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
BSHCC Copyright (C) 2003 Last updated 22-Oct-2005. Send comments to Brett Lawson about this web page.