| Berry-S'haven Heads Vs Bomaderry |
| 2-Innings Match Played At Berry Sporting Complex, 18-Mar-2006, 1st Grade |
| Berry-S'haven Heads Win 1st Innings by 127 runs |
| Round | SF |
| Toss won by | Bomaderry |
| Points Awarded | Bomaderry 0, Berry-S'haven Heads 8 |
| Bomaderry 1st Innings 94/10 All Out (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c Simon Robinson | b Rod Eirth | - |
| 2 | lbw | b Rod Eirth | - |
| 3 | run out | - | |
| 4 | lbw | b Rod Eirth | - |
| 5 | run out | - | |
| 6 | c Jeff Dudgeon | b Brad Dudgeon | - |
| 7 | c David Crapp | b Simon Willis | - |
| 8 | b Brad Dudgeon | - | |
| 9 | c Luke Bramley | b Simon Willis | - |
| 10 | not out | - | |
| 11 | c Simon Robinson | b Rod Eirth | - |
| 12 | dnb | - | |
| extras | (b0 lb3 w3 nb8) | 14 |
| Bowler | O | M | R | W |
| Rod Eirth | 14 | 8 | 10 | 4 |
| Brad Dudgeon | 13 | 3 | 30 | 2 |
| Luke Bramley | 3 | 0 | 11 | 0 |
| Troy Webster | 4 | 1 | 18 | 0 |
| David Crapp | 4 | 2 | 4 | 0 |
| Simon Willis | 12 | 3 | 18 | 2 |
| Berry-S'haven Heads 1st Innings 221/6 (Overs 70.3) |
| Batsman | Fieldsman | Bowler | Runs |
| Jeff Dudgeon | caught | 52 | |
| David Crapp* | bowled | 58 | |
| Simon Willis | bowled | 2 | |
| Trent Boundy | stumped | 45 | |
| Troy Webster | caught | 5 | |
| Brad Dudgeon | caught | 10 | |
| John Lett | not out | 13 | |
| John Dudgeon | not out | 26 | |
| Simon Robinson+ | dnb | - | |
| Luke Bramley | dnb | - | |
| Rod Eirth | dnb | - | |
| extras | (b0 lb9 w1 nb0) | 10 | |
| TOTAL | 6 wickets for | 221 |
| FOW |
| 1-99(Jeff Dudgeon) 2-107(Simon Willis) 3-123(David Crapp) 4-145(Troy Webster) |
| 5-182(Trent Boundy) 6-189(Brad Dudgeon) |
BSHCC Copyright (C) 2003 Last updated 12-Apr-2006. Send comments to Brett Lawson about this web page.