| Ulladulla Vs Berry-S'haven Heads |
| 2-Innings Match Played At Lighthouse Oval, 04-Mar-2006, 1st Grade |
| Berry-S'haven Heads Win Outright by 151 runs |
| Round | 14 |
| Toss won by | Berry-S'haven Heads |
| Points Awarded | Berry-S'haven Heads 21, Ulladulla 5 |
| Berry-S'haven Heads 1st Innings 114/9 Declared (Overs 35.4) |
| Batsman | Fieldsman | Bowler | Runs |
| Jeff Dudgeon | caught | 0 | |
| Trent Boundy | bowled | 4 | |
| Simon Willis | bowled | 49 | |
| David Crapp* | caught | 24 | |
| John Dudgeon | bowled | 1 | |
| Brad Dudgeon | lbw | 1 | |
| John Lett | stumped | 8 | |
| Rod Eirth | bowled | 8 | |
| Simon Robinson+ | bowled | 7 | |
| Luke Bramley | not out | 0 | |
| extras | (b2 lb4 w3 nb3) | 12 | |
| TOTAL | 9 wickets for | 114 |
| FOW |
| 1-0(Jeff Dudgeon) 2-17(Trent Boundy) 3-83(David Crapp) 4-84(John Dudgeon) |
| 5-89(Simon Willis) 6-90(Brad Dudgeon) 7-106(Rod Eirth) 8-111(John Lett) |
| 9-114(Simon Robinson) |
| Ulladulla 1st Innings 57/8 All Out (Overs 33.5) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c David Crapp | b Rod Eirth | - |
| 2 | b David Crapp | - | |
| 3 | c Simon Willis | b Rod Eirth | - |
| 4 | run out | - | |
| 5 | lbw | b Rod Eirth | - |
| 6 | c Trent Boundy | b Simon Willis | - |
| 7 | c Jeff Dudgeon | b Brad Dudgeon | - |
| 8 | not out | - | |
| 9 | b Brad Dudgeon | - | |
| 10 | Absent Hurt | - | |
| 11 | Absent Hurt | - | |
| 12 | dnb | - | |
| extras | (b4 lb0 w4 nb2) | 10 |
| Bowler | O | M | R | W |
| Rod Eirth | 12 | 3 | 19 | 3 |
| Brad Dudgeon | 8.5 | 1 | 15 | 2 |
| David Crapp | 4 | 3 | 1 | 1 |
| Luke Bramley | 4 | 1 | 6 | 0 |
| Simon Willis | 5 | 2 | 12 | 1 |
| Berry-S'haven Heads 2nd Innings 153/4 Declared (Overs 18.5) |
| Batsman | Fieldsman | Bowler | Runs |
| Jeff Dudgeon | caught | 1 | |
| Trent Boundy | not out | 58 | |
| Simon Willis | run out | 42 | |
| David Crapp* | bowled | 7 | |
| John Dudgeon | bowled | 12 | |
| Troy Webster | not out | 14 | |
| Luke Bramley | dnb | - | |
| Simon Robinson+ | dnb | - | |
| Rod Eirth | dnb | - | |
| John Lett | dnb | - | |
| Brad Dudgeon | dnb | - | |
| extras | (b5 lb4 w2 nb8) | 19 | |
| TOTAL | 4 wickets for | 153 |
| FOW |
| 1-6(Jeff Dudgeon) 2-94(Simon Willis) 3-105(David Crapp) 4-132(John Dudgeon) |
| Ulladulla 2nd Innings 59/9 All Out (Overs 21.1) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c Trent Boundy | b Brad Dudgeon | - |
| 2 | b Rod Eirth | - | |
| 3 | lbw | b Brad Dudgeon | - |
| 4 | c Troy Webster | b Brad Dudgeon | - |
| 5 | b Rod Eirth | - | |
| 6 | c David Crapp | b Rod Eirth | - |
| 7 | b Rod Eirth | - | |
| 8 | not out | - | |
| 9 | b Luke Bramley | - | |
| 10 | lbw | b Simon Willis | - |
| 11 | Absent Hurt | - | |
| 12 | dnb | - | |
| extras | (b0 lb7 w0 nb0) | 7 |
| Bowler | O | M | R | W |
| Rod Eirth | 11 | 2 | 24 | 4 |
| Brad Dudgeon | 6 | 3 | 5 | 3 |
| Luke Bramley | 2 | 0 | 12 | 1 |
| Simon Willis | 2.1 | 0 | 11 | 1 |
BSHCC Copyright (C) 2003 Last updated 12-Apr-2006. Send comments to Brett Lawson about this web page.