| Berry-S'haven Heads Vs Central Districts |
| 2-Innings Match Played At Berry Sporting Complex, 18-Feb-2006, 1st Grade |
| Central Districts Win 1st Innings by 55 runs |
| Round | 13 |
| Toss won by | Central Districts |
| Points Awarded | Central Districts 13, Berry-S'haven Heads 6 |
| Central Districts 1st Innings 191/10 All Out (Overs 66.5) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c Rod Eirth | b Brad Dudgeon | - |
| 2 | c Simon Robinson | b Rod Eirth | - |
| 3 | run out | - | |
| 4 | b Brad Dudgeon | - | |
| 5 | b Luke Bramley | - | |
| 6 | b Brad Dudgeon | - | |
| 7 | st Simon Robinson | b Simon Willis | - |
| 8 | b Rod Eirth | - | |
| 9 | lbw | b Brad Dudgeon | - |
| 10 | c Brad Dudgeon | b Simon Willis | - |
| 11 | not out | - | |
| 12 | dnb | - | |
| extras | (b0 lb3 w2 nb7) | 12 |
| Bowler | O | M | R | W |
| Rod Eirth | 21 | 8 | 41 | 2 |
| Brad Dudgeon | 15 | 3 | 44 | 4 |
| Luke Bramley | 10 | 1 | 44 | 1 |
| Brian Gray | 4 | 0 | 21 | 0 |
| David Crapp | 8 | 2 | 19 | 0 |
| Simon Willis | 8.5 | 1 | 19 | 2 |
| Berry-S'haven Heads 1st Innings 136/10 All Out (Overs 47.3) |
| Batsman | Fieldsman | Bowler | Runs |
| Jeff Dudgeon | caught | 32 | |
| Trent Boundy | caught | 10 | |
| Simon Willis | stumped | 16 | |
| David Crapp* | caught | 4 | |
| John Dudgeon | caught | 14 | |
| Troy Webster | caught | 11 | |
| Brad Dudgeon | bowled | 0 | |
| Rod Eirth | stumped | 17 | |
| John Lett | not out | 7 | |
| Simon Robinson+ | bowled | 4 | |
| Luke Bramley | caught | 9 | |
| extras | (b5 lb5 w1 nb1) | 12 | |
| TOTAL | 10 wickets for | 136 |
| FOW |
| 1-30(Trent Boundy) 2-56(Jeff Dudgeon) 3-60(David Crapp) 4-78(John Dudgeon) |
| 5-82(Simon Willis) 6-83(Brad Dudgeon) 7-97(Troy Webster) 8-113(Rod Eirth) |
| 9-117(Simon Robinson) 10-136(Luke Bramley) |
| Central Districts 2nd Innings 108/6 (Overs 14) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c Rod Eirth | b Simon Willis | - |
| 2 | c John Lett | b Brad Dudgeon | - |
| 3 | c Troy Webster | b Simon Willis | - |
| 4 | not out | - | |
| 5 | c Luke Bramley | b John Dudgeon | - |
| 6 | st Simon Robinson | b John Dudgeon | - |
| 7 | st Simon Robinson | b Simon Willis | - |
| 8 | not out | - | |
| 9 | dnb | - | |
| 10 | dnb | - | |
| 11 | dnb | - | |
| 12 | dnb | - | |
| extras | (b0 lb0 w0 nb0) | 0 |
| Bowler | O | M | R | W |
| Rod Eirth | 5 | 0 | 30 | 0 |
| Brad Dudgeon | 4 | 0 | 33 | 1 |
| Luke Bramley | 1 | 0 | 13 | 0 |
| Simon Willis | 2 | 0 | 12 | 3 |
| John Dudgeon | 2 | 0 | 20 | 2 |
BSHCC Copyright (C) 2003 Last updated 12-Apr-2006. Send comments to Brett Lawson about this web page.