| Ex-Servicemens Vs Berry-S'haven Heads |
| 2-Innings Match Played At Hayden Drexel Oval, 07-Jan-2006, 1st Grade |
| Berry-S'haven Heads Win 1st Innings by 151 runs |
| Round | 10 |
| Toss won by | Ex-Servicemens |
| Points Awarded | Berry-S'haven Heads 17, Ex-Servicemens 5 |
| Berry-S'haven Heads 1st Innings 313/7 Declared (Overs 64.4) |
| Batsman | Fieldsman | Bowler | Runs |
| Trent Boundy | bowled | 102 | |
| Jeff Dudgeon | bowled | 9 | |
| Simon Willis | caught | 6 | |
| John Dudgeon | caught | 16 | |
| Brad Dudgeon | caught | 22 | |
| Troy Webster | caught | 91 | |
| John Lett | caught | 22 | |
| Rod Eirth | not out | 28 | |
| Luke Bramley | dnb | - | |
| Simon Robinson+ | dnb | - | |
| Chris Agar | dnb | - | |
| David Crapp* | dnb | - | |
| extras | (b6 lb9 w2 nb0) | 17 | |
| TOTAL | 7 wickets for | 313 |
| FOW |
| 1-14(Jeff Dudgeon) 2-29(Simon Willis) 3-64(John Dudgeon) 4-119(Brad Dudgeon) |
| 5-183(Trent Boundy) 6-233(John Lett) 7-313(Troy Webster) |
| Ex-Servicemens 1st Innings 162/10 All Out (Overs 47.5) |
| Batsman | Fieldsman | Bowler | Runs |
| 1* | c Simon Willis | b Brad Dudgeon | - |
| 2* | b Brad Dudgeon | - | |
| 3* | not out | - | |
| 4* | c David Crapp | b Chris Agar | - |
| 5* | c Brad Dudgeon | b Chris Agar | - |
| 6* | c Rod Eirth | b Chris Agar | - |
| 7* | c Simon Willis | b Luke Bramley | - |
| 8* | b Simon Willis | - | |
| 9* | c Chris Agar | b Luke Bramley | - |
| 10* | c Simon Robinson | b Brad Dudgeon | - |
| 11* | lbw | b John Dudgeon | - |
| 12* | dnb | - | |
| extras | (b0 lb3 w1 nb3) | 7 |
| Bowler | O | M | R | W |
| Rod Eirth | 15 | 2 | 47 | 0 |
| Brad Dudgeon | 13 | 5 | 41 | 3 |
| Chris Agar | 4 | 3 | 7 | 3 |
| Simon Willis | 5 | 0 | 38 | 1 |
| Luke Bramley | 6 | 3 | 4 | 2 |
| John Dudgeon | 4.5 | 0 | 22 | 1 |
| Berry-S'haven Heads 2nd Innings 153/7 (Overs 31) |
| Batsman | Fieldsman | Bowler | Runs |
| Jeff Dudgeon | caught | 28 | |
| Trent Boundy | caught | 7 | |
| Simon Willis | caught | 1 | |
| Simon Robinson+ | caught | 54 | |
| David Crapp* | caught | 9 | |
| Brad Dudgeon | stumped | 22 | |
| John Lett | bowled | 8 | |
| Chris Agar | not out | 12 | |
| John Dudgeon | not out | 4 | |
| Rod Eirth | dnb | - | |
| Luke Bramley | dnb | - | |
| extras | (b0 lb4 w0 nb4) | 8 | |
| TOTAL | 7 wickets for | 153 |
| FOW |
| 1-11(Trent Boundy) 2-21(Simon Willis) 3-49(Jeff Dudgeon) 4-66(David Crapp) |
| 5-94(Brad Dudgeon) 6-129(Simon Robinson) 7-142(John Lett) |
BSHCC Copyright (C) 2003 Last updated 12-Apr-2006. Send comments to Brett Lawson about this web page.