| Berry-S'haven Heads Vs Nowra |
| 1-Innings Match Played At Berry Sporting Complex, 17-Dec-2005, 1st Grade |
| Berry-S'haven Heads Win by 4 wkts |
| Round | 9 |
| Toss won by | Nowra |
| Points Awarded | Nowra 5, Berry-S'haven Heads 14 |
| Nowra 1st Innings 201/9 All Out (Overs 39.4) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c Simon Robinson | b Rod Eirth | - |
| 2 | c Trent Boundy | b Brad Dudgeon | - |
| 3 | b Brian Gray | - | |
| 4 | c John Lett | b Brian Gray | - |
| 5 | c Trent Boundy | b Brad Dudgeon | - |
| 6 | lbw | b John Dudgeon | - |
| 7 | c John Dudgeon | b Brian Gray | - |
| 8 | c Rod Eirth | b David Crapp | - |
| 9 | not out | - | |
| 10 | b John Dudgeon | - | |
| 11 | Absent Hurt | - | |
| 12 | dnb | - | |
| extras | (b3 lb4 w1 nb3) | 11 |
| Bowler | O | M | R | W |
| Rod Eirth | 7 | 0 | 35 | 1 |
| Brad Dudgeon | 8 | 1 | 40 | 2 |
| David Crapp | 7 | 2 | 25 | 1 |
| Luke Bramley | 3 | 0 | 14 | 0 |
| Brian Gray | 8 | 0 | 39 | 3 |
| John Dudgeon | 6.4 | 0 | 41 | 2 |
| Berry-S'haven Heads 1st Innings 203/6 (Overs 38.5) |
| Batsman | Fieldsman | Bowler | Runs |
| Trent Boundy | caught | 22 | |
| Jeff Dudgeon | run out | 42 | |
| John Lett | lbw | 7 | |
| David Crapp* | caught | 52 | |
| John Dudgeon | caught | 4 | |
| Brad Dudgeon | lbw | 0 | |
| Brian Gray | not out | 50 | |
| Rod Eirth | not out | 15 | |
| Luke Bramley | dnb | - | |
| Simon Robinson+ | dnb | - | |
| Troy Webster | dnb | - | |
| extras | (b8 lb1 w0 nb2) | 11 | |
| TOTAL | 6 wickets for | 203 |
| FOW |
| 1-54(Trent Boundy) 2-70(Jeff Dudgeon) 3-88(John Lett) 4-100(John Dudgeon) |
| 5-110(Brad Dudgeon) 6-155(David Crapp) |
BSHCC Copyright (C) 2003 Last updated 12-Apr-2006. Send comments to Brett Lawson about this web page.