| Berry-S'haven Heads Vs Bomaderry |
| 1-Innings Match Played At Bomaderry Sporting Complex, 10-Dec-2005, 1st Grade |
| Berry-S'haven Heads Win by 5 wkts |
| Round | 8 |
| Toss won by | Bomaderry |
| Points Awarded | Bomaderry 3, Berry-S'haven Heads 13 |
| Bomaderry 1st Innings 116/10 All Out (Overs 37.3) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c Trent Boundy | b Brad Dudgeon | - |
| 2 | c Troy Webster | b David Crapp | - |
| 3 | run out | - | |
| 4 | c Rod Eirth | b David Crapp | - |
| 5 | b David Crapp | - | |
| 6 | b John Dudgeon | - | |
| 7 | c John Lett | b John Dudgeon | - |
| 8 | lbw | b David Crapp | - |
| 9 | c Simon Robinson | b John Dudgeon | - |
| 10 | run out | - | |
| 11 | not out | - | |
| 12 | dnb | - | |
| extras | (b0 lb8 w1 nb4) | 13 |
| Bowler | O | M | R | W |
| Rod Eirth | 6 | 2 | 29 | 0 |
| Luke Bramley | 6 | 4 | 7 | 0 |
| David Crapp | 8 | 2 | 16 | 4 |
| Brad Dudgeon | 8 | 0 | 22 | 1 |
| Brian Gray | 5 | 0 | 18 | 0 |
| John Dudgeon | 4.3 | 1 | 16 | 3 |
| Berry-S'haven Heads 1st Innings 117/5 (Overs 26.5) |
| Batsman | Fieldsman | Bowler | Runs |
| Trent Boundy | lbw | 7 | |
| Troy Webster | bowled | 0 | |
| Jeff Dudgeon | caught | 19 | |
| David Crapp* | caught | 28 | |
| John Dudgeon | stumped | 26 | |
| Brian Gray | not out | 10 | |
| John Lett | not out | 13 | |
| Simon Robinson+ | dnb | - | |
| Rod Eirth | dnb | - | |
| Luke Bramley | dnb | - | |
| Brad Dudgeon | dnb | - | |
| extras | (b0 lb7 w4 nb3) | 14 | |
| TOTAL | 5 wickets for | 117 |
| FOW |
| 1-7(Troy Webster) 2-27(Trent Boundy) 3-44(Jeff Dudgeon) 4-85(John Dudgeon) |
| 5-99(David Crapp) |
BSHCC Copyright (C) 2003 Last updated 12-Apr-2006. Send comments to Brett Lawson about this web page.