| Nth Nowra-Cambewarra Vs Berry-S'haven Heads |
| 1-Innings Match Played At Bernie Regan Oval, 12-Nov-2005, 1st Grade |
| Berry-S'haven Heads Win by 9 wkts |
| Round | 4 |
| Toss won by | Nth Nowra-Cambewarra |
| Points Awarded | Nth Nowra-Cambewarra 1, Berry-S'haven Heads 12 |
| Nth Nowra-Cambewarra 1st Innings 72/10 All Out (Overs 31.3) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c Simon Robinson | b Rod Eirth | - |
| 2 | c Simon Robinson | b Rod Eirth | - |
| 3 | c Troy Webster | b Brad Dudgeon | - |
| 4 | b Luke Bramley | - | |
| 5 | c Simon Robinson | b Simon Willis | - |
| 6 | b Luke Bramley | - | |
| 7 | c Rod Eirth | b Simon Willis | - |
| 8 | b Simon Willis | - | |
| 9 | lbw | b Luke Bramley | - |
| 10 | c Troy Webster | b Chris Agar | - |
| 11 | not out | - | |
| 12 | dnb | - | |
| extras | (b3 lb2 w7 nb2) | 14 |
| Bowler | O | M | R | W |
| Rod Eirth | 8 | 5 | 3 | 2 |
| Brad Dudgeon | 6 | 1 | 20 | 1 |
| Luke Bramley | 8 | 2 | 16 | 3 |
| Simon Willis | 8 | 3 | 14 | 3 |
| Chris Agar | 1.3 | 0 | 14 | 1 |
| Berry-S'haven Heads 1st Innings 77/1 (Overs 15.5) |
| Batsman | Fieldsman | Bowler | Runs |
| David Crapp* | not out | 50 | |
| Trent Boundy | bowled | 12 | |
| Simon Willis | not out | 7 | |
| Simon Robinson+ | dnb | - | |
| Jeff Dudgeon | dnb | - | |
| Brad Dudgeon | dnb | - | |
| Rod Eirth | dnb | - | |
| Troy Webster | dnb | - | |
| Luke Bramley | dnb | - | |
| Chris Agar | dnb | - | |
| John Lett | dnb | - | |
| extras | (b2 lb4 w2 nb0) | 8 | |
| TOTAL | 1 wickets for | 77 |
| FOW |
| 1-46(Trent Boundy) |
BSHCC Copyright (C) 2003 Last updated 12-Apr-2006. Send comments to Brett Lawson about this web page.