| Berry-S'haven Heads Vs Ex-Servicemens |
| 1-Innings Match Played At Berry Sporting Complex, 05-Nov-2005, 1st Grade |
| Berry-S'haven Heads Win by 75 runs |
| Round | 3 |
| Toss won by | Berry-S'haven Heads |
| Points Awarded | Berry-S'haven Heads 14, Ex-Servicemens 5 |
| Berry-S'haven Heads 1st Innings 186/10 All Out (Overs 37.2) |
| Batsman | Fieldsman | Bowler | Runs |
| David Crapp* | bowled | 87 | |
| Jeff Dudgeon | caught | 0 | |
| Simon Willis | bowled | 12 | |
| Trent Boundy | bowled | 15 | |
| John Dudgeon | caught | 39 | |
| John Lett | bowled | 2 | |
| Brad Dudgeon | stumped | 6 | |
| Rod Eirth | caught | 12 | |
| Simon Robinson+ | caught | 4 | |
| Chris Agar | not out | 0 | |
| Dane Robinson | lbw | 0 | |
| extras | (b2 lb6 w1 nb0) | 9 | |
| TOTAL | 10 wickets for | 186 |
| FOW |
| 1-2(Jeff Dudgeon) 2-46(Simon Willis) 3-94(Trent Boundy) 4-123(David Crapp) |
| 5-126(John Lett) 6-137(John Dudgeon) 7-180(Rod Eirth) 8-182(Brad Dudgeon) |
| 9-186(Simon Robinson) 10-186(Dane Robinson) |
| Ex-Servicemens 1st Innings 111/9 All Out (Overs 27.2) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c Rod Eirth | b Chris Agar | - |
| 2 | c sub | b Chris Agar | - |
| 3 | c Rod Eirth | b Chris Agar | - |
| 4 | lbw | b Simon Willis | - |
| 5 | c David Crapp | b Simon Willis | - |
| 6 | run out | - | |
| 7 | b Chris Agar | - | |
| 8 | c Rod Eirth | b Simon Willis | - |
| 9 | c Chris Agar | b John Dudgeon | - |
| 10 | not out | - | |
| 11 | Absent Hurt | - | |
| 12 | dnb | - | |
| extras | (b3 lb5 w0 nb2) | 10 |
| Bowler | O | M | R | W |
| Rod Eirth | 5 | 0 | 16 | 0 |
| Brad Dudgeon | 5 | 0 | 16 | 0 |
| Dane Robinson | 3 | 0 | 29 | 0 |
| Chris Agar | 8 | 0 | 25 | 4 |
| Simon Willis | 6 | 1 | 17 | 3 |
| John Dudgeon | .2 | 0 | 0 | 1 |
BSHCC Copyright (C) 2003 Last updated 12-Apr-2006. Send comments to Brett Lawson about this web page.