| Nowra Vs Berry-S'haven Heads |
| 2-Innings Match Played At Nowra Showground, 22-Oct-2005, 1st Grade |
| Match Drawn |
| Round | 2 |
| Toss won by | Berry-S'haven Heads |
| Comment | Day 2: Bad light stopped play at 5:35pm |
| Points Awarded | Nowra 7, Berry-S'haven Heads 4 |
| Nowra 1st Innings 273/10 All Out (Overs 68.2) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c Jeff Dudgeon | b Rod Eirth | - |
| 2 | b Brad Dudgeon | - | |
| 3 | c David Crapp | b Rod Eirth | - |
| 4 | c Simon Willis | b Rod Eirth | - |
| 5 | b Simon Willis | - | |
| 6 | c David Crapp | b Brad Dudgeon | - |
| 7 | c John Willis | b Rod Eirth | - |
| 8 | c Jeff Dudgeon | b Brian Gray | - |
| 9 | b Rod Eirth | - | |
| 10 | c Trent Boundy | b Rod Eirth | - |
| 11 | not out | - | |
| 12 | dnb | - | |
| extras | (b0 lb1 w1 nb5) | 7 |
| Bowler | O | M | R | W |
| Rod Eirth | 18.2 | 7 | 47 | 6 |
| Brad Dudgeon | 15 | 1 | 56 | 2 |
| Chris Agar | 9 | 1 | 40 | 0 |
| David Crapp | 13 | 0 | 57 | 0 |
| Simon Willis | 12 | 1 | 68 | 1 |
| Brian Gray | 1 | 0 | 4 | 1 |
| Berry-S'haven Heads 1st Innings 120/8 (Overs 56) |
| Batsman | Fieldsman | Bowler | Runs |
| Simon Willis | caught | 1 | |
| Trent Boundy | caught | 3 | |
| John Lett | bowled | 2 | |
| David Crapp* | caught & bowled | 32 | |
| John Dudgeon | bowled | 15 | |
| Jeff Dudgeon | caught | 0 | |
| Brian Gray | caught | 13 | |
| Brad Dudgeon | not out | 19 | |
| Rod Eirth | caught | 25 | |
| Simon Robinson+ | not out | 0 | |
| Chris Agar | dnb | - | |
| extras | (b5 lb1 w4 nb0) | 10 | |
| TOTAL | 8 wickets for | 120 |
| FOW |
| 1-5(Simon Willis) 2-11(Trent Boundy) 3-21(John Lett) 4-38(John Dudgeon) |
| 5-38(Jeff Dudgeon) 6-72(Brian Gray) 7-72(David Crapp) 8-120(Rod Eirth) |
BSHCC Copyright (C) 2003 Last updated 12-Apr-2006. Send comments to Brett Lawson about this web page.