| Berry-S'haven Heads Vs Bomaderry |
| 2-Innings Match Played At Berry Sporting Complex, 08-Oct-2005, 1st Grade |
| Berry-S'haven Heads Win 1st Innings by 90 runs |
| Round | 1 |
| Toss won by | Bomaderry |
| Points Awarded | Bomaderry 0, Berry-S'haven Heads 8 |
| Bomaderry 1st Innings 131/10 All Out (Overs 53) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c Luke Bramley | b Troy Webster | - |
| 2 | c David Crapp | b Troy Webster | - |
| 3 | c Chris Agar | b Simon Willis | - |
| 4 | c David Crapp | b Brad Dudgeon | - |
| 5 | c Chris Agar | b Luke Bramley | - |
| 6 | run out | - | |
| 7 | st David Crapp | b Simon Willis | - |
| 8 | c Matt Benney | b Simon Willis | - |
| 9 | c Brian Gray | b Simon Willis | - |
| 10 | c David Crapp | b Brad Dudgeon | - |
| 11 | not out | - | |
| 12 | dnb | - | |
| extras | (b2 lb5 w0 nb3) | 10 |
| Bowler | O | M | R | W |
| Brad Dudgeon | 12 | 3 | 27 | 2 |
| Luke Bramley | 9 | 4 | 12 | 1 |
| Chris Agar | 4 | 0 | 20 | 0 |
| Troy Webster | 4 | 2 | 4 | 2 |
| Simon Willis | 19 | 9 | 51 | 4 |
| Brian Gray | 5 | 1 | 10 | 0 |
| Berry-S'haven Heads 1st Innings 221/7 Declared (Overs 52) |
| Batsman | Fieldsman | Bowler | Runs |
| Troy Webster | caught | 8 | |
| Trent Boundy | caught | 20 | |
| John Dudgeon | stumped | 59 | |
| Simon Willis | run out | 39 | |
| David Crapp*+ | caught | 5 | |
| Jeff Dudgeon | caught | 9 | |
| Brian Gray | not out | 53 | |
| Rod Eirth | bowled | 8 | |
| Chris Agar | not out | 11 | |
| Brad Dudgeon | dnb | - | |
| Luke Bramley | dnb | - | |
| Matt Benney | dnb | - | |
| extras | (b0 lb6 w0 nb3) | 9 | |
| TOTAL | 7 wickets for | 221 |
| FOW |
| 1-22(Troy Webster) 2-30(Trent Boundy) 3-109(Simon Willis) 4-135(John Dudgeon) |
| 5-135(David Crapp) 6-175(Jeff Dudgeon) 7-194(Rod Eirth) |
| Bomaderry 2nd Innings 47/7 (Overs 24) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c David Crapp | b Brad Dudgeon | - |
| 2 | lbw | b Rod Eirth | - |
| 3 | c Chris Agar | b Rod Eirth | - |
| 4 | c Simon Willis | b Rod Eirth | - |
| 5 | c Luke Bramley | b Brad Dudgeon | - |
| 6 | lbw | b Rod Eirth | - |
| 7 | not out | - | |
| 8 | lbw | b Rod Eirth | - |
| 9 | not out | - | |
| 10 | dnb | - | |
| 11 | dnb | - | |
| 12 | dnb | - | |
| extras | (b0 lb0 w1 nb3) | 4 |
| Bowler | O | M | R | W |
| Rod Eirth | 9 | 3 | 16 | 5 |
| Brad Dudgeon | 6 | 3 | 14 | 2 |
| Luke Bramley | 2 | 1 | 1 | 0 |
| Simon Willis | 4 | 2 | 11 | 0 |
| Brian Gray | 3 | 1 | 5 | 0 |
BSHCC Copyright (C) 2003 Last updated 12-Apr-2006. Send comments to Brett Lawson about this web page.