| Nowra Vs Berry-S'haven Heads |
| 2-Innings Match Played At Nowra Showground, 25-Mar-2006, 1st Grade |
| Nowra Win 1st Innings by 161 runs |
| Round | GF |
| Toss won by | Nowra |
| Points Awarded | Nowra 8, Berry-S'haven Heads 0 |
| Nowra 1st Innings 236/10 All Out (Overs 86) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c& | b Rod Eirth | - |
| 2 | c Jeff Dudgeon | b Simon Willis | - |
| 3 | run out | - | |
| 4 | c David Crapp | b Rod Eirth | - |
| 5 | not out | - | |
| 6 | c Simon Robinson | b David Crapp | - |
| 7 | c Simon Robinson | b Brad Dudgeon | - |
| 8 | b Rod Eirth | - | |
| 9 | c Simon Willis | b Rod Eirth | - |
| 10 | c Luke Bramley | b Brad Dudgeon | - |
| 11 | c& | b Brad Dudgeon | - |
| 12 | dnb | - | |
| extras | (b2 lb7 w4 nb14) | 27 |
| Bowler | O | M | R | W |
| Rod Eirth | 28 | 4 | 73 | 4 |
| Brad Dudgeon | 23 | 6 | 67 | 3 |
| Luke Bramley | 6 | 2 | 10 | 0 |
| Troy Webster | 4 | 2 | 9 | 0 |
| Simon Willis | 13 | 1 | 34 | 1 |
| David Crapp | 12 | 2 | 34 | 1 |
| Berry-S'haven Heads 1st Innings 75/10 All Out (Overs 40.2) |
| Batsman | Fieldsman | Bowler | Runs |
| Jeff Dudgeon | caught | 7 | |
| Trent Boundy | caught | 11 | |
| Simon Willis | caught | 4 | |
| David Crapp* | caught | 30 | |
| John Dudgeon | caught | 3 | |
| Brian Gray | caught | 0 | |
| Troy Webster | caught | 5 | |
| Brad Dudgeon | caught | 7 | |
| Rod Eirth | caught | 3 | |
| Simon Robinson+ | lbw | 0 | |
| Luke Bramley | not out | 0 | |
| extras | (b0 lb4 w0 nb1) | 5 | |
| TOTAL | 10 wickets for | 75 |
| FOW |
| 1-20(Jeff Dudgeon) 2-20(Trent Boundy) 3-25(Simon Willis) 4-34(John Dudgeon) |
| 5-38(Brian Gray) 6-64(David Crapp) 7-64(Troy Webster) 8-73(Brad Dudgeon) |
| 9-73(Simon Robinson) 10-75(Rod Eirth) |
BSHCC Copyright (C) 2003 Last updated 12-Apr-2006. Send comments to Brett Lawson about this web page.