|
|
| Nowra 1st Innings 175/10 All Out (Overs 33) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | b Daniel Watson | - | |
| 2 | b Mark Jones | - | |
| 3 | not out | - | |
| 4 | lbw | b Daniel Watson | - |
| 5 | b Keith Pickering | - | |
| 6 | c John Fordham | b Matthew Junk | - |
| 7 | b Mark Jones | - | |
| 8 | b Mark Jones | - | |
| 9 | c Mark Jones | b Matthew Junk | - |
| 10 | b Daniel Watson | - | |
| 11 | c Keith Pickering | b John Fordham | - |
| 12 | dnb | - | |
| extras | (b5 lb0 w5 nb19) | 29 |
| Bowler | O | M | R | W |
| Mark Jones | 8 | 1 | 31 | 3 |
| Daniel Watson | 8 | 0 | 47 | 3 |
| Keith Pickering | 4 | 0 | 29 | 1 |
| Matthew Junk | 8 | 0 | 35 | 2 |
| John Fordham | 5 | 0 | 28 | 1 |
BSHCC Copyright (C) 2003 Last updated 18-Apr-2005. Send comments to Brett Lawson about this web page.