|
|
| Bomaderry 2nd Innings 114/9 Declared (Overs 43) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | st Kyle Lavender | b Matthew Junk | - |
| 2 | c Jason Kerr | b Matthew Junk | - |
| 3 | run out | - | |
| 4 | b Dane Robinson | - | |
| 5 | b Dane Robinson | - | |
| 6 | b Matthew Junk | - | |
| 7 | lbw | b Matthew Junk | - |
| 8 | c Keith Pickering | b Jason Kerr | - |
| 9 | run out | - | |
| 10 | not out | - | |
| 11 | not out | - | |
| 12 | dnb | - | |
| extras | (b1 lb2 w2 nb2) | 7 |
| Bowler | O | M | R | W |
| Dane Robinson | 12 | 4 | 19 | 2 |
| Matt Jeffrey | 8 | 1 | 23 | 0 |
| Jason Kerr | 8 | 1 | 16 | 1 |
| Daniel Watson | 4 | 2 | 8 | 0 |
| Matthew Junk | 11 | 0 | 45 | 4 |
| Berry-S'haven Heads 2nd Innings 79/7 (Overs 23.1) |
| Batsman | Fieldsman | Bowler | Runs |
| Matthew Junk | caught | 0 | |
| Matt Jeffrey | caught | 6 | |
| Brad Banks | not out | 50 | |
| Kyle Lavender+ | lbw | 0 | |
| Jason Kerr | bowled | 2 | |
| John Lett | lbw | 14 | |
| John Fordham | caught | 0 | |
| Chris Junk | bowled | 0 | |
| Keith Pickering* | not out | 0 | |
| Dane Robinson | dnb | - | |
| Daniel Watson | dnb | - | |
| extras | (b1 lb2 w1 nb3) | 7 | |
| TOTAL | 7 wickets for | 79 |
| FOW |
| 1-1(Matthew Junk) 2-6(Matt Jeffrey) 3-7(Kyle Lavender) 4-13(Jason Kerr) |
| 5-73(John Lett) 6-73(John Fordham) 7-75(Chris Junk) |
BSHCC Copyright (C) 2003 Last updated 17-Apr-2005. Send comments to Brett Lawson about this web page.