|
|
| Roseby Park 1st Innings 105/9 All Out (Overs 28.3) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | b Allan Timbs | - | |
| 2 | c Matthew Junk | b Daniel Watson | - |
| 3 | b Daniel Watson | - | |
| 4 | b Daniel Watson | - | |
| 5 | run out | - | |
| 6 | b Allan Timbs | - | |
| 7 | b Michael Haddon | - | |
| 8 | b Peter Cooper | - | |
| 9 | c Allan Timbs | b Peter Cooper | - |
| 10 | not out | - | |
| 11 | Absent Hurt | - | |
| 12 | dnb | - | |
| extras | (b5 lb3 w1 nb0) | 9 |
| Bowler | O | M | R | W |
| Allan Timbs | 13 | 2 | 37 | 2 |
| Daniel Watson | 8 | 1 | 20 | 3 |
| Michael Haddon | 6 | 0 | 36 | 1 |
| Peter Cooper | 1.3 | 0 | 4 | 2 |
| Berry-S'haven Heads 2nd Innings 76/9 All Out (Overs 32.2) |
| Batsman | Fieldsman | Bowler | Runs |
| Matthew Junk | caught | 4 | |
| Ray Moore | caught | 1 | |
| Jason Kerr | caught | 19 | |
| Nathan Evans | bowled | 6 | |
| Keith Pickering* | caught | 40 | |
| Kyle Lavender+ | caught | 2 | |
| John Fordham | run out | 0 | |
| Daniel Watson | bowled | 0 | |
| Michael Haddon | bowled | 2 | |
| Chris Junk | not out | 0 | |
| Allan Timbs | Absent Hurt | - | |
| extras | (b0 lb2 w0 nb0) | 2 | |
| TOTAL | 9 wickets for | 76 |
| FOW |
| 1-5(Matthew Junk) 2-6(Ray Moore) 3-24(Nathan Evans) 4-36(Jason Kerr) |
| 5-55(Kyle Lavender) 6-69(John Fordham) 7-70(Daniel Watson) 8-73(Keith Pickering) |
| 9-76(Michael Haddon) |
| Roseby Park 2nd Innings 69/4 (Overs 14) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c Jason Kerr | b Ray Moore | - |
| 2 | b Daniel Watson | - | |
| 3 | c Matthew Junk | b Ray Moore | - |
| 4 | c Kyle Lavender | b Ray Moore | - |
| 5 | not out | - | |
| 6 | not out | - | |
| 7 | dnb | - | |
| 8 | dnb | - | |
| 9 | dnb | - | |
| 10 | dnb | - | |
| 11 | dnb | - | |
| 12 | dnb | - | |
| extras | (b1 lb1 w3 nb2) | 7 |
| Bowler | O | M | R | W |
| Ray Moore | 7 | 0 | 30 | 3 |
| Daniel Watson | 6 | 0 | 32 | 1 |
| Keith Pickering | 1 | 0 | 5 | 0 |
BSHCC Copyright (C) 2003 Last updated 19-Apr-2005. Send comments to Brett Lawson about this web page.