|
|
| Nth Nowra-Cambewarra 1st Innings 80/8 (Overs 36) |
| Batsman | Fieldsman | Bowler | Runs |
| 1* | c Garry Lavender | b Dane Richardson | - |
| 2* | c Craig Johnson | b Dane Richardson | - |
| 3* | run out | - | |
| 4* | c Chris Agar | b Garry Lavender | - |
| 5* | b Chris Agar | - | |
| 6* | c Peter Richardson | b Chris Agar | - |
| 7* | not out | - | |
| 8* | run out | - | |
| 9* | c& | b Garry Lavender | - |
| 10* | not out | - | |
| 11* | dnb | - | |
| 12* | dnb | - | |
| extras | (b6 lb3 w7 nb3) | 19 |
| Bowler | O | M | R | W |
| Dane Richardson | 8 | 2 | 17 | 2 |
| Garry Lavender | 8 | 1 | 22 | 2 |
| Chris Agar | 8 | 2 | 12 | 2 |
| Peter Richardson | 8 | 3 | 6 | 0 |
| Peter Cooper | 2 | 0 | 9 | 0 |
| Ray Moore | 2 | 0 | 5 | 0 |
BSHCC Copyright (C) 2003 Last updated 31-Jan-2005. Send comments to Brett Lawson about this web page.