|
|
| Berry-S'haven Heads 2nd Innings (Follow-on Enforced) 50/9 All Out (Overs 27.2) |
| Batsman | Fieldsman | Bowler | Runs |
| Garry Lavender | bowled | 0 | |
| David Berry | bowled | 0 | |
| Hayden Lavender | bowled | 1 | |
| Michael Haddon | retired hurt | 0 | |
| Danny Heath | bowled | 3 | |
| Mark Street | not out | 18 | |
| Ben Watson+ | bowled | 13 | |
| Chris Agar | bowled | 4 | |
| Peter Richardson* | bowled | 0 | |
| Peter Cooper | bowled | 3 | |
| Dane Richardson | bowled | 0 | |
| extras | (b6 lb2 w0 nb0) | 8 | |
| TOTAL | 9 wickets for | 50 |
| FOW |
| 1-0(Garry Lavender) 2-7(David Berry) 3-7(Hayden Lavender) 4-10(Danny Heath) |
| 5-29(Ben Watson) 6-38(Chris Agar) 7-38(Peter Richardson) 8-49(Peter Cooper) |
| 9-50(Dane Richardson) |
BSHCC Copyright (C) 2003 Last updated 31-Jan-2005. Send comments to Brett Lawson about this web page.