|
|
| Central Districts 2nd Innings 80/7 (Overs 23) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c Jason Kerr | b Ben Watson | - |
| 2 | b Dane Robinson | - | |
| 3 | c Matthew Junk | b Peter Richardson | - |
| 4 | b Peter Richardson | - | |
| 5 | c Dane Robinson | b Peter Richardson | - |
| 6 | not out | - | |
| 7 | b Matthew Junk | - | |
| 8 | c Chris Agar | b Matthew Junk | - |
| 9 | not out | - | |
| 10 | dnb | - | |
| 11 | dnb | - | |
| 12 | dnb | - | |
| extras | (b3 lb3 w7 nb0) | 13 |
| Bowler | O | M | R | W |
| Dane Richardson | 3 | 0 | 8 | 0 |
| Dane Robinson | 4 | 1 | 6 | 1 |
| Peter Richardson | 5 | 3 | 6 | 3 |
| Matthew Junk | 7 | 0 | 30 | 2 |
| Ben Watson | 3 | 0 | 13 | 1 |
| Brett Lawson | 1 | 0 | 11 | 0 |
BSHCC Copyright (C) 2003 Last updated 17-Apr-2005. Send comments to Brett Lawson about this web page.