|
|
| Ex-Servicemens 1st Innings 175/10 All Out (Overs 56.2) |
| Batsman | Fieldsman | Bowler | Runs |
| 1* | b Chris Agar | - | |
| 2* | lbw | b Chris Agar | - |
| 3* | c Ben Watson | b Chris Agar | - |
| 4* | c Chris Agar | b Garry Lavender | - |
| 5* | c Chris Agar | b Simon Robinson | - |
| 6* | c John Lett | b Simon Robinson | - |
| 7* | lbw | b Simon Robinson | - |
| 8* | not out | - | |
| 9* | b Jeff Dudgeon | - | |
| 10* | c Chris Agar | b Jeff Dudgeon | - |
| 11* | c Chris Agar | b Jeff Dudgeon | - |
| 12* | dnb | - | |
| extras | (b1 lb1 w2 nb1) | 5 |
| Bowler | O | M | R | W |
| Chris Agar | 17 | 3 | 62 | 3 |
| Garry Lavender | 16 | 4 | 37 | 1 |
| Peter Richardson | 6 | 0 | 28 | 0 |
| Brad Dudgeon | 9.2 | 2 | 19 | 3 |
| Simon Robinson | 8 | 1 | 27 | 3 |
| Berry-S'haven Heads 2nd Innings 108/5 (Overs 22) |
| Batsman | Fieldsman | Bowler | Runs |
| Hayden Johnson | bowled | 0 | |
| John Lett | lbw | 0 | |
| Jeff Dudgeon | not out | 66 | |
| Simon Robinson | caught | 3 | |
| Ben Watson+ | caught | 9 | |
| Brett Lawson | bowled | 24 | |
| Matt Florance | dnb | - | |
| Garry Lavender | dnb | - | |
| Leif Smith | dnb | - | |
| Chris Agar | dnb | - | |
| Peter Richardson* | dnb | - | |
| extras | (b1 lb0 w2 nb3) | 6 | |
| TOTAL | 5 wickets for | 108 |
| FOW |
| 1-0(Hayden Johnson) 2-0(John Lett) 3-24(Simon Robinson) 4-39(Ben Watson) |
| 5-108(Brett Lawson) |
BSHCC Copyright (C) 2003 Last updated 17-Apr-2005. Send comments to Brett Lawson about this web page.