|
|
| Ex-Servicemens 1st Innings 128/10 All Out (Overs 49.3) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | lbw | b Rod Eirth | - |
| 2 | run out | - | |
| 3 | c Trent Boundy | b David Crapp | - |
| 4 | not out | - | |
| 5 | st Peter O'Keefe | b Simon Willis | - |
| 6 | c& | b Rod Eirth | - |
| 7 | c Trent Boundy | b Troy Webster | - |
| 8 | c& | b Troy Webster | - |
| 9 | c Simon Robinson | b Troy Webster | - |
| 10 | b Rod Eirth | - | |
| 11 | b Troy Webster | - | |
| 12 | dnb | - | |
| extras | (b2 lb3 w0 nb0) | 5 |
| Bowler | O | M | R | W |
| Rod Eirth | 15 | 4 | 34 | 3 |
| Troy Webster | 11.3 | 2 | 22 | 4 |
| Luke Bramley | 3 | 0 | 17 | 0 |
| David Crapp | 6 | 1 | 15 | 1 |
| Simon Willis | 10 | 2 | 19 | 1 |
| Brian Gray | 4 | 0 | 16 | 0 |
| Ex-Servicemens 2nd Innings (Follow-on Enforced) 61/5 (Overs 19) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c Trent Boundy | b Rod Eirth | - |
| 2 | not out | - | |
| 3 | c Rod Eirth | b Troy Webster | - |
| 4 | b Jeff Dudgeon | - | |
| 5 | c Peter O'Keefe | b Jeff Dudgeon | - |
| 6 | c Trent Boundy | b Simon Willis | - |
| 7 | not out | - | |
| 8 | dnb | - | |
| 9 | dnb | - | |
| 10 | dnb | - | |
| 11 | dnb | - | |
| 12 | dnb | - | |
| extras | (b5 lb4 w1 nb0) | 10 |
| Bowler | O | M | R | W |
| Rod Eirth | 3 | 0 | 13 | 1 |
| Troy Webster | 3 | 0 | 12 | 1 |
| Jeff Dudgeon | 7 | 2 | 14 | 2 |
| Simon Willis | 6 | 1 | 13 | 1 |
BSHCC Copyright (C) 2003 Last updated 09-Apr-2005. Send comments to Brett Lawson about this web page.