|
|
| Roseby Park 2nd Innings 212/6 Declared (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c Daniel Watson | b Nathan Evans | - |
| 2 | b Ted Street | - | |
| 3 | c Daniel Watson | b Ted Street | - |
| 4 | c David Berry | b Ted Street | - |
| 5 | lbw | b Ted Street | - |
| 6 | not out | - | |
| 7 | c Ted Street | b David Berry | - |
| 8 | not out | - | |
| 9 | dnb | - | |
| 10 | dnb | - | |
| 11 | dnb | - | |
| 12 | dnb | - | |
| extras | (b7 lb4 w3 nb4) | 18 |
| Bowler | O | M | R | W |
| Nathan Evans | 6 | 0 | 20 | 1 |
| Jason Kerr | 4 | 0 | 22 | 0 |
| David Berry | 15 | 1 | 76 | 1 |
| Daniel Watson | 2 | 0 | 23 | 0 |
| Ted Street | 12 | 0 | 60 | 4 |
| Berry-S'haven Heads 2nd Innings 5/0 (Overs 21) |
| Batsman | Fieldsman | Bowler | Runs |
| David Berry | not out | 1 | |
| Terry Bush | not out | 4 | |
| extras | (b0 lb0 w0 nb0) | 0 | |
| TOTAL | 0 wickets for | 5 |
| FOW | FOW | FOW |
BSHCC Copyright (C) 2003 Last updated 20-Apr-2004. Send comments to Brett Lawson about this web page.