|
|
| Culburra 1st Innings 157/8 (Overs 37.4) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c Brad Banks | b Nathan Evans | - |
| 2 | c Brad Banks | b Nathan Evans | - |
| 3 | c John Lett | b Daniel Watson | - |
| 4 | b David Berry | - | |
| 5 | b Ted Street | - | |
| 6 | c Craig Cochrane | b Daniel Watson | - |
| 7 | lbw | b Daniel Watson | - |
| 8 | b David Berry | - | |
| 9 | Hit Ball Twice | - | |
| 10 | not out | - | |
| 11 | not out | - | |
| 12 | dnb | - | |
| extras | (b0 lb2 w16 nb6) | 24 |
| Bowler | O | M | R | W |
| Jason Kerr | 8 | 0 | 35 | 0 |
| Nathan Evans | 8 | 0 | 29 | 2 |
| David Berry | 8 | 1 | 17 | 2 |
| Ted Street | 5.4 | 1 | 20 | 1 |
| Daniel Watson | 7 | 0 | 43 | 3 |
| John Lett | 1 | 0 | 11 | 0 |
BSHCC Copyright (C) 2003 Last updated 20-Apr-2004. Send comments to Brett Lawson about this web page.