|
|
| Ex-Servicemens 2nd Innings 58/3 (Overs 14) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | b Matt Nash | - | |
| 2 | b Matt Nash | - | |
| 3 | not out | - | |
| 4 | c& | b Matt Nash | - |
| 5 | dnb | - | |
| 6 | dnb | - | |
| 7 | dnb | - | |
| 8 | dnb | - | |
| 9 | dnb | - | |
| 10 | dnb | - | |
| 11 | dnb | - | |
| 12 | dnb | - | |
| extras | (b1 lb0 w0 nb1) | 2 |
| Bowler | O | M | R | W |
| Hayden Lavender | 6 | 0 | 25 | 0 |
| Matt Nash | 6 | 0 | 25 | 3 |
| Matthew Junk | 1 | 0 | 2 | 0 |
| Keith Pickering | 1 | 0 | 5 | 0 |
BSHCC Copyright (C) 2003 Last updated 16-Apr-2004. Send comments to Brett Lawson about this web page.