|
|
| Sussex Inlet 1st Innings 84/3 (Overs 18.4) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | b Hayden Lavender | - | |
| 2 | c Kyle Lavender | b Ray Moore | - |
| 3 | c Hayden Lavender | b Carl Lang | - |
| 4 | not out | - | |
| 5 | not out | - | |
| 6 | dnb | - | |
| 7 | dnb | - | |
| 8 | dnb | - | |
| 9 | dnb | - | |
| 10 | dnb | - | |
| 11 | dnb | - | |
| 12 | dnb | - | |
| extras | (b4 lb0 w6 nb2) | 12 |
| Bowler | O | M | R | W |
| Hayden Lavender | 8 | 2 | 20 | 1 |
| Matt Nash | 5 | 0 | 21 | 0 |
| Ray Moore | 3 | 0 | 21 | 1 |
| Carl Lang | 1.4 | 0 | 15 | 1 |
| Matthew Junk | 1 | 0 | 3 | 0 |
BSHCC Copyright (C) 2003 Last updated 16-Apr-2004. Send comments to Brett Lawson about this web page.