|
|
| Sussex Inlet 2nd Innings 160/10 All Out (Overs 28) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c Matthew Junk | b Matt Nash | - |
| 2 | b Matt Nash | - | |
| 3 | c Ray Moore | b Matt Nash | - |
| 4 | c Brad Nash | b Matt Nash | - |
| 5 | c Ray Moore | b Peter Cooper | - |
| 6 | b Peter Cooper | - | |
| 7 | lbw | b Matt Nash | - |
| 8 | b Hayden Lavender | - | |
| 9 | b Peter Cooper | - | |
| 10 | c Peter Cooper | b Ray Moore | - |
| 11 | not out | - | |
| 12 | dnb | - | |
| extras | (b1 lb1 w1 nb2) | 5 |
| Bowler | O | M | R | W |
| Ray Moore | 5 | 0 | 38 | 1 |
| Hayden Lavender | 7 | 0 | 44 | 1 |
| Matt Nash | 9 | 1 | 41 | 5 |
| Peter Cooper | 7 | 0 | 35 | 3 |
| Berry-S'haven Heads 2nd Innings 132/8 (Overs 70) |
| Batsman | Fieldsman | Bowler | Runs |
| Ray Moore | bowled | 0 | |
| Michael Haddon | retired hurt | 1 | |
| Josh Bodini | caught | 0 | |
| Keith Pickering | bowled | 1 | |
| Hayden Lavender | not out | 59 | |
| Peter Cooper* | caught | 44 | |
| Matt Nash | caught | 1 | |
| John Fordham | bowled | 2 | |
| Brad Nash | bowled | 1 | |
| Kyle Lavender+ | bowled | 0 | |
| Matthew Junk | not out | 0 | |
| extras | (b12 lb3 w6 nb2) | 23 | |
| TOTAL | 8 wickets for | 132 |
| FOW | FOW | FOW |
| 1-0(Ray Moore) | 2-4(Josh Bodini) | 3-6(Keith Pickering) |
| 4-105(Peter Cooper) | 5-113(Matt Nash) | 6-126(John Fordham) |
| 7-127(Brad Nash) | 8-127(Kyle Lavender) |
BSHCC Copyright (C) 2003 Last updated 16-Apr-2004. Send comments to Brett Lawson about this web page.