|
|
| Central Districts 2nd Innings 126/5 (Overs 41) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c Danny Heath | b Hayden Johnson | - |
| 2 | c Bill Moffatt | b Allan Timbs | - |
| 3 | c Allan Timbs | b Peter Richardson | - |
| 4 | c Paul Bramley | b Peter Richardson | - |
| 5 | c Peter Richardson | b Hayden Johnson | - |
| 6 | not out | - | |
| 7 | not out | - | |
| 8 | dnb | - | |
| 9 | dnb | - | |
| 10 | dnb | - | |
| 11 | dnb | - | |
| 12 | dnb | - | |
| extras | (b6 lb1 w1 nb1) | 9 |
| Bowler | O | M | R | W |
| Allan Timbs | 9 | 1 | 22 | 1 |
| Garry Lavender | 4 | 0 | 16 | 0 |
| Peter Richardson | 10 | 2 | 20 | 2 |
| Bill Moffatt | 6 | 1 | 17 | 0 |
| Chris Bramley | 6 | 0 | 26 | 0 |
| Hayden Johnson | 6 | 0 | 18 | 2 |
BSHCC Copyright (C) 2003 Last updated 25-Mar-2004. Send comments to Brett Lawson about this web page.