|
|
| Nth Nowra-Cambewarra 1st Innings 159/10 All Out (Overs 75.3) |
| Batsman | Fieldsman | Bowler | Runs |
| 1* | c Dane Richardson | b Allan Timbs | - |
| 2* | b Allan Timbs | - | |
| 3* | c Allan Timbs | b Peter Richardson | - |
| 4* | lbw | b Matt Florance | - |
| 5* | b Bill Moffatt | - | |
| 6* | c Simon Robinson | b Bill Moffatt | - |
| 7* | c Simon Robinson | b Allan Timbs | - |
| 8* | b Bill Moffatt | - | |
| 9* | st Simon Robinson | b Allan Timbs | - |
| 10* | b Allan Timbs | - | |
| 11* | not out | - | |
| 12* | dnb | - | |
| extras | (b4 lb8 w7 nb1) | 20 |
| Bowler | O | M | R | W |
| Dane Richardson | 9 | 2 | 22 | 0 |
| Allan Timbs | 18.3 | 8 | 31 | 5 |
| Peter Richardson | 15 | 2 | 27 | 1 |
| Bill Moffatt | 19 | 5 | 32 | 3 |
| Matt Florance | 9 | 1 | 20 | 1 |
| Garry Lavender | 5 | 1 | 15 | 0 |
| Berry-S'haven Heads 2nd Innings 57/4 (Overs 13) |
| Batsman | Fieldsman | Bowler | Runs |
| Glenn Brandon | caught | 23 | |
| Matt Florance | bowled | 22 | |
| Simon Robinson+ | bowled | 4 | |
| Brett Lawson | caught | 0 | |
| Garry Lavender | not out | 0 | |
| extras | (b0 lb7 w1 nb0) | 8 | |
| TOTAL | 4 wickets for | 57 |
| FOW | FOW | FOW |
| 1-39(Glenn Brandon) | 2-52(Matt Florance) | 3-52(Brett Lawson) |
| 4-57(Simon Robinson) |
BSHCC Copyright (C) 2003 Last updated 25-Mar-2004. Send comments to Brett Lawson about this web page.