|
|
| Ex-Servicemens 2nd Innings 105/3 (Overs 28) |
| Batsman | Fieldsman | Bowler | Runs |
| 1* | lbw | b Peter Richardson | - |
| 2* | run out | - | |
| 3* | run out | - | |
| 4* | not out | - | |
| 5* | not out | - | |
| 6* | dnb | - | |
| 7* | dnb | - | |
| 8* | dnb | - | |
| 9* | dnb | - | |
| 10* | dnb | - | |
| 11* | dnb | - | |
| 12* | dnb | - | |
| extras | (b3 lb3 w1 nb0) | 7 |
| Bowler | O | M | R | W |
| Chris Agar | 9 | 1 | 31 | 0 |
| Dane Richardson | 5 | 1 | 11 | 0 |
| Allan Timbs | 8 | 1 | 29 | 0 |
| Peter Richardson | 5 | 0 | 20 | 1 |
| Glenn Brandon | 1 | 0 | 8 | 0 |
BSHCC Copyright (C) 2003 Last updated 25-Mar-2004. Send comments to Brett Lawson about this web page.